Day 4 — 19 Aug 2022 • 254.4 km • Wind 270°/15 kts • Y 90.0 km • Pts: Spd 396 / Dist 228 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 LE United Kingdom Leigh Wells 100.00 JS 3 15:21:11 17:24:48 2:03:37 129.92 267.67 624 — — — — — —
2 N1 United Kingdom Peter Harvey 100.00 Ventus 3T 15:20:23 17:25:29 2:05:06 128.38 267.67 610 — — — — — —
3 F2 United Kingdom Derren Francis 100.00 Ventus 3TS 15:20:48 17:27:07 2:06:19 127.14 267.67 599 — — — — — —
4 9 United Kingdom Rory Ellis 100.00 AS 33 Es 15:21:43 17:28:11 2:06:28 126.99 267.67 597 — — — — — —
5 10 United Kingdom Gary Stingemore 100.00 AS 33 Es 15:21:05 17:28:23 2:07:18 126.16 267.67 590 — — — — — —
6 DZ United Kingdom Ian MacArthur LGS 100.00 JS 1b 15:19:57 17:27:26 2:07:29 125.98 267.67 588 — — — — — —
7 240 United Kingdom Andrew Hall LGS 100.00 JS-MD 1C 15:24:31 17:32:17 2:07:46 125.70 267.67 585 — — — — — —
8 152 United Kingdom Richard HOOD LGS 100.00 Ventus 2cxa 15:20:03 17:28:45 2:08:42 124.79 267.67 577 — — — — — —
8 XS United Kingdom Richard Browne 100.00 JS 1C 15:26:24 17:35:09 2:08:45 124.74 267.67 577 — — — — — —
10 F3 United Kingdom Mike Foreman LGS 100.00 AS 33 Es 15:19:51 17:28:42 2:08:51 124.64 267.67 576 — — — — — —
11 TJ United Kingdom Tim Jenkinson Dunstable 100.00 JS 1c 15:19:27 17:28:25 2:08:58 124.53 267.67 575 — — — — — —
12 E11 United Kingdom Stephen Ell 100.00 ASG 29 E 15:20:34 17:29:38 2:09:04 124.43 267.67 574 — — — — — —
13 80 United Kingdom Andrew Davis BGGC 100.00 JS-MD 1C 15:17:26 17:26:47 2:09:21 124.16 267.67 571 — — — — — —
14 250 United Kingdom William Murray 100.00 Ventus 3TS 15:22:06 17:32:17 2:10:11 123.37 267.67 564 — — — — — —
15 E1 United Kingdom Russell Cheetham Hus Bos 100.00 JS-MD 3 15:19:23 17:30:11 2:10:48 122.79 267.67 559 — — — — — —
16 210 United Kingdom Howard Jones Lasham 100.00 Ventus 3 15:24:42 17:36:59 2:12:17 121.41 267.67 546 — — — — — —
17 Z6 United Kingdom Frank Davies 100.00 ASG 29 E 15:18:34 17:31:33 2:12:59 120.77 267.67 540 — — — — — —
18 C1 United Kingdom Charlie Tagg 100.00 Ventus 2cxa FES 15:11:35 17:24:54 2:13:19 120.47 267.67 538 — — — — — —
19 A33 United Kingdom Ian Cook 100.00 AS 33 Es 15:10:34 17:24:07 2:13:33 120.26 267.67 536 — — — — — —
20 MC United Kingdom Michael Clarke LGS 100.00 AS 33 Es 15:09:20 17:23:41 2:14:21 119.54 267.67 529 — — — — — —
21 WZ United Kingdom Alistair Nunn LGS 100.00 JS 1b 15:18:13 17:33:10 2:14:57 119.01 267.67 524 — — — — — —
21 NT United Kingdom Nick Tillett Dunstable 100.00 ASG 29 Es 15:14:40 17:29:39 2:14:59 118.98 267.67 524 — — — — — —
23 90 United Kingdom Steve Barter LGS 100.00 Ventus 3T 15:21:30 17:36:40 2:15:10 118.82 267.67 522 — — — — — —
24 0 United Kingdom Steve Pozerskis LGS 100.00 ASG 29 E 15:20:09 17:35:33 2:15:24 118.61 267.67 521 — — — — — —
25 406 United Kingdom Simon Hutchinson 100.00 Ventus 3F 15:27:03 17:45:22 2:18:19 116.11 267.67 498 — — — — — —
26 120 United Kingdom Mike Young 100.00 Ventus 3TS 15:05:07 17:24:05 2:18:58 115.57 267.67 493 — — — — — —
27 LOJ United Kingdom Graham Smith 100.00 Ventus 2cT 15:12:45 17:33:16 2:20:31 114.29 267.67 481 — — — — — —
28 ER United Kingdom Martin Clark Lasham 100.00 JS-MD 1C 15:20:43 17:41:32 2:20:49 114.05 267.67 479 — — — — — —
29 630 United Kingdom Roy Pentecost Lasham 100.00 ASG 29 E 15:12:17 17:33:31 2:21:14 113.71 267.67 476 — — — — — —
30 F0 United Kingdom Nicholas Taylor 100.00 ASG 29 E 15:28:23 17:49:53 2:21:30 113.50 267.67 474 — — — — — —
31 B5 United Kingdom David Booth 100.00 JS 1b 15:14:59 17:36:57 2:21:58 113.13 267.67 470 — — — — — —
32 900 United Kingdom Christopher Starkey LGS 100.00 ASG 29 Es 15:15:56 17:38:46 2:22:50 112.44 267.67 464 — — — — — —
33 VF United Kingdom Bob Bromwich Bannerdown 100.00 Ventus 3F 15:10:46 17:36:03 2:25:17 110.54 267.67 447 — — — — — —
34 KNR United Kingdom Richard Kalin 100.00 Ventus 2cxT 15:08:05 17:34:33 2:26:28 109.65 267.67 439 — — — — — —
35 GT United Kingdom Gwyn Thomas 100.00 JS 1c 15:20:57 17:49:40 2:28:43 107.99 267.67 423 — — — — — —
36 A United Kingdom Jason Eccles 100.00 ASG 29 Es 15:15:25 17:47:22 2:31:57 105.69 267.67 402 — — — — — —
37 11 United Kingdom Peter Pengilly 100.00 Ventus 2cT 15:09:15 17:43:30 2:34:15 104.12 267.67 388 — — — — — —
38 HJ United Kingdom Howard Joseph 100.00 Ventus 2cxT 15:11:48 17:47:28 2:35:40 103.17 267.67 379 — — — — — —
39 300 United Kingdom Steve Jobar LGS 100.00 Ventus 2cT 15:05:59 17:51:16 2:45:17 97.17 267.67 324 — — — — — —
40 TA United Kingdom Colwyn Darlow 100.00 LS 10 15:18:11 18:15:57 2:57:46 90.34 267.67 262 — — — — — —
41 SX United Kingdom Liam Brady LGS 100.00 ASG 29 E 15:25:55 18:37:53 3:11:58 83.66 267.67 228 — — — — — —
42 420 United Kingdom Kim Tipple Lasham 100.00 ASG 29 E 15:08:54 — — — 251.68 214 — — — — — —
43 V2 United Kingdom Chris Curtis Lasham Gliding Society 100.00 Ventus 2cxaJ — — — — 0.00 0 — — — — — —

Download IGC file