Day 5 — 20 Aug 2022 • 329.1 km • Wind 245°/15 kts • Y 90.0 km • Pts: Spd 472 / Dist 528 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 N1 United Kingdom Peter Harvey 100.00 Ventus 3T 13:02:38 16:14:40 3:12:02 111.12 355.66 1000 — — — — — —
2 10 United Kingdom Gary Stingemore 100.00 AS 33 Es 13:26:57 16:40:56 3:13:59 110.01 355.66 986 — — — — — —
3 WZ United Kingdom Alistair Nunn LGS 100.00 JS 1b 12:54:16 16:08:31 3:14:15 109.86 355.66 984 — — — — — —
4 420 United Kingdom Kim Tipple Lasham 100.00 ASG 29 E 13:02:27 16:18:37 3:16:10 108.78 355.66 970 — — — — — —
5 E1 United Kingdom Russell Cheetham Hus Bos 100.00 JS-MD 3 13:27:09 16:44:16 3:17:07 108.26 355.66 963 — — — — — —
6 900 United Kingdom Christopher Starkey LGS 100.00 ASG 29 Es 12:24:20 15:41:39 3:17:19 108.15 355.66 962 — — — — — —
7 LE United Kingdom Leigh Wells 100.00 JS 3 12:35:39 15:55:34 3:19:55 106.74 355.66 944 — — — — — —
8 E11 United Kingdom Stephen Ell 100.00 ASG 29 E 13:02:48 16:25:52 3:23:04 105.09 355.66 923 — — — — — —
9 TJ United Kingdom Tim Jenkinson Dunstable 100.00 JS 1c 13:26:53 16:52:53 3:26:00 103.59 355.66 904 — — — — — —
10 F2 United Kingdom Derren Francis 100.00 Ventus 3TS 12:21:09 15:48:03 3:26:54 103.14 355.66 898 — — — — — —
11 210 United Kingdom Howard Jones Lasham 100.00 Ventus 3 12:45:48 16:14:16 3:28:28 102.36 355.66 888 — — — — — —
12 Z6 United Kingdom Frank Davies 100.00 ASG 29 E 12:49:31 16:21:35 3:32:04 100.63 355.66 866 — — — — — —
13 DZ United Kingdom Ian MacArthur LGS 100.00 JS 1b 12:33:20 16:14:35 3:41:15 96.45 355.66 813 — — — — — —
14 VF United Kingdom Bob Bromwich Bannerdown 100.00 Ventus 3F 12:57:33 16:41:48 3:44:15 95.16 355.66 797 — — — — — —
15 406 United Kingdom Simon Hutchinson 100.00 Ventus 3F 12:43:08 16:27:32 3:44:24 95.10 355.66 796 — — — — — —
16 A33 United Kingdom Ian Cook 100.00 AS 33 Es 13:56:40 17:42:58 3:46:18 94.30 355.66 786 — — — — — —
17 XS United Kingdom Richard Browne 100.00 JS 1C 13:34:03 17:21:17 3:47:14 93.91 355.66 781 — — — — — —
18 9 United Kingdom Rory Ellis 100.00 AS 33 Es 12:41:09 16:28:56 3:47:47 93.68 355.66 778 — — — — — —
19 240 United Kingdom Andrew Hall LGS 100.00 JS-MD 1C 12:40:55 16:28:50 3:47:55 93.63 355.66 777 — — — — — —
20 250 United Kingdom William Murray 100.00 Ventus 3TS 12:42:19 16:30:47 3:48:28 93.40 355.66 774 — — — — — —
21 630 United Kingdom Roy Pentecost Lasham 100.00 ASG 29 E 13:26:20 17:16:13 3:49:53 92.83 355.66 767 — — — — — —
22 GT United Kingdom Gwyn Thomas 100.00 JS 1c 12:35:46 16:27:05 3:51:19 92.25 355.66 760 — — — — — —
23 0 United Kingdom Steve Pozerskis LGS 100.00 ASG 29 E 12:30:57 16:24:55 3:53:58 91.21 355.66 746 — — — — — —
24 ER United Kingdom Martin Clark Lasham 100.00 JS-MD 1C 13:34:28 17:31:05 3:56:37 90.19 355.66 733 — — — — — —
25 NT United Kingdom Nick Tillett Dunstable 100.00 ASG 29 Es 12:24:41 16:24:34 3:59:53 88.96 355.66 718 — — — — — —
26 120 United Kingdom Mike Young 100.00 Ventus 3TS 12:22:51 16:25:21 4:02:30 88.00 355.66 706 — — — — — —
27 C1 United Kingdom Charlie Tagg 100.00 Ventus 2cxa FES 13:41:04 17:57:17 4:16:13 83.29 355.66 646 — — — — — —
28 SX United Kingdom Liam Brady LGS 100.00 ASG 29 E 12:25:53 17:00:32 4:34:39 77.70 355.66 574 — — — — — —
29 LOJ United Kingdom Graham Smith 100.00 Ventus 2cT 12:28:05 17:09:45 4:41:40 75.76 355.66 550 — — — — — —
30 F0 United Kingdom Nicholas Taylor 100.00 ASG 29 E 12:35:24 18:13:32 5:38:08 63.11 355.66 528 — — — — — —
31 KNR United Kingdom Richard Kalin 100.00 Ventus 2cxT 12:35:12 — — — 350.50 521 — — — — — —
32 B5 United Kingdom David Booth 100.00 JS 1b 12:34:45 — — — 349.33 519 — — — — — —
33 HJ United Kingdom Howard Joseph 100.00 Ventus 2cxT 12:46:27 — — — 145.91 217 — — — — — —
34 80 United Kingdom Andrew Davis BGGC 100.00 JS-MD 1C 12:30:32 — — — 137.89 205 — — — — — —
35 300 United Kingdom Steve Jobar LGS 100.00 Ventus 2cT 12:33:16 — — — 120.69 179 — — — — — —
36 11 United Kingdom Peter Pengilly 100.00 Ventus 2cT 12:20:21 — — — 119.93 178 — — — — — —
37 90 United Kingdom Steve Barter LGS 100.00 Ventus 3T 12:22:09 — — — 106.97 159 — — — — — —
38 A United Kingdom Jason Eccles 100.00 ASG 29 Es 12:26:49 — — — 105.55 157 — — — — — —
39 MC United Kingdom Michael Clarke LGS 100.00 AS 33 Es 12:24:51 — — — 104.85 156 — — — — — —
40 152 United Kingdom Richard HOOD LGS 100.00 Ventus 2cxa 12:30:15 — — — 103.56 154 — — — — — —
41 TA United Kingdom Colwyn Darlow 100.00 LS 10 12:21:47 — — — 108.27 0 — — — — — —
41 V2 United Kingdom Chris Curtis Lasham Gliding Society 100.00 Ventus 2cxaJ — — — — 0.00 0 — — — — — —
41 F3 United Kingdom Mike Foreman LGS 100.00 AS 33 Es — — — — 0.00 0 — — — — — —
TA — Admin Penalty — 500 pts

Download IGC file