Uk 18M And 20M Nationals 2019 Husbands Bosworth 2019 — 20m
← Uk 18M And 20M Nationals 2019 Husbands Bosworth 2019 | Task | Overall Standings | Unknown Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 563 | Edward Downham | 100.00 | Duo Discus T | 12:32:14 | 15:28:54 | 2:56:40 | 109.06 | 321.13 | 978 | — | — | — | — | — | — | ||
| HC | DS2 | Andy Parish | Yorkshire GC | 100.00 | DG1000s | 13:03:58 | 16:03:06 | 2:59:08 | 107.56 | 321.13 | 951 | — | — | — | — | — | — | |
| 2 | LEW | Rodney Witter | 105.00 | Arcus M | 13:09:19 | 16:03:19 | 2:54:00 | 105.45 | 305.80 | 913 | — | — | — | — | — | — | ||
| 3 | D66 | Matthew Cook | 101.00 | Duo Discus XLT | 12:34:58 | 15:39:10 | 3:04:12 | 103.56 | 317.94 | 879 | — | — | — | — | — | — | ||
| 4 | 16 | Jonathan Arnold | Bannerdown | 101.00 | Duo Discus XLT | 12:22:37 | 15:29:46 | 3:07:09 | 101.93 | 317.94 | 850 | — | — | — | — | — | — | |
| 5 | K2 | Rainer Rauch | 105.00 | Arcus T | 12:23:50 | 15:26:34 | 3:02:44 | 100.41 | 305.80 | 823 | — | — | — | — | — | — | ||
| 6 | 620 | Tim Robson | 100.00 | Duo Discus T | 12:16:59 | 15:32:16 | 3:15:17 | 98.66 | 321.13 | 791 | — | — | — | — | — | — | ||
| 7 | KPE | Timothy clark | 100.00 | Duo Discus | 12:17:44 | 15:36:34 | 3:18:50 | 96.90 | 321.13 | 760 | — | — | — | — | — | — | ||
| 8 | 4 | Stephen Barter | 101.00 | Duo Discus XLT | 12:30:11 | 15:47:56 | 3:17:45 | 96.47 | 317.94 | 752 | — | — | — | — | — | — | ||
| 9 | HB1 | Steve Pozerskis | 100.00 | Duo Discus | 12:31:14 | 15:51:16 | 3:20:02 | 96.32 | 321.13 | 749 | — | — | — | — | — | — | ||
| 10 | 38 | Richard Large | The Gliding Centre | 105.00 | Arcus T | 12:35:32 | 15:46:51 | 3:11:19 | 95.90 | 305.80 | 742 | — | — | — | — | — | — | |
| 11 | AR | Ian Cook | 105.00 | Arcus M | 12:51:44 | 16:05:20 | 3:13:36 | 94.77 | 305.80 | 722 | — | — | — | — | — | — | ||
| 12 | 12 | Lee Davidson | 100.00 | DG 1000 | 12:45:43 | 16:16:03 | 3:30:20 | 91.60 | 321.13 | 665 | — | — | — | — | — | — | ||
| 13 | US | David Briggs | 105.00 | Arcus T | 12:13:37 | 15:38:27 | 3:24:50 | 89.58 | 305.80 | 628 | — | — | — | — | — | — | ||
| 14 | A1 | Anthony Moulang | 105.00 | Arcus T | 12:41:19 | 16:11:06 | 3:29:47 | 87.46 | 305.80 | 590 | — | — | — | — | — | — | ||
| 15 | RV | Julian Hitchcock | 100.00 | DG1001M | 12:23:53 | 16:06:37 | 3:42:44 | 86.51 | 321.13 | 573 | — | — | — | — | — | — | ||
| 16 | GB1 | Michael Jordy | 101.00 | Duo Discus XLT | 12:46:20 | 16:11:44 | 3:25:24 | 92.87 | 317.94 | 187 | — | — | — | — | — | — |
GB1 — Admin penalty — 500 pts