Day 3 — 17 Jul 2019 • 282.9 km • Wind 217°/11 kts • Y 90.0 km • Pts: Spd 317 / Dist 483 Preliminary • Task Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 N1 Peter Harvey 100.00 JS1 13:53:46 16:37:02 2:43:16 91.68 249.48 800 — — — — — —
2 2C Kim Tipple 100.00 ASG 29E 13:55:07 16:32:41 2:37:34 88.86 233.36 771 — — — — — —
3 80 Andrew Davis 100.00 JS-MD 1C 13:44:17 16:30:58 2:46:41 87.02 241.76 752 — — — — — —
4 F2 Derren Francis 100.00 Ventus 13:52:17 16:38:40 2:46:23 86.32 239.38 744 — — — — — —
5 DZ Ian MacArthur 100.00 JS1B 14:08:02 16:48:00 2:39:58 86.07 229.48 742 — — — — — —
6 E1 Russell Cheetham The Gliding Centre 100.00 JSMD3 13:51:54 16:53:12 3:01:18 84.71 255.95 728 — — — — — —
7 10 Gary Stingemore 100.00 ASG 29/18m 13:55:56 16:41:23 2:45:27 84.30 232.46 723 — — — — — —
8 E11 Stephen Ell 100.00 ASG 29/18m 13:52:00 16:43:52 2:51:52 84.10 240.90 721 — — — — — —
9 B3 Robert Thirkell 100.00 ASG 29/18m 14:01:10 16:43:17 2:42:07 80.27 216.90 682 — — — — — —
10 240 Andrew Hall 100.00 JS1 13:55:06 16:57:39 3:02:33 79.36 241.44 672 — — — — — —
11 51 Jeremy Pack 100.00 ASG 29/18m 13:52:37 16:38:15 2:45:38 78.12 215.65 659 — — — — — —
12 C65 iPaul Crabb 100.00 ASG29e 14:05:14 16:55:15 2:50:01 77.10 218.46 649 — — — — — —
13 110 Steve Jones 100.00 Ventus 3T 13:55:36 17:09:12 3:13:36 76.54 246.96 643 — — — — — —
14 210 Phil Jones 100.00 Ventus 3 13:55:33 17:09:41 3:14:08 76.29 246.85 640 — — — — — —
15 565 Brian Birlison 100.00 ASG 29/18m 14:01:24 16:52:05 2:50:41 75.76 215.52 635 — — — — — —
16 9 Rory Ellis 100.00 ASG 29/18m 13:55:53 17:10:34 3:14:41 74.77 242.60 624 — — — — — —
17 S9 Chris Luton The Gliding Centre 100.00 ASG 29/18m 13:55:48 17:10:08 3:14:20 73.53 238.16 612 — — — — — —
18 630 Roy Pentecost 100.00 ASG 29/18m 14:10:02 17:10:44 3:00:42 71.06 214.00 586 — — — — — —
19 NT Nick Tillett 100.00 ASG 29/18m 13:53:12 17:18:22 3:25:10 69.71 238.38 572 — — — — — —
20 V2 Christopher Curtis 100.00 Ventus 2 cxa 14:08:25 17:15:58 3:07:33 66.87 209.04 543 — — — — — —
21 57 Mark Newland-Smith 100.00 ASG 29/18m 14:03:14 17:18:23 3:15:09 65.60 213.35 529 — — — — — —
22 FA2 Andrew Neofytou 100.00 Ventus 2cxa FES 14:08:28 17:14:20 3:05:52 64.23 198.96 515 — — — — — —
23 XS Richard Browne 100.00 JS1C 14:00:47 — — — 257.82 483 — — — — — —
24 SB Tim Jenkinson 100.00 JS1C 14:09:14 — — — 228.15 427 — — — — — —
25 ER Martin Clark 100.00 JS 1 C 13:52:05 — — — 227.25 426 — — — — — —
26 B5 David Booth The Gliding Centre 100.00 JS1 13:56:04 — — — 220.19 412 — — — — — —
27 120 Mike Young 100.00 Ventus 3G 14:03:01 — — — 213.34 400 — — — — — —
28 JL Elizabeth Sparrow 100.00 LAK 17bfes 14:03:53 — — — 206.78 387 — — — — — —
29 250 William Murray 100.00 Ventus 2cxa FES 14:58:47 — — — 193.91 363 — — — — — —
30 Z6 Frank Davies 100.00 ASG 29/18m 13:56:38 — — — 180.41 338 — — — — — —
31 300 Steve Jobar 100.00 Ventus 2ct 15:01:08 — — — 162.98 305 — — — — — —
32 XTC Dave Hope 100.00 Ventus 2cxaj 13:53:16 — — — 156.72 294 — — — — — —
33 900 Christopher Starkey 100.00 ASG 29/18m 13:50:53 — — — 155.65 292 — — — — — —
34 SX Liam Brady 100.00 ASG 29/18m 14:03:07 — — — 138.61 260 — — — — — —
35 601 John Spencer 100.00 ASG 29/18m 14:42:33 — — — 17.99 34 — — — — — —
36 SJ Christopher Lewis 100.00 HPH Shark Jet — — — — 0.00 0 — — — — — —
36 8Q Graham Paul 100.00 JS1 — — — — 0.00 0 — — — — — —

Download IGC file