Uk 18m Nationals 202
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 16 Aug | Task | Speed | — | 0/32 | — | — |
| Day 1 | 17 Aug | Task | Speed | — | 13/32 | 1000 | Total |
| *** | 18 Aug | Task | Speed | — | 0/32 | — | — |
| Day 2 | 19 Aug | Task | Speed | — | 6/32 | 897 | Total |
| Day 3 | 20 Aug | Task | Speed | — | 25/32 | 494 | Total |
| Day 4 | 21 Aug | Task | Speed | — | 31/32 | 664 | Total |
| Day 5 | 22 Aug | Task | Speed | — | 30/32 | 709 | Total |
| Day 6 | 23 Aug | Task | Speed | — | 30/32 | 1000 | Total |
| Day 7 | 24 Aug | Task | Speed | — | 31/32 | 758 | Total |
Uk 20m Multi Seat Na
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 16 Aug | Task | Speed | — | 0/1 | — | — |
| *** | 17 Aug | Task | Speed | — | 0/1 | — | — |
| *** | 18 Aug | Task | Speed | — | 0/1 | — | — |
| *** | 19 Aug | Task | Speed | — | 0/1 | — | — |
| *** | 20 Aug | Task | Speed | — | 0/1 | — | — |
| Day 1 | 21 Aug | Task | Speed | — | 1/1 | 520 | Total |
| Day 2 | 22 Aug | Task | Speed | — | 0/1 | 517 | Total |
| Day 3 | 23 Aug | Task | Speed | — | 0/1 | 423 | Total |
| Day 4 | 24 Aug | Task | Speed | — | 1/1 | 557 | Total |