UK 18m & 20m Nationals 2025 — Uk 18m Nationals 202
← UK 18m & 20m Nationals 2025 | Overall Standings | Uk 20m Multi Seat Na Day 5
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Steve Jones | Ventus 3M | 14:25:15 | 16:41:36 | 2:16:21 | 116.50 | 264.74 | 709 | — | — | — | — | — | — | |
| 2 | 210 | Phil Jones | Ventus-3TS | 14:25:27 | 16:42:20 | 2:16:53 | 116.04 | 264.74 | 704 | — | — | — | — | — | — | |
| 3 | 80 | Andy Davis | JS-MD 1C | 14:21:45 | 16:40:14 | 2:18:29 | 114.70 | 264.74 | 688 | — | — | — | — | — | — | |
| 4 | SX | Billy Brady | ASG29e | 14:22:35 | 16:41:33 | 2:18:58 | 114.30 | 264.74 | 684 | — | — | — | — | — | — | |
| 5 | Z3 | Tim Scott | JS3 | 14:35:21 | 16:54:38 | 2:19:17 | 114.04 | 264.74 | 681 | — | — | — | — | — | — | |
| 6 | DZ | Ian Macarthur | JS3 | 14:28:57 | 16:49:53 | 2:20:56 | 112.71 | 264.74 | 666 | — | — | — | — | — | — | |
| 7 | TJ | Tim Jenkinson | JS1c | 14:36:17 | 16:57:52 | 2:21:35 | 112.19 | 264.74 | 660 | — | — | — | — | — | — | |
| 7 | LE | Leigh Wells | JS3 | 14:34:00 | 16:55:36 | 2:21:36 | 112.18 | 264.74 | 660 | — | — | — | — | — | — | |
| 9 | F2 | Derren Francis | Ventus3Ts | 14:34:05 | 16:55:45 | 2:21:40 | 112.13 | 264.74 | 659 | — | — | — | — | — | — | |
| 10 | XS | Richard Browne | JS1c | 14:38:43 | 17:01:54 | 2:23:11 | 110.94 | 264.74 | 646 | — | — | — | — | — | — | |
| 11 | ER | Martin Clark | JSMD1C | 14:33:35 | 16:59:11 | 2:25:36 | 109.10 | 264.74 | 625 | — | — | — | — | — | — | |
| 12 | N1 | Peter Harvey | Ventus 3 | 14:31:54 | 16:58:24 | 2:26:30 | 108.43 | 264.74 | 617 | — | — | — | — | — | — | |
| 13 | J7 | Ayala Truelove | JS3 | 14:34:16 | 17:02:20 | 2:28:04 | 107.28 | 264.74 | 604 | — | — | — | — | — | — | |
| HC | 330 | Paul Brice | AS33Es | 14:35:01 | 17:08:03 | 2:33:02 | 103.80 | 264.74 | 564 | — | — | — | — | — | — | |
| 14 | J1M | Jim White | AS33eS | 14:21:22 | 16:54:40 | 2:33:18 | 103.62 | 264.74 | 562 | — | — | — | — | — | — | |
| 14 | 240 | Andrew Hall | JS-MD 1C | 14:58:23 | 17:31:45 | 2:33:22 | 103.57 | 264.74 | 562 | — | — | — | — | — | — | |
| 16 | 900 | Chris Starkey | ASG29 Es | 14:21:08 | 16:54:52 | 2:33:44 | 103.32 | 264.74 | 559 | — | — | — | — | — | — | |
| 17 | HJ | Howard Joseph | Ventus 2cxT | 14:34:09 | 17:08:08 | 2:33:59 | 103.16 | 264.74 | 557 | — | — | — | — | — | — | |
| 18 | C65 | Paul Crabb | ASG29 | 14:31:00 | 17:06:31 | 2:35:31 | 102.14 | 264.74 | 546 | — | — | — | — | — | — | |
| 19 | B5 | David Booth | JS1b | 14:22:38 | 16:58:28 | 2:35:50 | 101.93 | 264.74 | 543 | — | — | — | — | — | — | |
| 20 | C1 | Charlie Tagg | VENTUS 2CXA FES | 14:30:40 | 17:05:32 | 2:34:52 | 102.57 | 264.74 | 532 | — | — | — | — | — | — | |
| 21 | 420 | Kim Tipple | ASG 29 E | 14:34:14 | 17:13:31 | 2:39:17 | 99.72 | 264.74 | 518 | — | — | — | — | — | — | |
| 22 | Z6 | Frank Davies | ASG29e | 14:25:38 | 17:11:23 | 2:45:45 | 95.83 | 264.74 | 474 | — | — | — | — | — | — | |
| 23 | A | Jason Eccles | ASG29ES | 14:21:11 | 17:07:53 | 2:46:42 | 95.29 | 264.74 | 468 | — | — | — | — | — | — | |
| 24 | 406 | Simon Hutchinson | Ventus 3F | 14:29:28 | 17:20:34 | 2:51:06 | 92.84 | 264.74 | 440 | — | — | — | — | — | — | |
| 25 | 9 | Rory Ellis | AS33Es | 14:30:11 | 17:23:26 | 2:53:15 | 91.69 | 264.74 | 427 | — | — | — | — | — | — | |
| 26 | E1 | Russell Cheetham | JSMD3 | 14:36:48 | 17:34:54 | 2:58:06 | 89.19 | 264.74 | 398 | — | — | — | — | — | — | |
| 27 | ES | Debbie Wilkinson | ASG29ES | 14:32:13 | 17:33:24 | 3:01:11 | 87.67 | 264.74 | 381 | — | — | — | — | — | — | |
| 28 | F0 | Nick Taylor | Asg29e | 14:18:06 | 17:19:51 | 3:01:45 | 87.40 | 264.74 | 378 | — | — | — | — | — | — | |
| 29 | SG9 | John Otty | ASG29e | 14:34:35 | 17:35:25 | 3:00:50 | 87.84 | 264.74 | 333 | — | — | — | — | — | — | |
| 30 | NT | Nick Tillett | ASG29Es | 14:22:59 | — | — | — | 260.99 | 263 | — | — | — | — | — | — | |
| 31 | TA | Colwyn Darlow | LS10st | 14:27:39 | — | — | — | 249.64 | 252 | — | — | — | — | — | — |
C1 — too high before start — 18 pts
SG9 — TP3 — 50 pts