Uk Club Nationals Lasham Regionals 2013 — Club
← Uk Club Nationals Lasham Regionals 2013 | Task | Overall Standings | Regionals Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EKP | Pete Masson | 90.00 | DG101 | 12:37:46 | 17:21:07 | 4:43:21 | 105.63 | 498.82 | 1000 | — | — | — | — | — | — | ||
| 2 | J34 | Ayala Truelove | 89.00 | Libelle | 12:34:26 | 17:21:34 | 4:47:08 | 105.46 | 504.67 | 997 | — | — | — | — | — | — | ||
| 3 | 281 | Jez Hood | 96.00 | LS 4 | 12:43:37 | 17:12:05 | 4:28:28 | 104.23 | 466.39 | 975 | — | — | — | — | — | — | ||
| 4 | 490 | Steve Eyles | 96.00 | LS 4 | 12:43:59 | 17:14:05 | 4:30:06 | 103.60 | 466.39 | 963 | — | — | — | — | — | — | ||
| 5 | 528 | G Dale | 91.00 | Libelle 201 | 12:30:02 | 17:17:44 | 4:47:42 | 102.84 | 493.10 | 950 | — | — | — | — | — | — | ||
| 6 | VS | Tim Milner | 90.00 | Std. Cirrus | 12:29:12 | 17:20:53 | 4:51:41 | 102.61 | 498.82 | 946 | — | — | — | — | — | — | ||
| 6 | DZ | Ian Macarthur | 96.00 | LS 4 | 12:43:38 | 17:16:21 | 4:32:43 | 102.61 | 466.39 | 946 | — | — | — | — | — | — | ||
| 8 | FRZ | Shaun Lapworth | 91.00 | Std. Cirrus | 12:34:30 | 17:25:04 | 4:50:34 | 101.82 | 493.10 | 931 | — | — | — | — | — | — | ||
| 9 | 280 | Brian Spreckley | 89.00 | Libelle | 12:35:07 | 17:34:17 | 4:59:10 | 101.22 | 504.67 | 920 | — | — | — | — | — | — | ||
| 10 | 822 | Luke Dale | 90.00 | Std. Cirrus | 12:30:55 | 17:31:27 | 5:00:32 | 99.59 | 498.82 | 891 | — | — | — | — | — | — | ||
| 11 | DDA | Matt Davis | 90.00 | Std. Cirrus | 12:30:46 | 17:31:27 | 5:00:41 | 99.54 | 498.82 | 890 | — | — | — | — | — | — | ||
| 12 | 0 | Steve Pozerskis | 98.00 | ASW 20 | 12:35:11 | 17:12:08 | 4:36:57 | 98.90 | 456.50 | 879 | — | — | — | — | — | — | ||
| 13 | 669 | Jon Meyer | 89.00 | Libelle 201B | 12:32:09 | 17:38:47 | 5:06:38 | 98.75 | 504.67 | 876 | — | — | — | — | — | — | ||
| 14 | WH | Claudia Hill | 96.00 | LS 4 | 12:36:34 | 17:20:14 | 4:43:40 | 98.65 | 466.39 | 874 | — | — | — | — | — | — | ||
| 14 | DXL | Alistair Bridges | 90.00 | Std. Cirrus | 12:33:16 | 17:36:44 | 5:03:28 | 98.62 | 498.82 | 874 | — | — | — | — | — | — | ||
| 16 | 435 | Rose Johnson | 90.00 | DG 101 | 12:25:06 | 17:29:15 | 5:04:09 | 98.40 | 498.82 | 870 | — | — | — | — | — | — | ||
| 17 | KM | Ken Barker | 90.00 | Cirrus | 12:30:55 | 17:35:26 | 5:04:31 | 98.28 | 498.82 | 868 | — | — | — | — | — | — | ||
| 18 | 873 | Liz Sparrow | 90.00 | Std. Cirrus | 12:29:20 | 17:34:39 | 5:05:19 | 98.03 | 498.82 | 863 | — | — | — | — | — | — | ||
| 19 | 638 | Will Ellis | 81.00 | K6 E | 12:27:21 | 18:08:55 | 5:41:34 | 97.86 | 557.09 | 860 | — | — | — | — | — | — | ||
| 20 | 247 | Graham Bambrook | 98.00 | ASW 24 | 12:37:33 | 17:21:55 | 4:44:22 | 96.32 | 456.50 | 832 | — | — | — | — | — | — | ||
| 21 | A4 | Allan Tribe | 96.00 | LS 4 | 12:42:14 | 17:33:46 | 4:51:32 | 95.99 | 466.39 | 826 | — | — | — | — | — | — | ||
| 22 | DS2 | John Tanner | 96.00 | DG 1000/18m | 12:32:30 | 17:26:20 | 4:53:50 | 95.23 | 466.39 | 813 | — | — | — | — | — | — | ||
| 23 | 524 | Sam Roddie | 97.00 | ASW 24 | 12:38:33 | 17:29:28 | 4:50:55 | 95.16 | 461.39 | 811 | — | — | — | — | — | — | ||
| 24 | KNE | Gordon MacDonald | 90.00 | Std. Cirrus | 12:19:51 | 17:35:31 | 5:15:40 | 94.81 | 498.82 | 805 | — | — | — | — | — | — | ||
| 25 | HXT | Helen Hingley | 96.00 | LS 4 | 12:36:58 | 17:34:23 | 4:57:25 | 94.09 | 466.39 | 792 | — | — | — | — | — | — | ||
| 26 | 51 | Jeremy Pack | 90.00 | Std. Cirrus | 12:34:12 | 17:54:00 | 5:19:48 | 93.28 | 497.18 | 777 | — | — | — | — | — | — | ||
| 27 | 364 | Steve Barter | 98.00 | Discus | 12:29:31 | 17:23:40 | 4:54:09 | 93.12 | 456.50 | 774 | — | — | — | — | — | — | ||
| 28 | 7C | Melissa Jenkins | 96.00 | LS 4 | 12:42:58 | 17:36:18 | 4:53:20 | 95.40 | 466.39 | 765 | — | — | — | — | — | — | ||
| 29 | EFZ | Douglas Gardner | 98.00 | LS 3a | 12:25:35 | 17:22:32 | 4:56:57 | 92.24 | 456.50 | 759 | — | — | — | — | — | — | ||
| 30 | CVL | John Williams | 89.00 | Libelle | 12:32:51 | 18:01:27 | 5:28:36 | 92.15 | 504.67 | 757 | — | — | — | — | — | — | ||
| 31 | T5 | George Green | 98.00 | Discus b | 12:30:11 | 17:32:10 | 5:01:59 | 90.70 | 456.50 | 731 | — | — | — | — | — | — | ||
| 32 | 246 | Carol Marshall | 97.00 | LS 7 | 12:22:10 | 17:28:16 | 5:06:06 | 90.44 | 461.39 | 726 | — | — | — | — | — | — | ||
| 33 | A6 | Jamie Sage | 98.00 | Discus | 12:31:20 | 17:35:20 | 5:04:00 | 90.10 | 456.50 | 720 | — | — | — | — | — | — | ||
| 34 | LS5 | Chris Cole | 98.00 | LS 3 | 12:19:59 | 17:24:05 | 5:04:06 | 90.07 | 456.50 | 719 | — | — | — | — | — | — | ||
| 35 | HXH | Jack Stephen | 98.00 | Discus | 12:19:44 | 17:26:55 | 5:07:11 | 89.17 | 456.50 | 703 | — | — | — | — | — | — | ||
| 36 | FBN | Jane Nash | 98.00 | Mosquito 15b | 12:19:04 | 17:31:14 | 5:12:10 | 87.74 | 456.50 | 677 | — | — | — | — | — | — | ||
| 37 | 615 | Mike Tomlinson | 96.00 | LS 4 | 12:37:32 | 18:00:14 | 5:22:42 | 86.72 | 466.39 | 659 | — | — | — | — | — | — | ||
| 38 | 491 | Tom Newham | 95.00 | Pegase 101a | 12:18:57 | 18:05:54 | 5:46:57 | 81.54 | 471.49 | 566 | — | — | — | — | — | — | ||
| 39 | 502 | Liam Brady | 99.00 | Discus bT | 12:16:47 | 18:03:12 | 5:46:25 | 78.24 | 451.72 | 506 | — | — | — | — | — | — | ||
| 40 | RN | Martin White | 95.00 | Pegase 101A | 12:35:20 | — | — | — | 339.65 | 223 | — | — | — | — | — | — | ||
| 41 | 1F | Dennis Heslop | 91.00 | LS 1 F | 12:19:35 | 18:00:57 | 5:41:22 | 86.67 | 493.10 | 158 | — | — | — | — | — | — | ||
| 42 | HKK | Lemmy Tanner | 69.00 | Ka 8 | 12:21:40 | — | — | — | 139.07 | 91 | — | — | — | — | — | — |
7C — 7C: Kidderminster not rounded ok — 50 pts
1F — — 500 pts