Uk Club Nationals Lasham Regionals 2013 — Regionals
← Uk Club Nationals Lasham Regionals 2013 | Task | Overall Standings | Club Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DW | David Watt | 104.00 | Ventus 2a | 13:03:54 | 16:46:16 | 3:42:22 | 112.35 | 416.40 | 1000 | — | — | — | — | — | — | ||
| 2 | BW | Andy Davis | 107.00 | Arcus E | 13:01:12 | 16:44:30 | 3:43:18 | 108.62 | 404.24 | 943 | — | — | — | — | — | — | ||
| 3 | WZ | Alistair Nunn | 111.00 | JS 1 b | 13:20:54 | 16:56:25 | 3:35:31 | 108.33 | 389.11 | 938 | — | — | — | — | — | — | ||
| 4 | 620 | David McCarthy | 101.00 | Duo Discus T | 12:55:23 | 16:56:35 | 4:01:12 | 106.80 | 429.32 | 915 | — | — | — | — | — | — | ||
| 5 | 302 | Dave Draper | 100.00 | LS 8 | 12:52:21 | 16:57:27 | 4:05:06 | 106.20 | 433.82 | 906 | — | — | — | — | — | — | ||
| 6 | 77 | Owen McCormack | 100.00 | Discus 2 | 12:51:19 | 17:02:42 | 4:11:23 | 103.54 | 433.82 | 865 | — | — | — | — | — | — | ||
| 7 | P2 | Matt Waters | 100.00 | LS 8 | 12:56:53 | 17:09:43 | 4:12:50 | 102.95 | 433.82 | 856 | — | — | — | — | — | — | ||
| 8 | 868 | Charlie Jordan | 100.00 | LS 8 | 12:56:47 | 17:09:52 | 4:13:05 | 102.85 | 433.82 | 854 | — | — | — | — | — | — | ||
| 9 | L1 | Oliver Barter | 100.00 | LS 8 | 12:56:56 | 17:10:30 | 4:13:34 | 102.65 | 433.82 | 851 | — | — | — | — | — | — | ||
| 10 | XZ | Iain Evans | 116.00 | JS 1 C | 13:02:13 | 16:44:05 | 3:41:52 | 100.53 | 371.74 | 819 | — | — | — | — | — | — | ||
| 11 | KRO | Graham Morris | 102.00 | Duo Discus XLT | 13:08:30 | 17:25:56 | 4:17:26 | 99.04 | 424.92 | 796 | — | — | — | — | — | — | ||
| 12 | 6 | Howard Holmes | 100.00 | LS8 / Discus 2ax | 13:04:04 | 17:27:54 | 4:23:50 | 98.66 | 433.82 | 790 | — | — | — | — | — | — | ||
| 13 | CC | Chris Cobham | 111.00 | ASG 29E | 13:05:00 | 17:04:03 | 3:59:03 | 97.66 | 389.11 | 775 | — | — | — | — | — | — | ||
| 14 | 301 | Kay Draper | 100.00 | LS 8 | 12:57:03 | 17:23:42 | 4:26:39 | 97.61 | 433.82 | 774 | — | — | — | — | — | — | ||
| 15 | P1 | Jindrich SVORC | 106.00 | LS8 | 12:56:22 | 17:01:32 | 4:05:10 | 99.90 | 408.21 | 759 | — | — | — | — | — | — | ||
| 16 | ZZ | Anne Roberts | 111.00 | JS 1 | 12:55:41 | 17:01:59 | 4:06:18 | 94.79 | 389.11 | 731 | — | — | — | — | — | — | ||
| 17 | 946 | Nigel Mallender | 100.00 | LS 8 | 12:52:14 | 17:27:14 | 4:35:00 | 94.65 | 433.82 | 729 | — | — | — | — | — | — | ||
| 18 | L7 | John Simmonds | 106.00 | LS 8 | 12:55:29 | 17:22:11 | 4:26:42 | 91.84 | 408.21 | 685 | — | — | — | — | — | — | ||
| 19 | MC | Mike Clarke | 111.00 | ASG 29E | 12:59:50 | 17:15:23 | 4:15:33 | 91.36 | 389.11 | 678 | — | — | — | — | — | — | ||
| 20 | 175 | Mark Davenport | 106.00 | Discus 2cT | 12:54:48 | 17:24:54 | 4:30:06 | 90.68 | 408.21 | 668 | — | — | — | — | — | — | ||
| 21 | P7 | Chris Smith | 102.00 | Duo Discus XT | 12:52:00 | 17:27:00 | 4:35:00 | 88.67 | 406.41 | 637 | — | — | — | — | — | — | ||
| 22 | BB | Mike Purdie | 115.00 | ASH 25 WL | 12:51:17 | 17:07:11 | 4:15:54 | 87.94 | 375.08 | 626 | — | — | — | — | — | — | ||
| 23 | 117 | Bill Bullimore | 116.00 | Nimbus 3 | 12:53:07 | 17:10:52 | 4:17:45 | 86.53 | 371.74 | 604 | — | — | — | — | — | — | ||
| 24 | RV | Julian Hitchcock | 102.00 | DG 1001M | 12:51:31 | 17:46:22 | 4:54:51 | 86.47 | 424.92 | 603 | — | — | — | — | — | — | ||
| 25 | HXM | Bradley Hutchings | 89.00 | Astir CS | 12:52:29 | 18:46:00 | 5:53:31 | 83.24 | 490.42 | 554 | — | — | — | — | — | — | ||
| 26 | TL2 | Simon Armitage | 98.00 | Discus CS | 13:00:07 | 18:20:02 | 5:19:55 | 83.10 | 443.10 | 552 | — | — | — | — | — | — | ||
| 27 | 481 | Tony Cook | 101.00 | ASW 20F WL | 12:54:44 | 18:07:25 | 5:12:41 | 82.38 | 429.32 | 540 | — | — | — | — | — | — | ||
| 28 | KAS | Colin Westlake | 110.00 | Ventus 2cT | 12:55:20 | 17:42:21 | 4:47:01 | 82.11 | 392.78 | 536 | — | — | — | — | — | — | ||
| 29 | EF | Michael Groves | 102.00 | DG 1000T | 12:58:05 | 18:10:05 | 5:12:00 | 81.72 | 424.92 | 530 | — | — | — | — | — | — | ||
| 30 | 776 | Colin Foxon | 102.00 | DG 1000/20m | 12:57:58 | 18:14:13 | 5:16:15 | 80.62 | 424.92 | 513 | — | — | — | — | — | — | ||
| 30 | X11 | Reg Watson | 110.00 | Ventus 2cxT/18m | 12:55:55 | 17:48:27 | 4:52:32 | 80.56 | 392.78 | 513 | — | — | — | — | — | — | ||
| 32 | 766 | Stephen Collins | 98.00 | Mosquito | 12:57:13 | 19:39:01 | 6:41:48 | 66.17 | 443.10 | 426 | — | — | — | — | — | — | ||
| 33 | PW5 | Peter Webber | 81.00 | PW5 | 12:51:26 | — | — | — | 430.22 | 374 | — | — | — | — | — | — | ||
| 34 | 12 | Tochi Marwaha | 102.00 | DG 1000T | 12:53:29 | — | — | — | 410.39 | 356 | — | — | — | — | — | — | ||
| 35 | 68 | Kim Tipple | 104.00 | ASW27B | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 35 | 395 | Mark Adams | 88.00 | DG 101A | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | 7V | Jens Franke | 90.00 | Std. Cirrus b | 12:54:41 | — | — | — | 264.54 | -270 | — | — | — | — | — | — |
P1 — — 50 pts
7V — — 500 pts