Day 1 — 02 Sep 2012 • 148.9 km • Wind 283°/19 kts • Y 60.0 km • Pts: Spd 267 / Dist 533 Preliminary • Task Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 P50 Robert Tait HIGHLAND 85.00 Grob 103 Acro 12:13:13 14:57:31 2:44:18 99.01 271.13 800 — — — — — —
2 A31 Roy Wilson DEESIDE 116.00 ASH 31 Mi/21m 12:04:10 14:12:34 2:08:24 90.18 192.99 729 — — — — — —
3 154 Alasdair Lewis 101.00 Ventus cT 12:09:30 14:18:17 2:08:47 79.13 169.85 607 — — — — — —
4 R1 Stuart Naylor FULMAR 101.00 Duo Discus 12:24:56 14:29:49 2:04:53 79.30 165.06 594 — — — — — —
5 618 Phil King HEREFORDSHIRE 106.00 LS 8/18m 12:08:21 14:28:41 2:20:20 72.14 168.72 547 — — — — — —
6 782 Dave Latimer YORKSHIRE 106.00 Ventus cT 17.6m 12:12:52 15:10:57 2:58:05 64.70 192.03 533 — — — — — —
6 Z7 John Williams SGU 114.00 Antares 20 E 12:26:40 15:36:04 3:09:24 63.17 199.42 533 — — — — — —
8 606 Pete Gray DERBY & LANCS 107.00 DG 600/18m 12:45:05 14:31:40 1:46:35 75.70 151.40 525 — — — — — —
9 112 John Ellis YORKSHIRE 117.00 Nimbus 3T/25.5m 12:38:17 14:38:06 1:59:49 75.20 150.40 518 — — — — — —
10 A98 Richie Toon YORKSHIRE 97.00 LS7 12:14:28 — — — 147.76 291 — — — — — —
11 JF Julian Fack 101.00 Duo Discus T 12:24:09 — — — 132.54 261 — — — — — —
12 753 Phil Penrose HIGHLAND 98.00 LS 7 WL 13:20:28 — — — 125.15 246 — — — — — —
13 EF Mike Costin 102.00 DG 1000T 14:47:32 — — — 7.86 15 — — — — — —
14 HXH Roy Garden DEESIDE 99.00 Discus 12:26:53 — — — 1.46 3 — — — — — —
15 403 Pete Ryland NORFOLK 101.00 DG 400/17m — — — — — 0 — — — — — —

Download IGC file