Day 3 — 04 Sep 2012 • 268.6 km • Wind 274°/30 kts • Y 75.0 km • Pts: Spd 356 / Dist 644 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Z7 John Williams SGU 114.00 Antares 20 E 11:53:23 14:46:55 2:53:32 143.44 414.85 1000 — — — — — —
2 P50 Robert Tait HIGHLAND 85.00 Grob 103 Acro 11:40:15 15:19:00 3:38:45 133.70 487.46 928 — — — — — —
3 618 Phil King HEREFORDSHIRE 106.00 LS 8/18m 11:46:49 14:38:48 2:51:59 129.18 370.28 894 — — — — — —
4 A31 Roy Wilson DEESIDE 116.00 ASH 31 Mi/21m 11:35:39 14:34:28 2:58:49 126.61 377.35 875 — — — — — —
5 606 Pete Gray DERBY & LANCS 107.00 DG 600/18m 11:40:58 14:44:43 3:03:45 119.22 365.11 820 — — — — — —
6 A98 Richie Toon YORKSHIRE 97.00 LS7 11:35:55 14:47:31 3:11:36 110.59 353.15 756 — — — — — —
7 753 Phil Penrose HIGHLAND 98.00 LS 7 WL 13:18:58 16:58:18 3:39:20 106.50 389.31 725 — — — — — —
8 782 Dave Latimer YORKSHIRE 106.00 Ventus cT 17.6m 11:46:54 15:13:57 3:27:03 102.03 352.10 692 — — — — — —
9 JF Julian Fack 101.00 Duo Discus T 11:36:44 15:53:48 4:17:04 76.79 329.00 644 — — — — — —
9 R1 Stuart Naylor FULMAR 101.00 Duo Discus 12:26:01 16:54:28 4:28:27 76.56 342.52 644 — — — — — —
11 EF Mike Costin 102.00 DG 1000T 11:38:23 16:20:24 4:42:01 68.37 321.35 637 — — — — — —
12 154 Alasdair Lewis 101.00 Ventus cT 11:50:14 — — — 177.70 235 — — — — — —
13 HXH Roy Garden DEESIDE 99.00 Discus 11:50:07 — — — 168.12 222 — — — — — —
14 112 John Ellis YORKSHIRE 117.00 Nimbus 3T/25.5m 13:33:10 — — — 150.50 199 — — — — — —
15 403 Pete Ryland NORFOLK 101.00 DG 400/17m 16:39:53 — — — 5.72 8 — — — — — —

Download IGC file