Uk Mountain Soaring Championship 2012 — Open
← Uk Mountain Soaring Championship 2012 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z7 | John Williams | SGU | 114.00 | Antares 20 E | 11:46:17 | 14:52:59 | 3:06:42 | 119.91 | 373.11 | 1000 | — | — | — | — | — | — | |
| 2 | 618 | Phil King | HEREFORDSHIRE | 106.00 | LS 8/18m | 11:43:52 | 14:38:56 | 2:55:04 | 117.62 | 343.19 | 995 | — | — | — | — | — | — | |
| 3 | A98 | Richie Toon | YORKSHIRE | 97.00 | LS7 | 11:46:40 | — | — | — | 408.60 | 905 | — | — | — | — | — | — | |
| 4 | 782 | Dave Latimer | YORKSHIRE | 106.00 | Ventus cT 17.6m | 11:32:22 | — | — | — | 386.91 | 857 | — | — | — | — | — | — | |
| 5 | EF | Mike Costin | 102.00 | DG 1000T | 11:43:41 | — | — | — | 276.07 | 611 | — | — | — | — | — | — | ||
| 6 | 606 | Pete Gray | DERBY & LANCS | 107.00 | DG 600/18m | 11:34:51 | — | — | — | 261.32 | 579 | — | — | — | — | — | — | |
| 7 | 753 | Phil Penrose | HIGHLAND | 98.00 | LS 7 WL | 11:32:24 | — | — | — | 247.18 | 547 | — | — | — | — | — | — | |
| 8 | A31 | Roy Wilson | DEESIDE | 116.00 | ASH 31 Mi/21m | 11:34:37 | — | — | — | 246.32 | 545 | — | — | — | — | — | — | |
| 9 | 403 | Pete Ryland | NORFOLK | 101.00 | DG 400/17m | 11:08:02 | — | — | — | 238.47 | 528 | — | — | — | — | — | — | |
| 10 | JF | Julian Fack | 101.00 | Duo Discus T | 11:38:08 | — | — | — | 198.67 | 390 | — | — | — | — | — | — | ||
| 11 | 112 | John Ellis | YORKSHIRE | 117.00 | Nimbus 3T/25.5m | 11:39:02 | — | — | — | 164.33 | 364 | — | — | — | — | — | — | |
| 12 | P50 | Robert Tait | HIGHLAND | 85.00 | Grob 103 Acro | 11:33:00 | — | — | — | 143.71 | 318 | — | — | — | — | — | — | |
| 13 | R1 | Stuart Naylor | FULMAR | 101.00 | Duo Discus | 11:34:15 | — | — | — | 110.70 | 245 | — | — | — | — | — | — | |
| 14 | HXH | Roy Garden | DEESIDE | 99.00 | Discus | 11:32:43 | — | — | — | 69.33 | 154 | — | — | — | — | — | — | |
| 15 | 154 | Alasdair Lewis | 101.00 | Ventus cT | — | — | — | — | — | 0 | — | — | — | — | — | — |
JF — — 50 pts