Day 5 — 07 Sep 2012 • 170.0 km • Wind 283°/17 kts • Y 68.0 km • Pts: Spd 334 / Dist 501 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 618 Phil King HEREFORDSHIRE 106.00 LS 8/18m 12:12:16 14:17:30 2:05:14 84.24 175.84 835 — — — — — —
2 A98 Richie Toon YORKSHIRE 97.00 LS7 12:01:09 14:21:25 2:20:16 83.49 195.18 826 — — — — — —
3 Z7 John Williams SGU 114.00 Antares 20 E 12:23:19 14:20:58 1:57:39 82.47 161.71 814 — — — — — —
4 782 Dave Latimer YORKSHIRE 106.00 Ventus cT 17.6m 12:07:09 14:19:28 2:12:19 79.73 175.84 781 — — — — — —
5 P50 Robert Tait HIGHLAND 85.00 Grob 103 Acro 12:35:53 15:37:33 3:01:40 75.72 229.26 733 — — — — — —
6 606 Pete Gray DERBY & LANCS 107.00 DG 600/18m 12:10:35 14:34:52 2:24:17 72.33 173.93 693 — — — — — —
7 JF Julian Fack 101.00 Duo Discus T 12:14:07 14:58:15 2:44:08 68.01 186.06 642 — — — — — —
8 A31 Roy Wilson DEESIDE 116.00 ASH 31 Mi/21m 12:10:52 14:36:29 2:25:37 65.32 158.54 610 — — — — — —
9 753 Phil Penrose HIGHLAND 98.00 LS 7 WL 12:01:41 15:05:19 3:03:38 63.00 192.81 582 — — — — — —
10 154 Alasdair Lewis 101.00 Ventus cT 12:15:13 15:34:27 3:19:14 56.03 186.06 501 — — — — — —
10 403 Pete Ryland NORFOLK 101.00 DG 400/17m 12:26:39 16:34:24 4:07:45 45.06 186.06 501 — — — — — —
12 R1 Stuart Naylor FULMAR 101.00 Duo Discus 12:16:10 — — — 161.87 354 — — — — — —
13 EF Mike Costin 102.00 DG 1000T 12:17:51 — — — 98.74 216 — — — — — —
14 112 John Ellis YORKSHIRE 117.00 Nimbus 3T/25.5m 12:06:52 — — — 94.48 206 — — — — — —
15 HXH Roy Garden DEESIDE 99.00 Discus 12:49:22 — — — 32.35 71 — — — — — —

Download IGC file