Day 6 — 08 Sep 2012 • 310.6 km • Y 90.0 km • Pts: Spd 476 / Dist 524 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Z7 John Williams SGU 114.00 Antares 20 E 12:54:57 16:09:58 3:15:01 86.23 280.28 1000 — — — — — —
2 782 Dave Latimer YORKSHIRE 106.00 Ventus cT 17.6m 12:50:40 16:05:19 3:14:39 82.59 267.95 940 — — — — — —
3 A31 Roy Wilson DEESIDE 116.00 ASH 31 Mi/21m 12:50:32 15:49:38 2:59:06 80.84 242.52 911 — — — — — —
4 A98 Richie Toon YORKSHIRE 97.00 LS7 13:02:13 16:49:54 3:47:41 74.04 280.95 798 — — — — — —
5 618 Phil King HEREFORDSHIRE 106.00 LS 8/18m 12:54:57 16:14:34 3:19:37 67.75 225.42 694 — — — — — —
6 R1 Stuart Naylor FULMAR 101.00 Duo Discus 12:50:30 15:54:03 3:03:33 66.28 202.77 669 — — — — — —
7 753 Phil Penrose HIGHLAND 98.00 LS 7 WL 12:52:31 16:18:53 3:26:22 65.06 223.78 649 — — — — — —
8 P50 Robert Tait HIGHLAND 85.00 Grob 103 Acro 12:49:51 16:45:54 3:56:03 59.57 234.35 558 — — — — — —
9 606 Pete Gray DERBY & LANCS 107.00 DG 600/18m 12:50:08 15:46:36 2:56:28 59.38 178.14 529 — — — — — —
10 403 Pete Ryland NORFOLK 101.00 DG 400/17m 12:55:28 17:18:32 4:23:04 47.03 206.19 524 — — — — — —
11 EF Mike Costin 102.00 DG 1000T 12:51:06 16:01:55 3:10:49 57.56 183.05 513 — — — — — —
12 112 John Ellis YORKSHIRE 117.00 Nimbus 3T/25.5m 12:55:53 15:46:32 2:50:39 55.37 166.12 465 — — — — — —
13 HXH Roy Garden DEESIDE 99.00 Discus 12:56:54 — — — 89.01 166 — — — — — —
14 JF Julian Fack 101.00 Duo Discus T 12:55:55 — — — 81.12 151 — — — — — —
15 154 Alasdair Lewis 101.00 Ventus cT — — — — — 0 — — — — — —

Download IGC file