Uk Open Nationals 2011 — Open
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N1 | Peter Harvey | 100.00 | Nimbus 4T | 15:06:35 | 17:24:30 | 2:17:55 | 95.99 | 220.64 | 719 | — | — | — | — | — | — | ||
| 2 | 80 | Andy Davis | 100.00 | JS1-B | 15:04:18 | 17:25:41 | 2:21:23 | 93.64 | 220.64 | 711 | — | — | — | — | — | — | ||
| 3 | 48 | David Findon | 100.00 | Nimbus 4DT | 15:00:49 | 17:26:20 | 2:25:31 | 90.98 | 220.64 | 702 | — | — | — | — | — | — | ||
| 4 | OZ | Steve Barter | 100.00 | Nimbus 3DT | 15:03:49 | 17:31:03 | 2:27:14 | 89.91 | 220.64 | 698 | — | — | — | — | — | — | ||
| 5 | 176 | Kim Tipple | 100.00 | Nimbus 4T | 15:11:32 | 18:17:18 | 3:05:46 | 71.26 | 220.64 | 634 | — | — | — | — | — | — | ||
| 6 | 13 | Robin May | 100.00 | EB28 | 15:03:38 | — | — | — | 215.99 | 596 | — | — | — | — | — | — | ||
| 7 | P6 | Garry Coppin | 100.00 | Ventus2 cxt | 15:04:37 | — | — | — | 214.65 | 592 | — | — | — | — | — | — | ||
| 8 | 630 | Roy Pentecost | LASHAM | 100.00 | ASG29E | 15:03:57 | — | — | — | 211.55 | 584 | — | — | — | — | — | — | |
| 9 | 942 | Peter Reading | LASHAM | 124.00 | ASH 25 | 15:05:46 | — | — | — | 210.84 | 582 | — | — | — | — | — | — | |
| 10 | 304 | Zenon Marczynski | LASHAM | 100.00 | Ventuscxt | 15:05:58 | — | — | — | 209.26 | 577 | — | — | — | — | — | — | |
| 11 | WZ | Iain Evans | 100.00 | JS1 | 15:11:49 | 18:31:04 | 3:19:15 | 66.44 | 220.64 | 567 | — | — | — | — | — | — | ||
| 11 | 110 | Steve Jones | LASHAM | 100.00 | Nimbus 4T | 15:11:53 | — | — | — | 205.44 | 567 | — | — | — | — | — | — | |
| 13 | 520 | Patrick Naegeli | LASHAM | 100.00 | ASG29E 18m | 15:06:30 | — | — | — | 204.92 | 565 | — | — | — | — | — | — | |
| 14 | RC | Angus Watson | 100.00 | ASH 25 | 15:07:15 | — | — | — | 201.83 | 557 | — | — | — | — | — | — | ||
| 15 | MC | Michael Clarke | 100.00 | ASG29E | 15:12:23 | — | — | — | 198.63 | 548 | — | — | — | — | — | — | ||
| 16 | Y7 | Richard Kalin | 100.00 | Nimbus 4T | 15:03:00 | — | — | — | 196.45 | 542 | — | — | — | — | — | — | ||
| 17 | V1 | Peter Sheard | LASHAM | 100.00 | Nimbus 4T | 15:07:04 | — | — | — | 192.97 | 532 | — | — | — | — | — | — | |
| 18 | V2T | Alistair Nunn | LASHAM | 100.00 | Ventus 2cT/18m | 15:06:54 | — | — | — | 189.96 | 524 | — | — | — | — | — | — | |
| 19 | PE | David Allison | 100.00 | Nimbus 3DT | 15:09:53 | — | — | — | 188.75 | 521 | — | — | — | — | — | — | ||
| 20 | XE | John Gorringe | LASHAM | 100.00 | ASG29E | 15:04:46 | — | — | — | 180.17 | 497 | — | — | — | — | — | — | |
| 21 | 620 | Ian Cook | 100.00 | Duo Discus T | 15:07:52 | — | — | — | 179.67 | 496 | — | — | — | — | — | — | ||
| 22 | CC | Chris Cobham | LASHAM | 100.00 | ASG29E | 15:01:05 | — | — | — | 138.40 | 382 | — | — | — | — | — | — | |
| 23 | ZZ | Shaun Lapworth | LASHAM | 100.00 | JS1B | 15:10:34 | — | — | — | 109.19 | 301 | — | — | — | — | — | — | |
| 24 | ARC | Graham McAndrew | LASHAM | 100.00 | Arcus | 15:06:14 | — | — | — | 97.07 | 268 | — | — | — | — | — | — | |
| 25 | 646 | Nigel Mallender | 100.00 | LS 8/18m | 15:10:03 | — | — | — | 51.47 | 142 | — | — | — | — | — | — | ||
| 26 | 2A | Richard Crockett | 100.00 | Nimbus 2A | 15:09:15 | — | — | — | 47.79 | 132 | — | — | — | — | — | — | ||
| 27 | RV | Julian Hitchcock | 100.00 | DG1001M | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | 727 | David Gardiner | 100.00 | Nimbus 3 | — | — | — | — | — | 0 | — | — | — | — | — | — |
WZ — WZ: Brize Norton : 50pt Penalty — 50 pts