Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 — 15m
← Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 | Task | Overall Standings | Open Day 7 | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 436 | David Bray | 100.00 | Ventus 2bx | 14:32:28 | 17:41:18 | 3:08:50 | 66.56 | 209.48 | 797 | — | — | — | — | — | — | ||
| 2 | 802 | Matthew Davis | 100.00 | JS3 | 14:30:59 | 17:40:22 | 3:09:23 | 66.37 | 209.48 | 795 | — | — | — | — | — | — | ||
| 3 | Z6 | Frank Davies | 100.00 | ASG 29E | 14:24:24 | 17:41:14 | 3:16:50 | 63.85 | 209.48 | 761 | — | — | — | — | — | — | ||
| 4 | 900 | Christopher Starkey | 100.00 | ASG 29Es | 14:15:35 | 17:40:30 | 3:24:55 | 61.33 | 209.48 | 728 | — | — | — | — | — | — | ||
| 5 | 210 | Philip Jones | 100.00 | Ventus 3TS | 14:30:15 | 17:58:13 | 3:27:58 | 60.44 | 209.48 | 716 | — | — | — | — | — | — | ||
| 6 | 77 | Owen McCormack | Lasham | 100.00 | Ventus 2a | 14:30:39 | 18:02:38 | 3:31:59 | 59.29 | 209.48 | 701 | — | — | — | — | — | — | |
| 7 | Z3 | Tim Scott | 100.00 | ASG 29 | 14:30:54 | 18:03:53 | 3:32:59 | 59.01 | 209.48 | 697 | — | — | — | — | — | — | ||
| 8 | C64 | Neil McLaughlin | 100.00 | Ventus 2ax | 14:30:23 | 18:04:33 | 3:34:10 | 58.69 | 209.48 | 693 | — | — | — | — | — | — | ||
| 9 | JPT | Mike Stephens | 100.00 | ASW 27b | 14:30:57 | 18:15:26 | 3:44:29 | 55.99 | 209.48 | 657 | — | — | — | — | — | — | ||
| 10 | NT | Nick Tillett | 100.00 | ASG 29Es | 14:20:59 | 18:09:50 | 3:48:51 | 54.92 | 209.48 | 642 | — | — | — | — | — | — | ||
| 11 | 700 | Wendy Head | 100.00 | ASG 29E | 14:22:35 | — | — | — | 164.55 | 394 | — | — | — | — | — | — | ||
| 12 | 420 | Kim Tipple | Lasham | 100.00 | ASG 29E | 14:21:16 | — | — | — | 146.66 | 351 | — | — | — | — | — | — | |
| 13 | J7 | Ayala Truelove | Lasham | 100.00 | JS3 | 14:30:30 | — | — | — | 141.88 | 340 | — | — | — | — | — | — | |
| 14 | P1 | Piers-Rex Murray | 100.00 | Ventus 2a | 14:30:28 | — | — | — | 138.34 | 332 | — | — | — | — | — | — | ||
| 15 | 90 | Steve Barter | Lasham | 100.00 | Ventus 3 | 14:20:52 | — | — | — | 94.29 | 226 | — | — | — | — | — | — | |
| 16 | 10 | Gary Stingemore | 100.00 | AS 33Es | 14:21:18 | — | — | — | 82.25 | 197 | — | — | — | — | — | — | ||
| 17 | 51 | Jeremy Pack | 100.00 | ASG 29Es | 14:20:31 | — | — | — | 94.31 | 176 | — | — | — | — | — | — | ||
| 18 | 0 | Liz Sparrow | 100.00 | ASG 29E | 14:30:43 | — | — | — | 50.30 | 121 | — | — | — | — | — | — | ||
| 19 | LUJ | Nigel Bray | 100.00 | LAK17B Mini FES | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 19 | LE | Leigh Wells | 100.00 | JS3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | DW | David Watt | 100.00 | Ventus 2a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 19 | 15C | Angus Watson | 100.00 | ASW 27 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
51 — Point Sailsbury South not rounded ok. — 50 pts