15m
1st
Philip Jones
4432 pts
2nd
Neil McLaughlin
4285 pts
3rd
Owen McCormack
4247 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 27 May | Task | Speed | 201 km | 0/22 | 629 | Total |
| Day 2 | 28 May | Task | AAT | 161 km | 18/22 | 1000 | Total |
| Day 3 | 29 May | Task | Speed | 158 km | 12/22 | 618 | Total |
| Day 4 | 30 May | Task | Speed | 150 km | 0/22 | 31 | Total |
| *** | 31 May | Task | Speed | 153 km | 0/22 | — | — |
| *** | 01 Jun | Task | Speed | 153 km | 0/22 | — | — |
| Day 5 | 02 Jun | Task | Speed | 208 km | 13/22 | 854 | Total |
| Day 6 | 03 Jun | Task | AAT | 265 km | 8/22 | 1000 | Total |
| Day 7 | 04 Jun | Task | Speed | 200 km | 10/22 | 797 | Total |
Open
1st
Andrew Davis
5416 pts
2nd
Ian MacArthur
5172 pts
3rd
Martin Clark
5021 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 27 May | Task | Speed | 201 km | 13/31 | 770 | Total |
| Day 2 | 28 May | Task | AAT | 162 km | 28/31 | 993 | Total |
| Day 3 | 29 May | Task | Speed | 180 km | 7/31 | 686 | Total |
| Day 4 | 30 May | Task | Speed | 175 km | 0/31 | 53 | Total |
| *** | 31 May | Task | Speed | 182 km | 0/31 | — | — |
| *** | 01 Jun | Task | Speed | 182 km | 0/31 | — | — |
| Day 5 | 02 Jun | Task | Speed | 273 km | 12/31 | 1000 | Total |
| Day 6 | 03 Jun | Task | AAT | 267 km | 21/31 | 1000 | Total |
| Day 7 | 04 Jun | Task | Speed | 248 km | 21/31 | 1000 | Total |
Standard
1st
Jez Hood
4913 pts
2nd
Tom Arscott
4702 pts
3rd
Henry Inigo-Jones
4663 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 27 May | Task | Speed | 199 km | 0/21 | 640 | Total |
| Day 2 | 28 May | Task | AAT | 159 km | 10/21 | 1000 | Total |
| Day 3 | 29 May | Task | Speed | 153 km | 7/21 | 601 | Total |
| Day 4 | 30 May | Task | Speed | 151 km | 0/21 | 188 | Total |
| *** | 31 May | Task | Speed | 154 km | 0/21 | — | — |
| *** | 01 Jun | Task | Speed | 154 km | 0/21 | — | — |
| Day 5 | 02 Jun | Task | Speed | 210 km | 13/21 | 871 | Total |
| Day 6 | 03 Jun | Task | AAT | 263 km | 12/21 | 1000 | Total |
| Day 7 | 04 Jun | Task | Speed | 197 km | 11/21 | 787 | Total |