Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 — Open
← Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 | Task | Overall Standings | 15m Day 2 | Standard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | Russell Cheetham | 100.00 | JS 1C | 14:31:33 | 17:36:00 | 3:04:27 | 113.50 | 348.92 | 993 | — | — | — | — | — | — | ||
| 2 | 80 | Andrew Davis | 100.00 | JS-MD 1C | 14:27:13 | 17:25:42 | 2:58:29 | 113.93 | 341.78 | 973 | — | — | — | — | — | — | ||
| 3 | TJ | Tim Jenkinson | 100.00 | JS 1c | 14:32:58 | 17:34:59 | 3:02:01 | 111.18 | 337.28 | 958 | — | — | — | — | — | — | ||
| 4 | DZ | Ian MacArthur | 100.00 | JS1b | 14:22:19 | 17:25:57 | 3:03:38 | 109.88 | 336.30 | 938 | — | — | — | — | — | — | ||
| 5 | XS | Richard Browne | 100.00 | JS 1C | 14:30:38 | 17:37:38 | 3:07:00 | 109.15 | 340.20 | 927 | — | — | — | — | — | — | ||
| 6 | ER | Martin Clark | 100.00 | JS-MD 1C | 14:18:32 | 17:20:11 | 3:01:39 | 105.96 | 320.81 | 877 | — | — | — | — | — | — | ||
| 7 | 240 | Kenneth Barker | 100.00 | JS-MD 1C | 14:18:06 | 17:21:52 | 3:03:46 | 106.20 | 325.27 | 874 | — | — | — | — | — | — | ||
| 8 | BB | Toby Freeland | 100.00 | ASH 25 | 14:33:04 | 17:37:14 | 3:04:10 | 108.25 | 332.28 | 870 | — | — | — | — | — | — | ||
| 9 | I10 | Steve Jones | 100.00 | Arcus M | 14:18:06 | 17:20:34 | 3:02:28 | 103.41 | 314.47 | 839 | — | — | — | — | — | — | ||
| 10 | ZB | Shaun Lapworth | 100.00 | JS 1C | 14:22:03 | 17:26:15 | 3:04:12 | 103.18 | 316.77 | 836 | — | — | — | — | — | — | ||
| 11 | 5 | Peter Harvey | 100.00 | Arcus M | 14:18:00 | 17:20:44 | 3:02:44 | 103.00 | 313.69 | 833 | — | — | — | — | — | — | ||
| 12 | 11 | Henry Freeborn | 100.00 | Ventus 2CT | 14:23:26 | 17:22:46 | 2:59:20 | 101.90 | 305.69 | 816 | — | — | — | — | — | — | ||
| 13 | 250 | William Murray | 100.00 | Ventus 3TS | 14:22:24 | 17:25:12 | 3:02:48 | 100.11 | 305.00 | 789 | — | — | — | — | — | — | ||
| 14 | X66 | Graham McAndrew | 100.00 | Arcus T | 14:18:13 | 17:24:56 | 3:06:43 | 100.25 | 311.96 | 785 | — | — | — | — | — | — | ||
| 14 | HJ | Howard Joseph | 100.00 | Ventus 2cxT | 14:25:15 | 17:40:01 | 3:14:46 | 99.90 | 324.28 | 785 | — | — | — | — | — | — | ||
| 16 | GT | Gwyn Thomas | 100.00 | JS1c | 14:17:28 | 17:40:07 | 3:22:39 | 96.35 | 325.43 | 731 | — | — | — | — | — | — | ||
| 17 | S9 | Chris Luton | 100.00 | ASG29e | 14:24:02 | 17:29:26 | 3:05:24 | 97.38 | 300.89 | 724 | — | — | — | — | — | — | ||
| 17 | 48 | David Findon | 100.00 | Nimbus 4DT | 14:26:09 | 17:44:31 | 3:18:22 | 95.90 | 317.05 | 724 | — | — | — | — | — | — | ||
| 19 | A | Jason Eccles | 100.00 | ASG 29ES | 14:16:19 | 17:40:35 | 3:24:16 | 94.71 | 322.43 | 691 | — | — | — | — | — | — | ||
| 20 | KM | Kenny Mcphee | 100.00 | ASG 29 ES | 14:18:55 | 17:46:38 | 3:27:43 | 89.57 | 310.08 | 627 | — | — | — | — | — | — | ||
| 21 | A33 | Ian Cook | 100.00 | AS33 Es | 14:13:42 | 17:19:10 | 3:05:28 | 88.78 | 274.42 | 615 | — | — | — | — | — | — | ||
| 22 | RC | Kevin Atkinson | 100.00 | ASH25wl | 14:25:03 | 17:29:16 | 3:04:13 | 86.66 | 266.07 | 582 | — | — | — | — | — | — | ||
| 23 | MC | Mike Clarke | 100.00 | AS33Es | 14:17:37 | 17:45:55 | 3:28:18 | 85.74 | 297.67 | 569 | — | — | — | — | — | — | ||
| 24 | 933 | Tony World | 100.00 | Ventus 2CT | 14:16:40 | 17:36:24 | 3:19:44 | 86.11 | 286.65 | 525 | — | — | — | — | — | — | ||
| 25 | SX | Liam Brady | 100.00 | ASG 29E | 14:16:30 | 17:18:21 | 3:01:51 | 82.88 | 251.18 | 524 | — | — | — | — | — | — | ||
| 26 | VF | Robert Bromwich | 100.00 | Ventus 3F | 14:24:30 | 17:39:54 | 3:15:24 | 81.98 | 266.97 | 483 | — | — | — | — | — | — | ||
| 27 | F0 | Nick Taylor | 100.00 | ASG 29E | 14:21:54 | 17:41:19 | 3:19:25 | 78.31 | 260.29 | 453 | — | — | — | — | — | — | ||
| 28 | 69 | Michael Boydon | 100.00 | Nimbus 2c | 14:29:43 | 17:33:35 | 3:03:52 | 63.67 | 195.11 | 325 | — | — | — | — | — | — | ||
| 29 | 406 | Simon Hutchinson | 100.00 | Ventus 3FS | 14:19:24 | — | — | — | 170.45 | 205 | — | — | — | — | — | — | ||
| 30 | TA | Colwyn Darlow | 100.00 | LS10 | 14:32:31 | — | — | — | 48.43 | 58 | — | — | — | — | — | — | ||
| 31 | LOJ | Graham Smith | 100.00 | Ventus 2CT | 14:15:11 | — | — | — | 13.00 | 16 | — | — | — | — | — | — |
80 — Exceeding maximum start height in the 2 minutes prior to starting — 27 pts
ER — Exceeding maximum start height in the 2 minutes prior to starting — 1 pts
240 — Exceeding maximum start height in the 2 minutes prior to starting — 8 pts
BB — Exceeding maximum start height in the 2 minutes prior to starting — 43 pts
X66 — Exceeding maximum start height in the 2 minutes prior to starting — 6 pts
S9 — Exceeding maximum start height in the 2 minutes prior to starting — 23 pts
A — Exceeding maximum start height in the 2 minutes prior to starting — 15 pts
RC — Exceeding maximum start height in the 2 minutes prior to starting — 1 pts
933 — Exceeding maximum start height in the 2 minutes prior to starting & Start height — 50 pts
SX — Exceeding maximum start height in — 1 pts
VF — Exceeding maximum start height in the 2 minutes prior to starting — 28 pts
F0 — Exceeding maximum start height in the 2 minutes prior to starting — 2 pts
69 — Exceeding maximum start height in the 2 minutes prior to starting — 27 pts