Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 — Standard
← Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 | Task | Overall Standings | 15m Day 2 | Open Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 352 | Jez Hood | 100.00 | LS8 | 14:27:06 | 17:29:43 | 3:02:37 | 105.35 | 320.65 | 1000 | — | — | — | — | — | — | ||
| 2 | 95 | Henry Inigo-Jones | 100.00 | LS8 | 14:31:21 | 17:31:16 | 2:59:55 | 104.03 | 312.10 | 990 | — | — | — | — | — | — | ||
| 3 | 194 | Tim Fletcher | 100.00 | LS7 WL | 14:29:08 | 17:29:09 | 3:00:01 | 102.90 | 308.72 | 981 | — | — | — | — | — | — | ||
| 4 | 6 | Howard Jones | 100.00 | Discus 2a | 14:24:56 | 17:46:54 | 3:21:58 | 95.98 | 323.09 | 929 | — | — | — | — | — | — | ||
| 5 | 8T | Steve Woolcock | 100.00 | LS8 | 14:18:17 | 17:23:34 | 3:05:17 | 91.10 | 281.32 | 892 | — | — | — | — | — | — | ||
| 6 | 302 | Ben Edkins | 100.00 | LS8 | 14:30:24 | 18:23:37 | 3:53:13 | 75.04 | 291.69 | 770 | — | — | — | — | — | — | ||
| 7 | F1 | David Bromley | 100.00 | LS8 | 14:04:38 | 17:30:38 | 3:26:00 | 73.60 | 252.70 | 759 | — | — | — | — | — | — | ||
| 8 | L9 | Tom Arscott | 100.00 | LS8 | 14:30:17 | 19:11:58 | 4:41:41 | 67.02 | 314.65 | 733 | — | — | — | — | — | — | ||
| 9 | 418 | Andy Holmes | 100.00 | LS8 | 14:31:16 | — | — | — | 312.00 | 708 | — | — | — | — | — | — | ||
| 10 | LS4 | Alison Mulder | 100.00 | LS4a | 14:03:03 | 18:00:46 | 3:57:43 | 65.05 | 257.73 | 689 | — | — | — | — | — | — | ||
| 11 | L4 | Paul Fritche | 100.00 | LS8 | 14:30:45 | — | — | — | 299.21 | 679 | — | — | — | — | — | — | ||
| 12 | IT | Fran Roberts | 100.00 | LS8 | 14:30:24 | — | — | — | 285.56 | 648 | — | — | — | — | — | — | ||
| 13 | 325 | Freddie Turner | 100.00 | LS8 | 14:30:18 | — | — | — | 285.09 | 647 | — | — | — | — | — | — | ||
| 14 | 946 | Nigel Mallender | 100.00 | LS8 | 14:28:31 | — | — | — | 294.31 | 614 | — | — | — | — | — | — | ||
| 15 | 104 | George Metcalfe | 100.00 | ASW 28 | 14:01:38 | — | — | — | 253.18 | 575 | — | — | — | — | — | — | ||
| 16 | D7 | Oleg Rzhondkovskyi | 100.00 | LS8 | 14:30:43 | — | — | — | 218.79 | 497 | — | — | — | — | — | — | ||
| 17 | 100 | Jane Nash | 100.00 | SZD-55-1 | 14:04:03 | — | — | — | 215.97 | 490 | — | — | — | — | — | — | ||
| 18 | KV | Harriet Gamble | 100.00 | LS8 | 13:56:28 | — | — | — | 187.73 | 426 | — | — | — | — | — | — | ||
| 19 | JA | Jonathan Arnold | 100.00 | Discus 2c | 14:16:03 | 17:29:46 | 3:13:43 | 92.13 | 297.47 | 400 | — | — | — | — | — | — | ||
| 20 | S4L | Sally Walker | 100.00 | LS4A | 14:01:47 | — | — | — | 144.04 | 293 | — | — | — | — | — | — | ||
| 21 | 96 | Szymon Bartus | 100.00 | ASW 24 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
LS4 — Exceeding maximum start height in the 2 minutes prior to starting — 44 pts
946 — Exceeding maximum start height in the 2 minutes prior to starting & Admin Penalty — 54 pts
JA — Admin Penalty — 500 pts
S4L — Exceeding maximum start height in the 2 minutes prior to starting — 34 pts