Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 — 15m
← Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 | Task | Overall Standings | Open Day 2 | Standard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 900 | Christopher Starkey | 100.00 | ASG 29Es | 13:57:54 | 17:08:06 | 3:10:12 | 103.05 | 326.68 | 1000 | — | — | — | — | — | — | ||
| 2 | 10 | Gary Stingemore | 100.00 | AS 33Es | 14:26:58 | 17:41:15 | 3:14:17 | 102.28 | 331.20 | 987 | — | — | — | — | — | — | ||
| 3 | 90 | Steve Barter | Lasham | 100.00 | Ventus 3 | 14:08:13 | 17:23:49 | 3:15:36 | 101.28 | 330.17 | 970 | — | — | — | — | — | — | |
| 4 | 420 | Kim Tipple | Lasham | 100.00 | ASG 29E | 14:08:19 | 17:23:52 | 3:15:33 | 101.02 | 329.26 | 966 | — | — | — | — | — | — | |
| 5 | 51 | Jeremy Pack | 100.00 | ASG 29Es | 14:07:57 | 17:23:59 | 3:16:02 | 100.71 | 329.04 | 961 | — | — | — | — | — | — | ||
| 6 | 210 | Philip Jones | 100.00 | Ventus 3TS | 14:27:43 | 17:46:32 | 3:18:49 | 100.64 | 333.47 | 960 | — | — | — | — | — | — | ||
| 7 | LE | Leigh Wells | 100.00 | JS3 | 14:26:54 | 17:44:40 | 3:17:46 | 99.89 | 329.24 | 947 | — | — | — | — | — | — | ||
| 8 | J7 | Ayala Truelove | Lasham | 100.00 | JS3 | 14:28:34 | 17:41:51 | 3:13:17 | 99.75 | 321.35 | 945 | — | — | — | — | — | — | |
| 9 | Z3 | Tim Scott | 100.00 | ASG 29 | 14:27:05 | 17:46:15 | 3:19:10 | 99.25 | 329.46 | 937 | — | — | — | — | — | — | ||
| 10 | 77 | Owen McCormack | Lasham | 100.00 | Ventus 2a | 14:29:09 | 17:48:18 | 3:19:09 | 99.19 | 329.24 | 936 | — | — | — | — | — | — | |
| 11 | C64 | Neil McLaughlin | 100.00 | Ventus 2ax | 14:27:25 | 17:54:43 | 3:27:18 | 94.98 | 328.16 | 866 | — | — | — | — | — | — | ||
| 12 | 436 | David Bray | 100.00 | Ventus 2bx | 14:24:41 | 17:34:01 | 3:09:20 | 86.99 | 274.50 | 733 | — | — | — | — | — | — | ||
| 13 | NT | Nick Tillett | 100.00 | ASG 29Es | 14:00:38 | 17:22:05 | 3:21:27 | 86.45 | 290.25 | 724 | — | — | — | — | — | — | ||
| 14 | JPT | Mike Stephens | 100.00 | ASW 27b | 14:02:34 | 17:53:28 | 3:50:54 | 83.44 | 321.09 | 655 | — | — | — | — | — | — | ||
| 15 | Z6 | Frank Davies | 100.00 | ASG 29E | 14:04:22 | 17:06:46 | 3:02:24 | 81.98 | 249.22 | 649 | — | — | — | — | — | — | ||
| 16 | 15C | Angus Watson | 100.00 | ASW 27 | 13:46:12 | 17:09:20 | 3:23:08 | 78.55 | 265.93 | 592 | — | — | — | — | — | — | ||
| 17 | 802 | Matthew Davis | 100.00 | JS3 | 14:05:42 | 17:24:15 | 3:18:33 | 100.07 | 331.14 | 429 | — | — | — | — | — | — | ||
| 17 | 0 | Liz Sparrow | 100.00 | ASG 29E | 14:28:34 | 17:41:45 | 3:13:11 | 99.77 | 321.24 | 429 | — | — | — | — | — | — | ||
| 19 | P1 | Piers-Rex Murray | 100.00 | Ventus 2a | 14:27:29 | — | — | — | 314.95 | 405 | — | — | — | — | — | — | ||
| 20 | 700 | Wendy Head | 100.00 | ASG 29E | 14:01:28 | — | — | — | 251.20 | 323 | — | — | — | — | — | — | ||
| 21 | LUJ | Nigel Bray | 100.00 | LAK17B Mini FES | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | DW | David Watt | 100.00 | Ventus 2a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
JPT — Exceeding the maximim start height in the 2 minutes prior to starting — 19 pts
802 — Crossing Finish Ring in excess of 50ft below the minimum altitude — 521 pts
0 — Crossing Finish Ring in excess of 50ft below the minimum altitude — 516 pts