Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 — 15m
← Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 | Task | Overall Standings | Open Day 6 | Standard Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Gary Stingemore | 100.00 | AS 33Es | 14:21:37 | 17:40:19 | 3:18:42 | 100.38 | 332.41 | 1000 | — | — | — | — | — | — | ||
| 2 | 802 | Matthew Davis | 100.00 | JS3 | 14:19:09 | 18:09:58 | 3:50:49 | 95.47 | 367.29 | 961 | — | — | — | — | — | — | ||
| 3 | C64 | Neil McLaughlin | 100.00 | Ventus 2ax | 14:19:52 | 18:24:30 | 4:04:38 | 92.89 | 378.74 | 940 | — | — | — | — | — | — | ||
| 4 | 210 | Philip Jones | 100.00 | Ventus 3TS | 14:10:00 | 17:39:30 | 3:29:30 | 91.76 | 320.41 | 931 | — | — | — | — | — | — | ||
| 5 | 77 | Owen McCormack | Lasham | 100.00 | Ventus 2a | 14:22:06 | 18:42:45 | 4:20:39 | 90.31 | 392.31 | 920 | — | — | — | — | — | — | |
| 6 | 51 | Jeremy Pack | 100.00 | ASG 29Es | 14:18:51 | 18:37:23 | 4:18:32 | 87.53 | 377.17 | 898 | — | — | — | — | — | — | ||
| 7 | P1 | Piers-Rex Murray | 100.00 | Ventus 2a | 14:21:40 | 18:32:37 | 4:10:57 | 85.27 | 356.66 | 880 | — | — | — | — | — | — | ||
| 8 | 15C | Angus Watson | 100.00 | ASW 27 | 13:55:58 | 17:47:17 | 3:51:19 | 85.19 | 328.43 | 879 | — | — | — | — | — | — | ||
| 9 | 900 | Christopher Starkey | 100.00 | ASG 29Es | 13:32:56 | — | — | — | 396.87 | 733 | — | — | — | — | — | — | ||
| 10 | 90 | Steve Barter | Lasham | 100.00 | Ventus 3 | 14:18:42 | — | — | — | 373.01 | 689 | — | — | — | — | — | — | |
| 10 | Z3 | Tim Scott | 100.00 | ASG 29 | 14:22:12 | — | — | — | 372.67 | 689 | — | — | — | — | — | — | ||
| 12 | Z6 | Frank Davies | 100.00 | ASG 29E | 14:02:22 | — | — | — | 308.22 | 570 | — | — | — | — | — | — | ||
| 13 | 436 | David Bray | 100.00 | Ventus 2bx | 13:55:18 | — | — | — | 293.42 | 542 | — | — | — | — | — | — | ||
| 14 | 700 | Wendy Head | 100.00 | ASG 29E | 13:47:45 | — | — | — | 285.39 | 527 | — | — | — | — | — | — | ||
| 15 | 420 | Kim Tipple | Lasham | 100.00 | ASG 29E | 14:18:34 | — | — | — | 263.84 | 487 | — | — | — | — | — | — | |
| 16 | JPT | Mike Stephens | 100.00 | ASW 27b | 13:46:55 | — | — | — | 246.64 | 456 | — | — | — | — | — | — | ||
| 17 | NT | Nick Tillett | 100.00 | ASG 29Es | 14:09:48 | — | — | — | 230.64 | 426 | — | — | — | — | — | — | ||
| 18 | J7 | Ayala Truelove | Lasham | 100.00 | JS3 | 14:25:45 | — | — | — | 202.67 | 374 | — | — | — | — | — | — | |
| 19 | 0 | Liz Sparrow | 100.00 | ASG 29E | 14:25:50 | — | — | — | 200.76 | 371 | — | — | — | — | — | — | ||
| HC | DW | David Watt | 100.00 | Ventus 2a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 20 | LE | Leigh Wells | 100.00 | JS3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 21 | LUJ | Nigel Bray | 100.00 | LAK17B Mini FES | 13:53:38 | — | — | — | 137.66 | -246 | — | — | — | — | — | — |
LUJ — Admin Penalty — 500 pts