Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 — Open
← Uk Std 15M Open Nationals 2023 Lasham Lasham 2023 | Task | Overall Standings | 15m Day 6 | Standard Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Andrew Davis | 100.00 | JS-MD 1C | 14:24:22 | 17:38:37 | 3:14:15 | 114.99 | 372.29 | 1000 | — | — | — | — | — | — | ||
| 2 | I10 | Steve Jones | 100.00 | Arcus M | 14:13:41 | 17:15:51 | 3:02:10 | 114.74 | 348.36 | 997 | — | — | — | — | — | — | ||
| 3 | 48 | David Findon | 100.00 | Nimbus 4DT | 14:13:40 | 17:16:12 | 3:02:32 | 114.25 | 347.58 | 991 | — | — | — | — | — | — | ||
| 4 | 240 | Kenneth Barker | 100.00 | JS-MD 1C | 14:28:44 | 17:43:12 | 3:14:28 | 113.43 | 367.64 | 981 | — | — | — | — | — | — | ||
| 5 | ER | Martin Clark | 100.00 | JS-MD 1C | 14:22:09 | 17:39:14 | 3:17:05 | 113.11 | 371.53 | 977 | — | — | — | — | — | — | ||
| 6 | 5 | Peter Harvey | 100.00 | Arcus M | 14:13:31 | 17:15:18 | 3:01:47 | 111.05 | 336.46 | 952 | — | — | — | — | — | — | ||
| 7 | DZ | Ian MacArthur | 100.00 | JS1b | 14:12:08 | 17:39:07 | 3:26:59 | 109.78 | 378.72 | 937 | — | — | — | — | — | — | ||
| 8 | KM | Kenny Mcphee | 100.00 | ASG 29 ES | 14:08:52 | 17:16:50 | 3:07:58 | 107.44 | 336.58 | 908 | — | — | — | — | — | — | ||
| 9 | XS | Richard Browne | 100.00 | JS 1C | 14:32:57 | 18:14:16 | 3:41:19 | 103.31 | 381.06 | 858 | — | — | — | — | — | — | ||
| 10 | MC | Mike Clarke | 100.00 | AS33Es | 14:13:58 | 17:33:47 | 3:19:49 | 95.02 | 316.43 | 757 | — | — | — | — | — | — | ||
| 11 | SX | Liam Brady | 100.00 | ASG 29E | 14:09:11 | 17:12:04 | 3:02:53 | 94.74 | 288.77 | 753 | — | — | — | — | — | — | ||
| 12 | GT | Gwyn Thomas | 100.00 | JS1c | 14:23:06 | 18:33:13 | 4:10:07 | 94.63 | 394.49 | 752 | — | — | — | — | — | — | ||
| 13 | A33 | Ian Cook | 100.00 | AS33 Es | 14:24:28 | 17:39:09 | 3:14:41 | 93.86 | 304.54 | 743 | — | — | — | — | — | — | ||
| 14 | BB | Toby Freeland | 100.00 | ASH 25 | 14:17:01 | 18:23:43 | 4:06:42 | 91.95 | 378.06 | 719 | — | — | — | — | — | — | ||
| 15 | LOJ | Graham Smith | 100.00 | Ventus 2CT | 14:11:56 | 18:03:02 | 3:51:06 | 91.45 | 352.23 | 713 | — | — | — | — | — | — | ||
| 16 | HJ | Howard Joseph | 100.00 | Ventus 2cxT | 14:11:28 | 17:21:38 | 3:10:10 | 91.06 | 288.61 | 709 | — | — | — | — | — | — | ||
| 17 | 11 | Henry Freeborn | 100.00 | Ventus 2CT | 14:14:50 | 18:22:12 | 4:07:22 | 88.52 | 364.97 | 678 | — | — | — | — | — | — | ||
| 18 | 406 | Simon Hutchinson | 100.00 | Ventus 3FS | 14:10:31 | 18:18:22 | 4:07:51 | 87.18 | 360.15 | 661 | — | — | — | — | — | — | ||
| 19 | TA | Colwyn Darlow | 100.00 | LS10 | 14:09:48 | 17:33:51 | 3:24:03 | 86.34 | 293.62 | 601 | — | — | — | — | — | — | ||
| 20 | A | Jason Eccles | 100.00 | ASG 29ES | 14:11:47 | 18:47:10 | 4:35:23 | 79.28 | 363.85 | 565 | — | — | — | — | — | — | ||
| 21 | RC | Kevin Atkinson | 100.00 | ASH25wl | 14:11:49 | 17:11:10 | 2:59:21 | 81.71 | 245.12 | 558 | — | — | — | — | — | — | ||
| 22 | X66 | Graham McAndrew | 100.00 | Arcus T | 14:13:34 | — | — | — | 330.46 | 447 | — | — | — | — | — | — | ||
| 23 | E1 | Russell Cheetham | 100.00 | JS 1C | 14:22:04 | — | — | — | 305.97 | 414 | — | — | — | — | — | — | ||
| 24 | 933 | Tony World | 100.00 | Ventus 2CT | 14:15:03 | — | — | — | 300.86 | 407 | — | — | — | — | — | — | ||
| 25 | 250 | William Murray | 100.00 | Ventus 3TS | 14:21:50 | — | — | — | 250.46 | 339 | — | — | — | — | — | — | ||
| 26 | 69 | Michael Boydon | 100.00 | Nimbus 2c | 14:15:05 | — | — | — | 224.62 | 304 | — | — | — | — | — | — | ||
| 27 | F0 | Nick Taylor | 100.00 | ASG 29E | 14:10:37 | — | — | — | 207.77 | 281 | — | — | — | — | — | — | ||
| 28 | VF | Robert Bromwich | 100.00 | Ventus 3F | 14:35:40 | — | — | — | 207.28 | 280 | — | — | — | — | — | — | ||
| 28 | ZB | Shaun Lapworth | 100.00 | JS 1C | 14:25:08 | — | — | — | 207.24 | 280 | — | — | — | — | — | — | ||
| 30 | TJ | Tim Jenkinson | 100.00 | JS 1c | 14:24:05 | — | — | — | 42.90 | 58 | — | — | — | — | — | — | ||
| 31 | S9 | Chris Luton | 100.00 | ASG29e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
TA — Admin Penalty — 50 pts