Pract. — 06 Jul 2018 • 342.5 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 RP Poland Łukasz Grabowski 100.00 Diana 2 13:41:03 16:26:44 2:45:41 123.71 341.60 905 — — — — — —
2 PC Poland Sebastian Kawa 100.00 ASG 29 13:41:01 16:26:46 2:45:45 123.66 341.60 904 — — — — — —
3 Z3 United Kingdom Tim Scott 100.00 ASG 29 13:00:54 15:58:28 2:57:34 115.43 341.60 817 — — — — — —
4 WS Finland Kristian Roine 100.00 ASG 29E 13:00:59 16:00:12 2:59:13 114.36 341.60 806 — — — — — —
5 MZ Lithuania Gvidas Sabeckis 100.00 ASG 29 13:10:56 16:11:34 3:00:38 113.47 341.60 797 — — — — — —
6 OG South Africa Attie Jonker 100.00 JS 3 13:00:47 16:04:39 3:03:52 111.47 341.60 776 — — — — — —
6 ML South Africa Uys Jonker 100.00 JS 3 13:00:42 16:04:36 3:03:54 111.45 341.60 776 — — — — — —
8 AX Czechia Radek Krejcirik 100.00 Ventus 2ax 12:54:28 15:58:58 3:04:30 111.09 341.60 772 — — — — — —
9 QZ Czechia Ondrej Bordovsky 100.00 ASG 29E 12:54:33 15:59:21 3:04:48 110.91 341.60 770 — — — — — —
10 PE Argentina Sebastian Luengo 100.00 Ventus 2a 13:03:27 16:13:52 3:10:25 107.64 341.60 735 — — — — — —
11 FS Belgium Daan Spruyt 100.00 ASW 27 13:05:42 16:17:43 3:12:01 106.74 341.60 726 — — — — — —
12 19 Uruguay Cristián Marcaida 100.00 Ventus 2 13:03:32 16:16:32 3:13:00 106.20 341.60 720 — — — — — —
13 EH Finland Harri Hirvola 100.00 Ventus 2a 13:00:34 16:22:17 3:21:43 101.61 341.60 672 — — — — — —
14 MR Austria Michael Rass 100.00 ASG-29E 13:20:53 16:45:05 3:24:12 100.37 341.60 659 — — — — — —
15 MW Argentina Matias Pasztor 100.00 Ventus 2b 13:03:45 16:32:58 3:29:13 97.97 341.60 634 — — — — — —
16 T Denmark Jan Hald 100.00 Ventus 2cT 13:08:02 16:38:19 3:30:17 97.47 341.60 628 — — — — — —
17 7A Spain Carlos Herrero 100.00 ASW 27B 13:12:53 16:46:08 3:33:15 96.11 341.60 614 — — — — — —
18 EK Denmark Øjvind Frank 100.00 Ventus 3 13:06:58 17:05:12 3:58:14 86.03 341.60 508 — — — — — —
19 T6 United States of America Timothy Taylor 100.00 ASW 27B 13:33:22 — — — 263.21 362 — — — — — —
20 WO Austria Andreas Lutz 100.00 Ventus 3T 14:43:03 — — — 138.34 190 — — — — — —
21 FQ France Maximilian Seis 100.00 JS 3 13:42:44 — — — 136.39 188 — — — — — —
21 FM France Christophe Ruch 100.00 JS 3 13:42:29 — — — 136.38 188 — — — — — —
23 27B Spain Francisco ORTEGA 100.00 ASW 27 13:12:13 — — — 96.19 132 — — — — — —
24 VV Lithuania Vytautas Sabeckis 100.00 Ventus 2ax 13:11:41 — — — 74.44 102 — — — — — —
25 M6 Netherlands Jeroen Dijk 100.00 ASW 27 13:24:33 — — — 18.95 26 — — — — — —
26 F2 United Kingdom Derren Francis 100.00 Ventus 3 — — — — 0.00 0 — — — — — —
26 NJ Switzerland Nico Jägli 100.00 LS-6a — — — — 0.00 0 — — — — — —
26 5A Hungary Zoltan Hamar 100.00 Ventus 2a — — — — 0.00 0 — — — — — —
26 FH Germany Jan Omsels 100.00 Ventus 2ax — — — — 0.00 0 — — — — — —
26 HQ Switzerland Mike Hürlimann 100.00 Ventus 2a — — — — 0.00 0 — — — — — —
26 GT Italy Thomas Gostner 100.00 Ventus 2ax — — — — 0.00 0 — — — — — —
26 XG Canada Sergei Morozov 100.00 ASG 29 — — — — 0.00 0 — — — — — —
26 PS United States of America Fernando Silva 100.00 ASW 27 — — — — 0.00 0 — — — — — —
26 3V Australia Adam Woolley 100.00 Ventus 3T — — — — 0.00 0 — — — — — —
26 AI Hungary Zoltan Kore 100.00 JS3 — — — — 0.00 0 — — — — — —
26 2W Canada Luke Szczepaniak 100.00 ASW 27B — — — — 0.00 0 — — — — — —
26 Ei Germany Sebastian Bauder 100.00 Ventus 2ax — — — — 0.00 0 — — — — — —

Download IGC file