15 Meter
1st
Sebastian Kawa
6047 pts
2nd
Łukasz Grabowski
5961 pts
3rd
Christophe Ruch
5837 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 04 Jul | Task | Speed | 431 km | 0/37 | 260 | Total |
| Pract. | 05 Jul | Task | Speed | 333 km | 13/37 | 658 | Total |
| Pract. | 06 Jul | Task | Speed | 343 km | 18/37 | 905 | Total |
| Day 1 | 08 Jul | Task | AAT | 290 km | 36/37 | 835 | Total |
| Day 2 | 09 Jul | Task | AAT | 398 km | 37/37 | 1000 | Total |
| *** | 10 Jul | Task | AAT | 291 km | 0/37 | — | — |
| *** | 12 Jul | Task | AAT | 215 km | 0/37 | — | — |
| Day 3 | 14 Jul | Task | Speed | 323 km | 35/37 | 769 | Total |
| Day 4 | 15 Jul | Task | Speed | 312 km | 36/37 | 922 | Total |
| Day 5 | 16 Jul | Task | Speed | 319 km | 2/37 | 667 | Total |
| Day 6 | 20 Jul | Task | Speed | 361 km | 30/37 | 1000 | Total |
| Day 7 | 21 Jul | Task | Speed | 507 km | 36/37 | 1000 | Total |
Club
1st
Rasmus Ørskov
5736 pts
2nd
Tomasz Rubaj
5723 pts
3rd
Jaroslav Tomaňa
5709 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 04 Jul | Task | Speed | 359 km | 19/48 | 857 | Total |
| Pract. | 05 Jul | Task | Speed | 301 km | 27/48 | 821 | Total |
| Pract. | 06 Jul | Task | Speed | 288 km | 19/48 | 805 | Total |
| Day 1 | 08 Jul | Task | AAT | 247 km | 47/48 | 865 | Total |
| Day 2 | 09 Jul | Task | AAT | 338 km | 46/48 | 1000 | Total |
| *** | 10 Jul | Task | AAT | 246 km | 0/48 | — | — |
| *** | 12 Jul | Task | AAT | 209 km | 0/48 | — | — |
| Day 3 | 14 Jul | Task | Speed | 268 km | 45/48 | 886 | Total |
| Day 4 | 15 Jul | Task | Speed | 232 km | 45/48 | 775 | Total |
| Day 5 | 16 Jul | Task | Speed | 281 km | 4/48 | 704 | Total |
| Day 6 | 20 Jul | Task | Speed | 303 km | 40/48 | 1000 | Total |
| Day 7 | 21 Jul | Task | Speed | 404 km | 46/48 | 1000 | Total |
Standard
1st
Sjaak Selen
6309 pts
2nd
Makoto Ichikawa
6288 pts
3rd
Mateusz Siodłoczek
6235 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 04 Jul | Task | Speed | 405 km | 14/47 | 921 | Total |
| Pract. | 05 Jul | Task | Speed | 317 km | 27/47 | 726 | Total |
| Pract. | 06 Jul | Task | Speed | 321 km | 25/47 | 904 | Total |
| Day 1 | 08 Jul | Task | AAT | 275 km | 47/47 | 861 | Total |
| Day 2 | 09 Jul | Task | AAT | 404 km | 47/47 | 1000 | Total |
| *** | 10 Jul | Task | AAT | 285 km | 0/47 | — | — |
| *** | 12 Jul | Task | AAT | 240 km | 0/47 | — | — |
| Day 3 | 14 Jul | Task | Speed | 316 km | 36/47 | 964 | Total |
| Day 4 | 15 Jul | Task | Speed | 297 km | 43/47 | 1000 | Total |
| Day 5 | 16 Jul | Task | Speed | 305 km | 40/47 | 1000 | Total |
| Day 6 | 20 Jul | Task | Speed | 331 km | 36/47 | 1000 | Total |
| Day 7 | 21 Jul | Task | Speed | 433 km | 46/47 | 1000 | Total |