Overall Standings — after Day 1 (08 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 ML South Africa Uys Jonker JS 3 100.00 835
2 PC Poland Sebastian Kawa ASG 29 100.00 815
3 WO Austria Andreas Lutz Ventus 3T 100.00 806
4 FM France Christophe Ruch JS 3 100.00 803
5 FQ France Maximilian Seis JS 3 100.00 801
6 AI Hungary Zoltan Kore JS3 100.00 798
7 MR Austria Michael Rass ASG-29E 100.00 795
8 FH Germany Jan Omsels Ventus 2ax 100.00 795
9 MZ Lithuania Gvidas Sabeckis ASG 29 100.00 794
10 5A Hungary Zoltan Hamar Ventus 2a 100.00 793
11 EH Finland Harri Hirvola Ventus 2a 100.00 785
12 OG South Africa Attie Jonker JS 3 100.00 782
13 WS Finland Kristian Roine ASG 29E 100.00 782
14 RP Poland Łukasz Grabowski Diana 2 100.00 782
15 27B Spain Francisco ORTEGA ASW 27 100.00 780
16 Ei Germany Sebastian Bauder Ventus 2ax 100.00 778
17 Z3 United Kingdom Tim Scott ASG 29 100.00 775
18 3V Australia Adam Woolley Ventus 3T 100.00 772
19 AX Czechia Radek Krejcirik Ventus 2ax 100.00 759
20 FS Belgium Daan Spruyt ASW 27 100.00 755
21 QZ Czechia Ondrej Bordovsky ASG 29E 100.00 751
22 PE Argentina Sebastian Luengo Ventus 2a 100.00 743
23 M6 Netherlands Jeroen Dijk ASW 27 100.00 740
24 19 Uruguay Cristián Marcaida Ventus 2 100.00 715
25 GT Italy Thomas Gostner Ventus 2ax 100.00 686
26 EK Denmark Øjvind Frank Ventus 3 100.00 682
27 VV Lithuania Vytautas Sabeckis Ventus 2ax 100.00 666
28 T Denmark Jan Hald Ventus 2cT 100.00 661
29 PS United States of America Fernando Silva ASW 27 100.00 648
30 F2 United Kingdom Derren Francis Ventus 3 100.00 640
31 XG Canada Sergei Morozov ASG 29 100.00 605
32 7A Spain Carlos Herrero ASW 27B 100.00 594
33 T6 United States of America Timothy Taylor ASW 27B 100.00 586
34 2W Canada Luke Szczepaniak ASW 27B 100.00 543
35 MW Argentina Matias Pasztor Ventus 2b 100.00 483
36 NJ Switzerland Nico Jägli LS-6a 100.00 473
37 HQ Switzerland Mike Hürlimann Ventus 2a 100.00 246