Overall Standings — after Pract. (06 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 KW Denmark Rasmus Ørskov ASW-20 100.00 5736
2 A8 Poland Tomasz Rubaj SZD-55 100.00 5723
3 SN Czechia Jaroslav Tomaňa Cirrus Std 100.00 5709
4 TK Poland Jakub Barszcz SZD-55 100.00 5696
5 DI Czechia Ivan Novak Cirrus Std 100.00 5624
6 IPB Netherlands Tim KUIJPERS H304CZ 100.00 5604
7 WU Lithuania Andrej Lebedev ASW-20 100.00 5528
8 SD France Eric Bernard LS 4 100.00 5509
9 SA France Frederic Hoyeau LS 4 100.00 5507
10 PL Lithuania Darius Liaugaudas Pegase 101A 100.00 5500
11 PG Australia James Crowhurst ASW 19B 100.00 5435
12 69 Sweden Niklas LÖFGREN SZD-55 100.00 5396
13 TP United Kingdom Tim Fletcher Libelle Std 100.00 5377
14 YYY Germany Wolli Beyer Libelle H301 100.00 5369
15 UX Australia Allan BARNES LS-1f 100.00 5343
16 MT Germany Sabrina Vogt Libelle Std 100.00 5339
17 MF Slovakia Jozef Kozar LS-1f 100.00 5281
18 1A Hungary Tamas Ferenc LS-3 100.00 5278
19 WW Argentina Javier Gaude LS 4 100.00 5258
20 SK Russia Sergey Klyuev Jantar std 3 100.00 5241
21 6H Germany Jan Rothhardt LS-1d 100.00 5216
22 G3 Denmark Sviatoslav Roublev Discus 100.00 5198
23 WG Switzerland Jonas Langenegger LS 4 100.00 5158
24 MN Switzerland Simon Gantner LS 4a 100.00 5150
25 J1 United States of America Michael Westbrook ASW 19 100.00 5118
26 75 Russia Sergei Serov Cirrus Std 100.00 5087
27 RT Austria David Richter-Trummer Libelle H301 100.00 4995
28 M2 Canada Krzysztof Wiercioch SZD-55 100.00 4863
29 28 Italy Simone Selvini Cirrus Std 100.00 4847
30 WB Finland Antti KOSKINIEMI SZD-55 100.00 4797
31 2S Belgium Nick Fremau Libelle std 100.00 4768
32 C71 Italy Luca URBANI Cirrus Std 100.00 4762
33 74 Netherlands Frank Hiemstra Cirrus Std 100.00 4724
34 MC Hungary Attila Korom ASW-20 100.00 4720
35 FAY Argentina Felipe Girado LS 4 100.00 4704
36 MS Austria Mario Schupfer ASW-15b 100.00 4589
37 G7 Sweden Per Carlin LS-1f 100.00 4555
38 JAY United States of America Boyd Willat ASW 19 100.00 4302
39 528 United Kingdom Gerrard Dale Libelle Std 100.00 4131
40 70 Spain Aldo Rodríguez ASW-20 100.00 4119
41 HR2 Croatia Vinko Soljan ASW 19B 100.00 4018
42 T5 Finland Juha VAINIKKA Jantar std 3 100.00 3985
43 XII Belarus Vladimir Radovskiy Cirrus Std 100.00 3968
44 BR Belgium Peter Bertels Libelle Std 100.00 3879
45 HI Belarus Aliaksandr BABKEVICH Jantar std 3 100.00 3634
46 G1 Slovakia Frantisek Sobek DG 100 100.00 3409
47 JC Spain Jaume Prats Libelle Std 100.00 3285
48 HR1 Croatia Dani Zaninovic Jantar std 3 100.00 2432