Day 3 — 14 Jul 2018 • 316.1 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 YB Romania Norbert Scarlat 100.00 Discus 2a 14:10:00 17:04:37 2:54:37 108.35 315.31 964 — — — — — —
2 Y Poland Mateusz Siodłoczek 100.00 Discus 2a 14:10:00 17:05:12 2:55:12 107.98 315.31 959 — — — — — —
3 TA Sweden Jan-Ola Nordh 100.00 Discus 2 14:10:00 17:05:32 2:55:32 107.78 315.31 956 — — — — — —
4 IKI Sweden Richard Swanstrom 100.00 Discus 2t 14:10:00 17:05:46 2:55:46 107.64 315.31 954 — — — — — —
5 1Z South Africa Nico Roux 100.00 LS-8 14:10:00 17:06:02 2:56:02 107.47 315.31 952 — — — — — —
6 02 Russia Anton Minskiy 100.00 Discus 2a 14:09:52 17:07:49 2:57:57 106.32 315.31 936 — — — — — —
7 D2 Denmark Poul Larsen 100.00 Discus 2a 14:10:00 17:09:10 2:59:10 105.59 315.31 927 — — — — — —
8 W8 Argentina Gonzalo Riera 100.00 LS-8 14:10:00 17:10:49 3:00:49 104.63 315.31 913 — — — — — —
9 AU Argentina Cristian Franzini 100.00 LS-8 14:10:00 17:11:00 3:01:00 104.52 315.31 912 — — — — — —
10 KS Japan Makoto Ichikawa 100.00 LS-8 14:00:00 17:03:56 3:03:56 102.86 315.31 889 — — — — — —
11 MK United States of America Jim Lee 100.00 Discus 2b 14:10:00 17:14:14 3:04:14 102.69 315.31 887 — — — — — —
12 2SI Netherlands Sjaak Selen 100.00 Discus 2a 14:00:00 17:04:55 3:04:55 102.31 315.31 882 — — — — — —
13 M7 Netherlands Sjors Loon 100.00 LS-8 14:00:00 17:05:11 3:05:11 102.16 315.31 880 — — — — — —
14 I Poland Łukasz Błaszczyk 100.00 Discus 2a 14:00:00 17:05:15 3:05:15 102.13 315.31 879 — — — — — —
15 SB Germany Björn Gintzel 100.00 LS-8 neo 14:00:00 17:05:37 3:05:37 101.92 315.31 877 — — — — — —
16 DII Slovakia Maros Divok 100.00 Discus 2b 14:00:00 17:05:38 3:05:38 101.92 315.31 876 — — — — — —
16 DT Russia Dmitriy TIMOSHENKO 100.00 Discus 2a 14:00:00 17:05:39 3:05:39 101.91 315.31 876 — — — — — —
18 HAL Hungary Tamás Vámosi 100.00 Discus 2ax 14:00:00 17:06:10 3:06:10 101.62 315.31 872 — — — — — —
19 YA Romania Victor-Alex Pop 100.00 Discus 2a 14:10:00 17:17:15 3:07:15 101.04 315.31 864 — — — — — —
20 F1 United Kingdom David Bromley 100.00 LS-8 14:10:00 17:19:48 3:09:48 99.68 315.31 846 — — — — — —
21 TS Switzerland Tizian Steiger 100.00 Discus 2b 14:10:00 17:20:47 3:10:47 99.16 315.31 839 — — — — — —
22 AXI Denmark Mogens Hoelgaard 100.00 Discus 2a 14:10:00 17:21:31 3:11:31 98.78 315.31 834 — — — — — —
23 HUN Hungary Sandor Laurinyecz 100.00 Discus 2ax 14:00:00 17:12:42 3:12:42 98.18 315.31 826 — — — — — —
24 FL Lithuania Vladas Motuza 100.00 Discus 2a 14:40:00 17:55:49 3:15:49 96.62 315.31 804 — — — — — —
25 ZM Lithuania Joris Vainius 100.00 Lak 19 14:40:00 17:56:01 3:16:01 96.52 315.31 803 — — — — — —
26 KG Austria Martin Schwab 100.00 Discus 2a 14:00:00 17:20:33 3:20:33 94.33 315.31 773 — — — — — —
27 CM Belgium Dennis Huybreckx 100.00 Ls-8 14:20:00 17:42:28 3:22:28 93.44 315.31 761 — — — — — —
28 LT Belgium Jeroen Jennen 100.00 LS-8 14:20:00 17:42:35 3:22:35 93.39 315.31 760 — — — — — —
29 GG Italy Vittorio PINNI 100.00 LS-8 14:20:00 17:43:20 3:23:20 93.04 315.31 756 — — — — — —
30 M1 Germany Kilian Biechele 100.00 LS-8 neo 14:20:00 17:52:46 3:32:46 88.92 315.31 699 — — — — — —
31 ET France Louis Bouderlique 100.00 Discus 2a 14:20:00 17:54:21 3:34:21 88.26 315.31 690 — — — — — —
32 JB Czechia Miloslav Cink 100.00 LS-8b 14:20:00 17:59:05 3:39:05 86.35 315.31 664 — — — — — —
33 JPA France Aude Grangeray 100.00 Discus 2a 14:10:00 17:54:53 3:44:53 84.13 315.31 634 — — — — — —
34 FD Italy Guido Prati 100.00 LS-8 14:20:00 18:11:37 3:51:37 81.68 315.31 601 — — — — — —
35 HR3 Croatia Frane Franic 100.00 ASW 24 14:20:00 18:18:42 3:58:42 79.26 315.31 568 — — — — — —
36 SI Slovakia Dominik Jančik 100.00 LS-8 14:00:00 18:15:41 4:15:41 73.99 315.31 496 — — — — — —
37 A1 Australia Matthew Scutter 100.00 Discus 2a 14:00:00 — — — 240.18 359 — — — — — —
38 LV France Guillaume Girard 100.00 Discus 2a 14:20:00 — — — 203.72 305 — — — — — —
38 JS Finland Juha Sorri 100.00 Discus 2b 14:20:00 — — — 203.69 305 — — — — — —
38 6 United Kingdom Howard Jones 100.00 Discus 2a 14:20:00 — — — 203.68 305 — — — — — —
41 AJ Australia Ray Stewart 100.00 Discus 2a 14:00:00 — — — 203.42 304 — — — — — —
41 ST Switzerland Pascal Brunner 100.00 Discus 2b 14:00:00 — — — 203.39 304 — — — — — —
41 FX Czechia Pavel Loužecký 100.00 LS-8b 14:20:00 — — — 203.23 304 — — — — — —
41 YU United States of America Marvin Huss 100.00 Discus 2b 14:10:00 — — — 203.23 304 — — — — — —
45 ES Finland Petri Sucksdorff 100.00 LS-8 14:20:00 — — — 200.56 300 — — — — — —
46 EX Spain Pablo Sola 100.00 ASW-24 14:00:00 — — — 197.95 296 — — — — — —
47 VZ South Africa Dawid Pretorius 100.00 LS-8 14:10:00 — — — 65.68 98 — — — — — —

Download IGC file