Day 3 — 14 Jul 2018 • 267.5 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 A8 Poland Tomasz Rubaj 100.00 SZD-55 14:20:00 17:02:55 2:42:55 98.26 266.79 886 — — — — — —
2 TK Poland Jakub Barszcz 100.00 SZD-55 14:20:00 17:06:17 2:46:17 96.27 266.79 852 — — — — — —
3 PL Lithuania Darius Liaugaudas 100.00 Pegase 101A 13:50:00 16:47:52 2:57:52 90.00 266.79 732 — — — — — —
4 69 Sweden Niklas LÖFGREN 100.00 SZD-55 14:00:00 17:02:04 3:02:04 87.92 266.79 725 — — — — — —
5 KW Denmark Rasmus Ørskov 100.00 ASW-20 13:49:49 16:45:09 2:55:20 91.30 266.79 716 — — — — — —
5 G3 Denmark Sviatoslav Roublev 100.00 Discus 13:50:00 16:47:40 2:57:40 90.10 266.79 716 — — — — — —
7 G7 Sweden Per Carlin 100.00 LS-1f 14:00:00 17:04:49 3:04:49 86.61 266.79 711 — — — — — —
8 WU Lithuania Andrej Lebedev 100.00 ASW-20 13:50:00 16:48:32 2:58:32 89.66 266.79 686 — — — — — —
9 YYY Germany Wolli Beyer 100.00 Libelle H301 13:40:00 16:46:12 3:06:12 85.97 266.79 674 — — — — — —
10 6H Germany Jan Rothhardt 100.00 LS-1d 13:40:00 16:54:50 3:14:50 82.16 266.79 652 — — — — — —
11 MT Germany Sabrina Vogt 100.00 Libelle Std 13:40:00 16:55:56 3:15:56 81.70 266.79 651 — — — — — —
12 1A Hungary Tamas Ferenc 100.00 LS-3 13:59:45 17:04:01 3:04:16 86.87 266.79 649 — — — — — —
12 WW Argentina Javier Gaude 100.00 LS 4 13:40:00 16:49:08 3:09:08 84.64 266.79 649 — — — — — —
14 SK Russia Sergey Klyuev 100.00 Jantar std 3 13:40:00 16:50:41 3:10:41 83.95 266.79 648 — — — — — —
15 SA France Frederic Hoyeau 100.00 LS 4 13:40:00 16:51:42 3:11:42 83.50 266.79 634 — — — — — —
15 SD France Eric Bernard 100.00 LS 4 13:40:00 16:51:45 3:11:45 83.48 266.79 634 — — — — — —
17 MS Austria Mario Schupfer 100.00 ASW-15b 13:40:00 16:56:26 3:16:26 81.49 266.79 633 — — — — — —
18 FAY Argentina Felipe Girado 100.00 LS 4 13:40:00 16:49:22 3:09:22 84.53 266.79 632 — — — — — —
19 MC Hungary Attila Korom 100.00 ASW-20 13:59:43 17:03:53 3:04:10 86.92 266.79 631 — — — — — —
19 IPB Netherlands Tim KUIJPERS 100.00 H304CZ 13:30:00 16:38:27 3:08:27 84.94 266.79 631 — — — — — —
21 70 Spain Aldo Rodríguez 100.00 ASW-20 14:00:00 17:05:02 3:05:02 86.51 266.79 630 — — — — — —
21 SN Czechia Jaroslav Tomaňa 100.00 Cirrus Std 13:30:00 16:47:37 3:17:37 81.00 266.79 630 — — — — — —
23 UX Australia Allan BARNES 100.00 LS-1f 13:30:00 16:45:42 3:15:42 81.80 266.79 628 — — — — — —
24 WG Switzerland Jonas Langenegger 100.00 LS 4 13:40:00 16:52:50 3:12:50 83.01 266.79 626 — — — — — —
25 DI Czechia Ivan Novak 100.00 Cirrus Std 13:30:00 16:47:51 3:17:51 80.91 266.79 624 — — — — — —
26 MN Switzerland Simon Gantner 100.00 LS 4a 13:40:00 16:52:34 3:12:34 83.13 266.79 619 — — — — — —
27 M2 Canada Krzysztof Wiercioch 100.00 SZD-55 13:40:00 16:55:35 3:15:35 81.85 266.79 613 — — — — — —
28 WB Finland Antti KOSKINIEMI 100.00 SZD-55 13:40:00 16:57:33 3:17:33 81.03 266.79 595 — — — — — —
29 JC Spain Jaume Prats 100.00 Libelle Std 14:00:00 17:23:15 3:23:15 78.76 266.79 594 — — — — — —
30 TP United Kingdom Tim Fletcher 100.00 Libelle Std 13:20:00 16:46:49 3:26:49 77.40 266.79 588 — — — — — —
31 RT Austria David Richter-Trummer 100.00 Libelle H301 13:30:00 16:49:26 3:19:26 80.27 266.79 582 — — — — — —
32 74 Netherlands Frank Hiemstra 100.00 Cirrus Std 13:30:00 16:53:46 3:23:46 78.56 266.79 580 — — — — — —
33 528 United Kingdom Gerrard Dale 100.00 Libelle Std 13:20:00 16:46:32 3:26:32 77.51 266.79 576 — — — — — —
34 28 Italy Simone Selvini 100.00 Cirrus Std 13:30:00 16:55:43 3:25:43 77.81 266.79 575 — — — — — —
35 PG Australia James Crowhurst 100.00 ASW 19B 13:30:00 16:54:40 3:24:40 78.21 266.79 570 — — — — — —
36 MF Slovakia Jozef Kozar 100.00 LS-1f 13:40:00 17:04:12 3:24:12 78.39 266.79 566 — — — — — —
37 C71 Italy Luca URBANI 100.00 Cirrus Std 13:30:00 16:56:03 3:26:03 77.69 266.79 565 — — — — — —
38 J1 United States of America Michael Westbrook 100.00 ASW 19 13:40:00 17:05:01 3:25:01 78.08 266.79 562 — — — — — —
39 XII Belarus Vladimir Radovskiy 100.00 Cirrus Std 13:40:00 17:06:58 3:26:58 77.34 266.79 559 — — — — — —
40 G1 Slovakia Frantisek Sobek 100.00 DG 100 13:40:00 17:14:06 3:34:06 74.77 266.79 522 — — — — — —
41 75 Russia Sergei Serov 100.00 Cirrus Std 13:40:00 17:19:53 3:39:53 72.80 266.79 488 — — — — — —
42 2S Belgium Nick Fremau 100.00 Libelle std 14:09:53 17:53:34 3:43:41 71.56 266.79 474 — — — — — —
43 HR2 Croatia Vinko Soljan 100.00 ASW 19B 14:00:00 17:41:47 3:41:47 72.18 266.79 466 — — — — — —
44 HI Belarus Aliaksandr BABKEVICH 100.00 Jantar std 3 13:40:00 17:24:17 3:44:17 71.37 266.79 440 — — — — — —
45 T5 Finland Juha VAINIKKA 100.00 Jantar std 3 13:40:00 17:42:25 4:02:25 66.03 266.79 349 — — — — — —
46 HR1 Croatia Dani Zaninovic 100.00 Jantar std 3 14:00:00 — — — 256.07 305 — — — — — —
47 JAY United States of America Boyd Willat 100.00 ASW 19 13:40:00 — — — 64.84 78 — — — — — —
48 BR Belgium Peter Bertels 100.00 Libelle Std 13:40:00 — — — 46.67 58 — — — — — —

Download IGC file