Day 3 — 14 Jul 2018 • 323.0 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 PC Poland Sebastian Kawa 100.00 ASG 29 14:35:00 17:00:21 2:25:21 132.99 322.17 769 — — — — — —
2 RP Poland Łukasz Grabowski 100.00 Diana 2 14:35:00 17:00:42 2:25:42 132.67 322.17 766 — — — — — —
3 FQ France Maximilian Seis 100.00 JS 3 14:35:00 17:00:54 2:25:54 132.49 322.17 764 — — — — — —
3 MR Austria Michael Rass 100.00 ASG-29E 14:35:00 17:00:54 2:25:54 132.49 322.17 764 — — — — — —
5 OG South Africa Attie Jonker 100.00 JS 3 14:35:00 17:00:57 2:25:57 132.44 322.17 763 — — — — — —
5 WS Finland Kristian Roine 100.00 ASG 29E 14:35:00 17:01:02 2:26:02 132.37 322.17 763 — — — — — —
7 FM France Christophe Ruch 100.00 JS 3 14:35:00 17:01:15 2:26:15 132.17 322.17 761 — — — — — —
8 WO Austria Andreas Lutz 100.00 Ventus 3T 14:35:00 17:01:20 2:26:20 132.10 322.17 760 — — — — — —
9 EH Finland Harri Hirvola 100.00 Ventus 2a 14:35:00 17:01:23 2:26:23 132.05 322.17 759 — — — — — —
10 FH Germany Jan Omsels 100.00 Ventus 2ax 14:35:00 17:01:47 2:26:47 131.69 322.17 756 — — — — — —
11 FS Belgium Daan Spruyt 100.00 ASW 27 14:35:00 17:01:59 2:26:59 131.51 322.17 754 — — — — — —
12 AI Hungary Zoltan Kore 100.00 JS3 14:35:00 17:05:06 2:30:06 128.78 322.17 726 — — — — — —
13 ML South Africa Uys Jonker 100.00 JS 3 14:35:00 17:09:11 2:34:11 125.37 322.17 690 — — — — — —
14 F2 United Kingdom Derren Francis 100.00 Ventus 3 14:35:00 17:10:01 2:35:01 124.70 322.17 683 — — — — — —
15 3V Australia Adam Woolley 100.00 Ventus 3T 14:35:00 17:10:36 2:35:36 124.23 322.17 679 — — — — — —
16 5A Hungary Zoltan Hamar 100.00 Ventus 2a 14:35:00 17:10:46 2:35:46 124.10 322.17 677 — — — — — —
16 Ei Germany Sebastian Bauder 100.00 Ventus 2ax 14:35:00 17:10:47 2:35:47 124.08 322.17 677 — — — — — —
18 27B Spain Francisco ORTEGA 100.00 ASW 27 14:35:00 17:12:43 2:37:43 122.56 322.17 661 — — — — — —
19 AX Czechia Radek Krejcirik 100.00 Ventus 2ax 14:35:00 17:12:52 2:37:52 122.45 322.17 660 — — — — — —
20 QZ Czechia Ondrej Bordovsky 100.00 ASG 29E 14:35:00 17:13:19 2:38:19 122.10 322.17 657 — — — — — —
21 XG Canada Sergei Morozov 100.00 ASG 29 14:35:00 17:16:45 2:41:45 119.51 322.17 630 — — — — — —
22 HQ Switzerland Mike Hürlimann 100.00 Ventus 2a 14:35:00 17:19:45 2:44:45 117.33 322.17 607 — — — — — —
22 NJ Switzerland Nico Jägli 100.00 LS-6a 14:35:00 17:19:47 2:44:47 117.31 322.17 607 — — — — — —
24 Z3 United Kingdom Tim Scott 100.00 ASG 29 14:35:00 17:21:11 2:46:11 116.32 322.17 597 — — — — — —
25 M6 Netherlands Jeroen Dijk 100.00 ASW 27 14:35:00 17:22:22 2:47:22 115.50 322.17 589 — — — — — —
26 PE Argentina Sebastian Luengo 100.00 Ventus 2a 14:35:00 17:23:28 2:48:28 114.74 322.17 581 — — — — — —
27 GT Italy Thomas Gostner 100.00 Ventus 2ax 14:35:00 17:36:36 3:01:36 106.44 322.17 495 — — — — — —
28 T6 United States of America Timothy Taylor 100.00 ASW 27B 14:35:00 17:38:55 3:03:55 105.10 322.17 481 — — — — — —
29 EK Denmark Øjvind Frank 100.00 Ventus 3 14:35:00 17:41:06 3:06:06 103.87 322.17 469 — — — — — —
30 VV Lithuania Vytautas Sabeckis 100.00 Ventus 2ax 14:45:00 17:53:35 3:08:35 102.50 322.17 455 — — — — — —
31 MZ Lithuania Gvidas Sabeckis 100.00 ASG 29 14:45:00 17:53:42 3:08:42 102.44 322.17 454 — — — — — —
32 PS United States of America Fernando Silva 100.00 ASW 27 14:35:00 17:45:57 3:10:57 101.23 322.17 441 — — — — — —
33 T Denmark Jan Hald 100.00 Ventus 2cT 14:35:00 18:05:09 3:30:09 91.98 322.17 346 — — — — — —
34 7A Spain Carlos Herrero 100.00 ASW 27B 14:35:00 18:28:55 3:53:55 82.64 322.17 312 — — — — — —
34 2W Canada Luke Szczepaniak 100.00 ASW 27B 14:45:00 18:39:00 3:54:00 82.61 322.17 312 — — — — — —
36 19 Uruguay Cristián Marcaida 100.00 Ventus 2 14:35:00 — — — 166.09 161 — — — — — —
37 MW Argentina Matias Pasztor 100.00 Ventus 2b 14:35:00 — — — 96.65 94 — — — — — —

Download IGC file