Overall Standings — after Day 6 (20 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 2SI Netherlands Sjaak Selen Discus 2a 100.00 5420
2 Y Poland Mateusz Siodłoczek Discus 2a 100.00 5344
3 DT Russia Dmitriy TIMOSHENKO Discus 2a 100.00 5328
4 D2 Denmark Poul Larsen Discus 2a 100.00 5289
5 KS Japan Makoto Ichikawa LS-8 100.00 5288
6 I Poland Łukasz Błaszczyk Discus 2a 100.00 5277
7 YB Romania Norbert Scarlat Discus 2a 100.00 5272
8 F1 United Kingdom David Bromley LS-8 100.00 5232
9 MK United States of America Jim Lee Discus 2b 100.00 5220
10 IKI Sweden Richard Swanstrom Discus 2t 100.00 5213
11 CM Belgium Dennis Huybreckx Ls-8 100.00 5212
12 W8 Argentina Gonzalo Riera LS-8 100.00 5198
13 SB Germany Björn Gintzel LS-8 neo 100.00 5181
14 LT Belgium Jeroen Jennen LS-8 100.00 5180
15 TA Sweden Jan-Ola Nordh Discus 2 100.00 5144
16 AU Argentina Cristian Franzini LS-8 100.00 5124
17 M1 Germany Kilian Biechele LS-8 neo 100.00 5079
18 AXI Denmark Mogens Hoelgaard Discus 2a 100.00 5034
19 HAL Hungary Tamás Vámosi Discus 2ax 100.00 5008
20 DII Slovakia Maros Divok Discus 2b 100.00 4889
21 02 Russia Anton Minskiy Discus 2a 100.00 4885
22 JB Czechia Miloslav Cink LS-8b 100.00 4863
23 1Z South Africa Nico Roux LS-8 100.00 4819
24 HUN Hungary Sandor Laurinyecz Discus 2ax 100.00 4801
25 A1 Australia Matthew Scutter Discus 2a 100.00 4785
26 JPA France Aude Grangeray Discus 2a 100.00 4734
27 FX Czechia Pavel Loužecký LS-8b 100.00 4596
28 FL Lithuania Vladas Motuza Discus 2a 100.00 4515
29 TS Switzerland Tizian Steiger Discus 2b 100.00 4465
30 JS Finland Juha Sorri Discus 2b 100.00 4409
31 ZM Lithuania Joris Vainius Lak 19 100.00 4320
32 AJ Australia Ray Stewart Discus 2a 100.00 4312
33 6 United Kingdom Howard Jones Discus 2a 100.00 4298
34 ET France Louis Bouderlique Discus 2a 100.00 4242
35 ES Finland Petri Sucksdorff LS-8 100.00 4135
36 M7 Netherlands Sjors Loon LS-8 100.00 4132
37 LV France Guillaume Girard Discus 2a 100.00 4072
38 KG Austria Martin Schwab Discus 2a 100.00 3985
39 GG Italy Vittorio PINNI LS-8 100.00 3940
40 VZ South Africa Dawid Pretorius LS-8 100.00 3924
41 YA Romania Victor-Alex Pop Discus 2a 100.00 3912
42 HR3 Croatia Frane Franic ASW 24 100.00 3806
43 FD Italy Guido Prati LS-8 100.00 3745
44 SI Slovakia Dominik Jančik LS-8 100.00 3587
45 ST Switzerland Pascal Brunner Discus 2b 100.00 3286
46 YU United States of America Marvin Huss Discus 2b 100.00 2943
47 EX Spain Pablo Sola ASW-24 100.00 1927