Overall Standings — after Day 2 (09 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 FH Germany Jan Omsels Ventus 2ax 100.00 1795
2 FM France Christophe Ruch JS 3 100.00 1779
3 FQ France Maximilian Seis JS 3 100.00 1771
4 PC Poland Sebastian Kawa ASG 29 100.00 1763
5 ML South Africa Uys Jonker JS 3 100.00 1716
6 RP Poland Łukasz Grabowski Diana 2 100.00 1715
7 5A Hungary Zoltan Hamar Ventus 2a 100.00 1710
8 MR Austria Michael Rass ASG-29E 100.00 1679
9 QZ Czechia Ondrej Bordovsky ASG 29E 100.00 1663
10 AX Czechia Radek Krejcirik Ventus 2ax 100.00 1659
11 Ei Germany Sebastian Bauder Ventus 2ax 100.00 1655
12 OG South Africa Attie Jonker JS 3 100.00 1652
13 3V Australia Adam Woolley Ventus 3T 100.00 1652
14 AI Hungary Zoltan Kore JS3 100.00 1629
15 WS Finland Kristian Roine ASG 29E 100.00 1620
16 Z3 United Kingdom Tim Scott ASG 29 100.00 1615
17 EH Finland Harri Hirvola Ventus 2a 100.00 1603
18 MZ Lithuania Gvidas Sabeckis ASG 29 100.00 1561
19 FS Belgium Daan Spruyt ASW 27 100.00 1558
20 PE Argentina Sebastian Luengo Ventus 2a 100.00 1528
21 F2 United Kingdom Derren Francis Ventus 3 100.00 1517
22 27B Spain Francisco ORTEGA ASW 27 100.00 1502
23 M6 Netherlands Jeroen Dijk ASW 27 100.00 1492
24 19 Uruguay Cristián Marcaida Ventus 2 100.00 1487
25 GT Italy Thomas Gostner Ventus 2ax 100.00 1481
26 EK Denmark Øjvind Frank Ventus 3 100.00 1457
27 VV Lithuania Vytautas Sabeckis Ventus 2ax 100.00 1427
28 XG Canada Sergei Morozov ASG 29 100.00 1413
29 T Denmark Jan Hald Ventus 2cT 100.00 1368
30 WO Austria Andreas Lutz Ventus 3T 100.00 1355
31 2W Canada Luke Szczepaniak ASW 27B 100.00 1327
32 7A Spain Carlos Herrero ASW 27B 100.00 1263
33 PS United States of America Fernando Silva ASW 27 100.00 1261
34 NJ Switzerland Nico Jägli LS-6a 100.00 1216
35 T6 United States of America Timothy Taylor ASW 27B 100.00 1184
36 MW Argentina Matias Pasztor Ventus 2b 100.00 1141
37 HQ Switzerland Mike Hürlimann Ventus 2a 100.00 1046