Overall Standings — after Day 5 (16 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 2SI Netherlands Sjaak Selen Discus 2a 100.00 4467
2 D2 Denmark Poul Larsen Discus 2a 100.00 4438
3 DT Russia Dmitriy TIMOSHENKO Discus 2a 100.00 4414
4 Y Poland Mateusz Siodłoczek Discus 2a 100.00 4395
5 KS Japan Makoto Ichikawa LS-8 100.00 4392
6 TA Sweden Jan-Ola Nordh Discus 2 100.00 4343
7 I Poland Łukasz Błaszczyk Discus 2a 100.00 4340
8 F1 United Kingdom David Bromley LS-8 100.00 4326
9 CM Belgium Dennis Huybreckx Ls-8 100.00 4317
10 IKI Sweden Richard Swanstrom Discus 2t 100.00 4308
11 LT Belgium Jeroen Jennen LS-8 100.00 4306
12 MK United States of America Jim Lee Discus 2b 100.00 4303
13 W8 Argentina Gonzalo Riera LS-8 100.00 4298
14 YB Romania Norbert Scarlat Discus 2a 100.00 4272
15 AU Argentina Cristian Franzini LS-8 100.00 4256
16 SB Germany Björn Gintzel LS-8 neo 100.00 4254
17 AXI Denmark Mogens Hoelgaard Discus 2a 100.00 4190
18 M1 Germany Kilian Biechele LS-8 neo 100.00 4185
19 HAL Hungary Tamás Vámosi Discus 2ax 100.00 4128
20 M7 Netherlands Sjors Loon LS-8 100.00 4127
21 HUN Hungary Sandor Laurinyecz Discus 2ax 100.00 4115
22 FL Lithuania Vladas Motuza Discus 2a 100.00 4110
23 02 Russia Anton Minskiy Discus 2a 100.00 4102
24 DII Slovakia Maros Divok Discus 2b 100.00 4097
25 1Z South Africa Nico Roux LS-8 100.00 4042
26 JB Czechia Miloslav Cink LS-8b 100.00 3939
27 ZM Lithuania Joris Vainius Lak 19 100.00 3928
28 JS Finland Juha Sorri Discus 2b 100.00 3925
29 JPA France Aude Grangeray Discus 2a 100.00 3909
30 A1 Australia Matthew Scutter Discus 2a 100.00 3905
31 6 United Kingdom Howard Jones Discus 2a 100.00 3842
32 TS Switzerland Tizian Steiger Discus 2b 100.00 3632
33 FX Czechia Pavel Loužecký LS-8b 100.00 3609
34 LV France Guillaume Girard Discus 2a 100.00 3585
35 SI Slovakia Dominik Jančik LS-8 100.00 3517
36 YA Romania Victor-Alex Pop Discus 2a 100.00 3503
37 AJ Australia Ray Stewart Discus 2a 100.00 3501
38 ES Finland Petri Sucksdorff LS-8 100.00 3466
39 ET France Louis Bouderlique Discus 2a 100.00 3297
40 KG Austria Martin Schwab Discus 2a 100.00 3186
41 VZ South Africa Dawid Pretorius LS-8 100.00 3142
42 GG Italy Vittorio PINNI LS-8 100.00 3116
43 HR3 Croatia Frane Franic ASW 24 100.00 3045
44 FD Italy Guido Prati LS-8 100.00 3009
45 ST Switzerland Pascal Brunner Discus 2b 100.00 2839
46 YU United States of America Marvin Huss Discus 2b 100.00 2774
47 EX Spain Pablo Sola ASW-24 100.00 1542