Overall Standings — after Day 4 (15 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 Y Poland Mateusz Siodłoczek Discus 2a 100.00 3611
2 2SI Netherlands Sjaak Selen Discus 2a 100.00 3607
3 I Poland Łukasz Błaszczyk Discus 2a 100.00 3536
4 TA Sweden Jan-Ola Nordh Discus 2 100.00 3529
5 KS Japan Makoto Ichikawa LS-8 100.00 3525
6 IKI Sweden Richard Swanstrom Discus 2t 100.00 3524
7 D2 Denmark Poul Larsen Discus 2a 100.00 3513
8 MK United States of America Jim Lee Discus 2b 100.00 3508
9 SB Germany Björn Gintzel LS-8 neo 100.00 3486
10 DT Russia Dmitriy TIMOSHENKO Discus 2a 100.00 3466
11 M7 Netherlands Sjors Loon LS-8 100.00 3446
12 W8 Argentina Gonzalo Riera LS-8 100.00 3438
13 AU Argentina Cristian Franzini LS-8 100.00 3406
14 CM Belgium Dennis Huybreckx Ls-8 100.00 3398
15 AXI Denmark Mogens Hoelgaard Discus 2a 100.00 3394
16 LT Belgium Jeroen Jennen LS-8 100.00 3382
17 F1 United Kingdom David Bromley LS-8 100.00 3344
18 M1 Germany Kilian Biechele LS-8 neo 100.00 3341
19 FL Lithuania Vladas Motuza Discus 2a 100.00 3299
20 HAL Hungary Tamás Vámosi Discus 2ax 100.00 3291
21 HUN Hungary Sandor Laurinyecz Discus 2ax 100.00 3288
22 DII Slovakia Maros Divok Discus 2b 100.00 3279
23 YB Romania Norbert Scarlat Discus 2a 100.00 3272
24 1Z South Africa Nico Roux LS-8 100.00 3253
25 TS Switzerland Tizian Steiger Discus 2b 100.00 3238
26 ZM Lithuania Joris Vainius Lak 19 100.00 3238
27 02 Russia Anton Minskiy Discus 2a 100.00 3185
28 JB Czechia Miloslav Cink LS-8b 100.00 3140
29 JPA France Aude Grangeray Discus 2a 100.00 3109
30 YA Romania Victor-Alex Pop Discus 2a 100.00 3081
31 JS Finland Juha Sorri Discus 2b 100.00 3012
32 A1 Australia Matthew Scutter Discus 2a 100.00 2953
33 6 United Kingdom Howard Jones Discus 2a 100.00 2890
34 FX Czechia Pavel Loužecký LS-8b 100.00 2795
35 KG Austria Martin Schwab Discus 2a 100.00 2770
36 ES Finland Petri Sucksdorff LS-8 100.00 2741
37 SI Slovakia Dominik Jančik LS-8 100.00 2708
38 LV France Guillaume Girard Discus 2a 100.00 2698
39 HR3 Croatia Frane Franic ASW 24 100.00 2627
40 FD Italy Guido Prati LS-8 100.00 2580
41 AJ Australia Ray Stewart Discus 2a 100.00 2549
42 ET France Louis Bouderlique Discus 2a 100.00 2465
43 ST Switzerland Pascal Brunner Discus 2b 100.00 2455
44 VZ South Africa Dawid Pretorius LS-8 100.00 2352
45 GG Italy Vittorio PINNI LS-8 100.00 2259
46 YU United States of America Marvin Huss Discus 2b 100.00 1992
47 EX Spain Pablo Sola ASW-24 100.00 1151