Overall Standings — after Pract. (05 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 2SI Netherlands Sjaak Selen Discus 2a 100.00 6309
2 KS Japan Makoto Ichikawa LS-8 100.00 6288
3 Y Poland Mateusz Siodłoczek Discus 2a 100.00 6235
4 DT Russia Dmitriy TIMOSHENKO Discus 2a 100.00 6198
5 I Poland Łukasz Błaszczyk Discus 2a 100.00 6195
6 YB Romania Norbert Scarlat Discus 2a 100.00 6157
7 D2 Denmark Poul Larsen Discus 2a 100.00 6133
8 IKI Sweden Richard Swanstrom Discus 2t 100.00 6098
9 MK United States of America Jim Lee Discus 2b 100.00 6092
10 CM Belgium Dennis Huybreckx Ls-8 100.00 6079
11 LT Belgium Jeroen Jennen LS-8 100.00 6054
12 W8 Argentina Gonzalo Riera LS-8 100.00 6034
13 F1 United Kingdom David Bromley LS-8 100.00 6031
14 TA Sweden Jan-Ola Nordh Discus 2 100.00 6019
15 SB Germany Björn Gintzel LS-8 neo 100.00 5995
16 AU Argentina Cristian Franzini LS-8 100.00 5949
17 M1 Germany Kilian Biechele LS-8 neo 100.00 5897
18 AXI Denmark Mogens Hoelgaard Discus 2a 100.00 5868
19 HAL Hungary Tamás Vámosi Discus 2ax 100.00 5802
20 A1 Australia Matthew Scutter Discus 2a 100.00 5784
21 JB Czechia Miloslav Cink LS-8b 100.00 5718
22 DII Slovakia Maros Divok Discus 2b 100.00 5706
23 HUN Hungary Sandor Laurinyecz Discus 2ax 100.00 5658
24 02 Russia Anton Minskiy Discus 2a 100.00 5649
25 1Z South Africa Nico Roux LS-8 100.00 5624
26 JPA France Aude Grangeray Discus 2a 100.00 5546
27 FX Czechia Pavel Loužecký LS-8b 100.00 5451
28 JS Finland Juha Sorri Discus 2b 100.00 5304
29 TS Switzerland Tizian Steiger Discus 2b 100.00 5298
30 FL Lithuania Vladas Motuza Discus 2a 100.00 5260
31 AJ Australia Ray Stewart Discus 2a 100.00 5221
32 6 United Kingdom Howard Jones Discus 2a 100.00 5174
33 ET France Louis Bouderlique Discus 2a 100.00 5129
34 ZM Lithuania Joris Vainius Lak 19 100.00 5066
35 M7 Netherlands Sjors Loon LS-8 100.00 4997
36 ES Finland Petri Sucksdorff LS-8 100.00 4953
37 LV France Guillaume Girard Discus 2a 100.00 4903
38 KG Austria Martin Schwab Discus 2a 100.00 4835
39 VZ South Africa Dawid Pretorius LS-8 100.00 4727
40 GG Italy Vittorio PINNI LS-8 100.00 4714
41 YA Romania Victor-Alex Pop Discus 2a 100.00 4687
42 HR3 Croatia Frane Franic ASW 24 100.00 4560
43 FD Italy Guido Prati LS-8 100.00 4520
44 SI Slovakia Dominik Jančik LS-8 100.00 4253
45 ST Switzerland Pascal Brunner Discus 2b 100.00 4020
46 YU United States of America Marvin Huss Discus 2b 100.00 3246
47 EX Spain Pablo Sola ASW-24 100.00 2704