Overall Standings — after Day 2 (09 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 2SI Netherlands Sjaak Selen Discus 2a 100.00 1828
2 DT Russia Dmitriy TIMOSHENKO Discus 2a 100.00 1787
3 ET France Louis Bouderlique Discus 2a 100.00 1744
4 I Poland Łukasz Błaszczyk Discus 2a 100.00 1739
5 Y Poland Mateusz Siodłoczek Discus 2a 100.00 1736
6 CM Belgium Dennis Huybreckx Ls-8 100.00 1734
7 MK United States of America Jim Lee Discus 2b 100.00 1726
8 LT Belgium Jeroen Jennen LS-8 100.00 1722
9 A1 Australia Matthew Scutter Discus 2a 100.00 1712
10 D2 Denmark Poul Larsen Discus 2a 100.00 1710
11 JS Finland Juha Sorri Discus 2b 100.00 1707
12 LV France Guillaume Girard Discus 2a 100.00 1705
13 YB Romania Norbert Scarlat Discus 2a 100.00 1704
14 KS Japan Makoto Ichikawa LS-8 100.00 1703
15 FX Czechia Pavel Loužecký LS-8b 100.00 1700
16 SB Germany Björn Gintzel LS-8 neo 100.00 1700
17 M1 Germany Kilian Biechele LS-8 neo 100.00 1700
18 JB Czechia Miloslav Cink LS-8b 100.00 1685
19 IKI Sweden Richard Swanstrom Discus 2t 100.00 1670
20 TA Sweden Jan-Ola Nordh Discus 2 100.00 1670
21 FL Lithuania Vladas Motuza Discus 2a 100.00 1662
22 M7 Netherlands Sjors Loon LS-8 100.00 1651
23 AXI Denmark Mogens Hoelgaard Discus 2a 100.00 1651
24 6 United Kingdom Howard Jones Discus 2a 100.00 1649
25 ES Finland Petri Sucksdorff LS-8 100.00 1641
26 W8 Argentina Gonzalo Riera LS-8 100.00 1632
27 DII Slovakia Maros Divok Discus 2b 100.00 1632
28 HAL Hungary Tamás Vámosi Discus 2ax 100.00 1621
29 AU Argentina Cristian Franzini LS-8 100.00 1606
30 F1 United Kingdom David Bromley LS-8 100.00 1594
31 ZM Lithuania Joris Vainius Lak 19 100.00 1593
32 SI Slovakia Dominik Jančik LS-8 100.00 1585
33 JPA France Aude Grangeray Discus 2a 100.00 1568
34 HUN Hungary Sandor Laurinyecz Discus 2ax 100.00 1567
35 02 Russia Anton Minskiy Discus 2a 100.00 1515
36 TS Switzerland Tizian Steiger Discus 2b 100.00 1508
37 ST Switzerland Pascal Brunner Discus 2b 100.00 1491
38 YA Romania Victor-Alex Pop Discus 2a 100.00 1472
39 GG Italy Vittorio PINNI LS-8 100.00 1472
40 VZ South Africa Dawid Pretorius LS-8 100.00 1466
41 FD Italy Guido Prati LS-8 100.00 1413
42 1Z South Africa Nico Roux LS-8 100.00 1400
43 AJ Australia Ray Stewart Discus 2a 100.00 1377
44 KG Austria Martin Schwab Discus 2a 100.00 1370
45 YU United States of America Marvin Huss Discus 2b 100.00 1364
46 HR3 Croatia Frane Franic ASW 24 100.00 1346
47 EX Spain Pablo Sola ASW-24 100.00 840