Overall Standings — after Day 3 (14 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 2SI Netherlands Sjaak Selen Discus 2a 100.00 2710
2 Y Poland Mateusz Siodłoczek Discus 2a 100.00 2695
3 YB Romania Norbert Scarlat Discus 2a 100.00 2668
4 DT Russia Dmitriy TIMOSHENKO Discus 2a 100.00 2663
5 D2 Denmark Poul Larsen Discus 2a 100.00 2637
6 TA Sweden Jan-Ola Nordh Discus 2 100.00 2626
7 IKI Sweden Richard Swanstrom Discus 2t 100.00 2624
8 I Poland Łukasz Błaszczyk Discus 2a 100.00 2618
9 MK United States of America Jim Lee Discus 2b 100.00 2613
10 KS Japan Makoto Ichikawa LS-8 100.00 2592
11 SB Germany Björn Gintzel LS-8 neo 100.00 2577
12 W8 Argentina Gonzalo Riera LS-8 100.00 2545
13 M7 Netherlands Sjors Loon LS-8 100.00 2531
14 AU Argentina Cristian Franzini LS-8 100.00 2518
15 DII Slovakia Maros Divok Discus 2b 100.00 2508
16 CM Belgium Dennis Huybreckx Ls-8 100.00 2495
17 HAL Hungary Tamás Vámosi Discus 2ax 100.00 2493
18 AXI Denmark Mogens Hoelgaard Discus 2a 100.00 2485
19 LT Belgium Jeroen Jennen LS-8 100.00 2482
20 FL Lithuania Vladas Motuza Discus 2a 100.00 2466
21 02 Russia Anton Minskiy Discus 2a 100.00 2451
22 F1 United Kingdom David Bromley LS-8 100.00 2440
23 ET France Louis Bouderlique Discus 2a 100.00 2434
24 M1 Germany Kilian Biechele LS-8 neo 100.00 2399
25 ZM Lithuania Joris Vainius Lak 19 100.00 2396
26 HUN Hungary Sandor Laurinyecz Discus 2ax 100.00 2393
27 1Z South Africa Nico Roux LS-8 100.00 2352
28 JB Czechia Miloslav Cink LS-8b 100.00 2349
29 TS Switzerland Tizian Steiger Discus 2b 100.00 2347
30 YA Romania Victor-Alex Pop Discus 2a 100.00 2336
31 GG Italy Vittorio PINNI LS-8 100.00 2228
32 JPA France Aude Grangeray Discus 2a 100.00 2202
33 KG Austria Martin Schwab Discus 2a 100.00 2143
34 SI Slovakia Dominik Jančik LS-8 100.00 2081
35 A1 Australia Matthew Scutter Discus 2a 100.00 2071
36 FD Italy Guido Prati LS-8 100.00 2014
37 JS Finland Juha Sorri Discus 2b 100.00 2012
38 LV France Guillaume Girard Discus 2a 100.00 2010
39 FX Czechia Pavel Loužecký LS-8b 100.00 2004
40 6 United Kingdom Howard Jones Discus 2a 100.00 1954
41 ES Finland Petri Sucksdorff LS-8 100.00 1941
42 HR3 Croatia Frane Franic ASW 24 100.00 1914
43 ST Switzerland Pascal Brunner Discus 2b 100.00 1795
44 AJ Australia Ray Stewart Discus 2a 100.00 1681
45 YU United States of America Marvin Huss Discus 2b 100.00 1668
46 VZ South Africa Dawid Pretorius LS-8 100.00 1564
47 EX Spain Pablo Sola ASW-24 100.00 1136