Overall Standings — after Day 1 (08 Jul 2018)

Pos.CNPilotClubGliderHcapTotal Points
1 DT Russia Dmitriy TIMOSHENKO Discus 2a 100.00 861
2 2SI Netherlands Sjaak Selen Discus 2a 100.00 854
3 YB Romania Norbert Scarlat Discus 2a 100.00 847
4 JS Finland Juha Sorri Discus 2b 100.00 825
5 F1 United Kingdom David Bromley LS-8 100.00 822
6 I Poland Łukasz Błaszczyk Discus 2a 100.00 810
7 FL Lithuania Vladas Motuza Discus 2a 100.00 807
8 02 Russia Anton Minskiy Discus 2a 100.00 798
9 MK United States of America Jim Lee Discus 2b 100.00 798
10 HUN Hungary Sandor Laurinyecz Discus 2ax 100.00 797
11 FX Czechia Pavel Loužecký LS-8b 100.00 794
12 JB Czechia Miloslav Cink LS-8b 100.00 794
13 Y Poland Mateusz Siodłoczek Discus 2a 100.00 792
14 D2 Denmark Poul Larsen Discus 2a 100.00 786
15 CM Belgium Dennis Huybreckx Ls-8 100.00 785
16 LT Belgium Jeroen Jennen LS-8 100.00 784
17 ES Finland Petri Sucksdorff LS-8 100.00 782
18 M7 Netherlands Sjors Loon LS-8 100.00 779
19 6 United Kingdom Howard Jones Discus 2a 100.00 776
20 HAL Hungary Tamás Vámosi Discus 2ax 100.00 775
21 AXI Denmark Mogens Hoelgaard Discus 2a 100.00 753
22 TA Sweden Jan-Ola Nordh Discus 2 100.00 750
23 M1 Germany Kilian Biechele LS-8 neo 100.00 749
24 DII Slovakia Maros Divok Discus 2b 100.00 748
25 IKI Sweden Richard Swanstrom Discus 2t 100.00 747
26 SI Slovakia Dominik Jančik LS-8 100.00 745
27 ET France Louis Bouderlique Discus 2a 100.00 744
28 SB Germany Björn Gintzel LS-8 neo 100.00 742
29 KS Japan Makoto Ichikawa LS-8 100.00 738
30 A1 Australia Matthew Scutter Discus 2a 100.00 729
31 W8 Argentina Gonzalo Riera LS-8 100.00 722
32 JPA France Aude Grangeray Discus 2a 100.00 717
33 HR3 Croatia Frane Franic ASW 24 100.00 713
34 LV France Guillaume Girard Discus 2a 100.00 711
35 AU Argentina Cristian Franzini LS-8 100.00 700
36 ZM Lithuania Joris Vainius Lak 19 100.00 692
37 GG Italy Vittorio PINNI LS-8 100.00 678
38 FD Italy Guido Prati LS-8 100.00 675
39 YA Romania Victor-Alex Pop Discus 2a 100.00 660
40 ST Switzerland Pascal Brunner Discus 2b 100.00 659
41 1Z South Africa Nico Roux LS-8 100.00 655
42 VZ South Africa Dawid Pretorius LS-8 100.00 646
43 KG Austria Martin Schwab Discus 2a 100.00 645
44 TS Switzerland Tizian Steiger Discus 2b 100.00 644
45 YU United States of America Marvin Huss Discus 2b 100.00 635
46 AJ Australia Ray Stewart Discus 2a 100.00 607
47 EX Spain Pablo Sola ASW-24 100.00 494