Day 7 — 21 Jul 2018 • 404.4 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 KW Denmark Rasmus Ørskov 100.00 ASW-20 13:01:29 16:46:37 3:45:08 107.49 403.34 1000 — — — — — —
2 SN Czechia Jaroslav Tomaňa 100.00 Cirrus Std 12:10:25 16:12:00 4:01:35 100.17 403.34 981 — — — — — —
3 DI Czechia Ivan Novak 100.00 Cirrus Std 12:10:39 16:11:37 4:00:58 100.43 403.34 980 — — — — — —
4 69 Sweden Niklas LÖFGREN 100.00 SZD-55 12:34:51 16:33:10 3:58:19 101.55 403.34 975 — — — — — —
5 RT Austria David Richter-Trummer 100.00 Libelle H301 12:25:16 16:25:13 3:59:57 100.86 403.34 945 — — — — — —
6 YYY Germany Wolli Beyer 100.00 Libelle H301 11:48:26 15:49:13 4:00:47 100.51 403.34 933 — — — — — —
7 WB Finland Antti KOSKINIEMI 100.00 SZD-55 12:38:04 16:40:05 4:02:01 100.00 403.34 929 — — — — — —
8 UX Australia Allan BARNES 100.00 LS-1f 12:35:02 16:41:44 4:06:42 98.10 403.34 921 — — — — — —
9 TP United Kingdom Tim Fletcher 100.00 Libelle Std 12:34:21 16:48:59 4:14:38 95.04 403.34 912 — — — — — —
10 PG Australia James Crowhurst 100.00 ASW 19B 12:34:47 16:43:25 4:08:38 97.33 403.34 911 — — — — — —
11 MT Germany Sabrina Vogt 100.00 Libelle Std 11:41:10 15:53:46 4:12:36 95.81 403.34 910 — — — — — —
12 IPB Netherlands Tim KUIJPERS 100.00 H304CZ 12:26:44 16:26:22 3:59:38 100.99 403.34 908 — — — — — —
13 6H Germany Jan Rothhardt 100.00 LS-1d 11:41:17 15:53:31 4:12:14 95.95 403.34 903 — — — — — —
14 SD France Eric Bernard 100.00 LS 4 12:32:05 16:37:40 4:05:35 98.54 403.34 899 — — — — — —
15 SA France Frederic Hoyeau 100.00 LS 4 12:32:01 16:37:52 4:05:51 98.44 403.34 897 — — — — — —
15 28 Italy Simone Selvini 100.00 Cirrus Std 12:30:36 16:43:21 4:12:45 95.75 403.34 897 — — — — — —
17 WG Switzerland Jonas Langenegger 100.00 LS 4 12:32:08 16:38:11 4:06:03 98.36 403.34 896 — — — — — —
18 G7 Sweden Per Carlin 100.00 LS-1f 12:34:32 16:44:49 4:10:17 96.69 403.34 895 — — — — — —
19 MN Switzerland Simon Gantner 100.00 LS 4a 12:32:26 16:37:58 4:05:32 98.56 403.34 889 — — — — — —
20 70 Spain Aldo Rodríguez 100.00 ASW-20 12:25:10 16:22:53 3:57:43 101.80 403.34 888 — — — — — —
21 G1 Slovakia Frantisek Sobek 100.00 DG 100 11:38:20 15:52:35 4:14:15 95.18 403.34 887 — — — — — —
22 75 Russia Sergei Serov 100.00 Cirrus Std 12:34:19 16:49:10 4:14:51 94.96 403.34 882 — — — — — —
23 J1 United States of America Michael Westbrook 100.00 ASW 19 12:32:53 16:44:41 4:11:48 96.11 403.34 881 — — — — — —
24 MF Slovakia Jozef Kozar 100.00 LS-1f 11:41:25 15:53:21 4:11:56 96.06 403.34 878 — — — — — —
25 WU Lithuania Andrej Lebedev 100.00 ASW-20 12:35:29 16:35:42 4:00:13 100.74 403.34 876 — — — — — —
26 2S Belgium Nick Fremau 100.00 Libelle std 12:04:15 16:22:06 4:17:51 93.86 403.34 872 — — — — — —
27 PL Lithuania Darius Liaugaudas 100.00 Pegase 101A 12:29:55 16:37:35 4:07:40 97.71 403.34 870 — — — — — —
28 WW Argentina Javier Gaude 100.00 LS 4 12:27:01 16:36:14 4:09:13 97.11 403.34 867 — — — — — —
28 A8 Poland Tomasz Rubaj 100.00 SZD-55 12:26:52 16:37:20 4:10:28 96.62 403.34 867 — — — — — —
30 TK Poland Jakub Barszcz 100.00 SZD-55 12:26:42 16:37:29 4:10:47 96.50 403.34 865 — — — — — —
31 74 Netherlands Frank Hiemstra 100.00 Cirrus Std 12:35:20 16:51:42 4:16:22 94.40 403.34 861 — — — — — —
32 G3 Denmark Sviatoslav Roublev 100.00 Discus 12:38:12 16:44:44 4:06:32 98.16 403.34 857 — — — — — —
32 C71 Italy Luca URBANI 100.00 Cirrus Std 12:35:05 16:52:06 4:17:01 94.16 403.34 857 — — — — — —
34 SK Russia Sergey Klyuev 100.00 Jantar std 3 12:30:29 16:45:08 4:14:39 95.03 403.34 843 — — — — — —
35 JAY United States of America Boyd Willat 100.00 ASW 19 12:34:49 16:52:02 4:17:13 94.09 403.34 836 — — — — — —
36 M2 Canada Krzysztof Wiercioch 100.00 SZD-55 12:27:21 16:44:10 4:16:49 94.23 403.34 828 — — — — — —
37 1A Hungary Tamas Ferenc 100.00 LS-3 12:42:23 16:52:35 4:10:12 96.72 403.34 815 — — — — — —
38 FAY Argentina Felipe Girado 100.00 LS 4 12:26:54 16:41:10 4:14:16 95.18 403.34 813 — — — — — —
39 MC Hungary Attila Korom 100.00 ASW-20 12:42:18 16:52:26 4:10:08 96.75 403.34 792 — — — — — —
40 T5 Finland Juha VAINIKKA 100.00 Jantar std 3 12:33:03 17:00:40 4:27:37 90.43 403.34 764 — — — — — —
41 MS Austria Mario Schupfer 100.00 ASW-15b 12:34:18 17:06:47 4:32:29 88.81 403.34 759 — — — — — —
42 XII Belarus Vladimir Radovskiy 100.00 Cirrus Std 12:25:05 16:57:16 4:32:11 88.91 403.34 758 — — — — — —
43 BR Belgium Peter Bertels 100.00 Libelle Std 12:04:16 16:41:29 4:37:13 87.30 403.34 747 — — — — — —
44 HR2 Croatia Vinko Soljan 100.00 ASW 19B 12:13:10 16:50:19 4:37:09 87.32 403.34 723 — — — — — —
45 HR1 Croatia Dani Zaninovic 100.00 Jantar std 3 12:13:31 16:58:11 4:44:40 85.01 403.34 645 — — — — — —
46 HI Belarus Aliaksandr BABKEVICH 100.00 Jantar std 3 11:41:42 16:37:00 4:55:18 81.95 403.34 607 — — — — — —
47 JC Spain Jaume Prats 100.00 Libelle Std 12:13:35 — — — 391.25 346 — — — — — —
48 528 United Kingdom Gerrard Dale 100.00 Libelle Std 12:34:18 — — — 266.93 237 — — — — — —

Download IGC file