Jordan Johnson
Competition History
Bidford Regionals 2025 2025 — Regionals
Glider: ASW20 [98.0] • CN: 196
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 1 | 1000 | — | Preliminary | |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 2 | 897 | — | Preliminary | |
| Day 3 | 26 Jun 2025 | 10 | 472 | — | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 20 | 343 | — | Preliminary | |
| Day 5 | 29 Jun 2025 | 2 | 462 | — | Preliminary |
Bidford Regionals 2025 2025 — Bidford
Glider: ASW20 [98.0] • CN: 196
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 1 | 1000 | 1000 | Preliminary | |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 2 | 897 | 897 | Preliminary | |
| Day 3 | 26 Jun 2025 | 10 | 472 | 472 | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 20 | 343 | 389 | -46 | Preliminary |
| Day 5 | 29 Jun 2025 | 2 | 462 | 454 | 8 | Preliminary |
Aston Down 2025 2025 — Juniors
Glider: Bidford Gliding & Flying Club [100.0] • CN: 196
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| Day 1 | 16 Aug 2025 | 1 | 395 | 395 | Preliminary | |
| Day 2 | 17 Aug 2025 | 16 | 411 | 411 | Preliminary | |
| Day 3 | 18 Aug 2025 | 15 | 173 | 173 | Preliminary | |
| *** | 20 Aug 2025 | — | 0 | — | Preliminary | |
| Day 4 | 21 Aug 2025 | 3 | 327 | 327 | Preliminary | |
| Day 5 | 22 Aug 2025 | 1 | 1000 | 1000 | Preliminary | |
| Day 6 | 23 Aug 2025 | 26 | 114 | 114 | Preliminary | |
| Day 7 | 24 Aug 2025 | 34 | 135 | 135 | Preliminary |
UK Club Nationals 2025 2025 — Club
Glider: Bidford Gliding & Flying Club [100.0] • CN: 196
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 26 Jul 2025 | — | 0 | — | Preliminary | |
| Day 1 | 27 Jul 2025 | 13 | 348 | 348 | Preliminary | |
| Day 2 | 28 Jul 2025 | 4 | 758 | 758 | Preliminary | |
| *** | 29 Jul 2025 | — | 0 | — | Preliminary | |
| Day 3 | 30 Jul 2025 | 15 | 11 | 11 | Preliminary | |
| Day 4 | 31 Jul 2025 | — | 0 | — | Preliminary | |
| *** | 01 Aug 2025 | — | 0 | — | Preliminary | |
| Day 5 | 02 Aug 2025 | — | 0 | — | Preliminary |