Steve Barter
Competition History
UK Standard, 15m & Open Nationals 2025 2025 — Uk 15m 2025
Glider: Unknown [100.0] • CN: 90
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 24 May 2025 | — | 0 | — | Preliminary | |
| Day 1 | 25 May 2025 | 15 | 594 | 594 | Preliminary | |
| *** | 26 May 2025 | — | 0 | — | Preliminary | |
| Day 2 | 28 May 2025 | 14 | 416 | 416 | Preliminary | |
| *** | 29 May 2025 | — | 0 | — | Preliminary | |
| Day 3 | 30 May 2025 | 10 | 457 | 457 | Preliminary | |
| Day 4 | 31 May 2025 | 16 | 400 | 400 | Preliminary | |
| Day 5 | 01 Jun 2025 | 7 | 352 | 352 | Preliminary |
Lasham Regionals & 20m Masters 2025 2025 — Regionals
Glider: Unknown [100.0] • CN: 90
Bidford Regionals 2025 2025 — Regionals
Glider: Ventus 3S T -18m [100.0] • CN: 90
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 10 | 751 | — | Preliminary | |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 6 | 878 | — | Preliminary | |
| Day 3 | 26 Jun 2025 | 3 | 571 | — | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 8 | 602 | — | Preliminary | |
| Day 5 | 29 Jun 2025 | 4 | 450 | — | Preliminary |
Bidford Regionals 2025 2025 — Bidford
Glider: Ventus 3S T -18m [100.0] • CN: 90
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 10 | 751 | 758 | -7 | Preliminary |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 6 | 878 | 877 | 1 | Preliminary |
| Day 3 | 26 Jun 2025 | 3 | 571 | 571 | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 8 | 602 | 647 | -45 | Preliminary |
| Day 5 | 29 Jun 2025 | 4 | 450 | 442 | 8 | Preliminary |