Andrew Farr
Competition History
Bidford Regionals 2025 2025 — Regionals
Glider: Ventus 2CT [100.0] • CN: 46
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 9 | 758 | — | Preliminary | |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 3 | 896 | — | Preliminary | |
| Day 3 | 26 Jun 2025 | 5 | 515 | — | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 9 | 594 | — | Preliminary | |
| Day 5 | 29 Jun 2025 | 11 | 366 | — | Preliminary |
Inter-Services Regional Competition 2025 2025 — Wasp
Glider: Ventus 2CT [100.0] • CN: 46
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 19 Jul 2025 | — | 0 | — | Preliminary | |
| *** | 20 Jul 2025 | — | 0 | — | Preliminary | |
| Day 1 | 21 Jul 2025 | 5 | 667 | 667 | Preliminary | |
| Day 2 | 22 Jul 2025 | 3 | 422 | 422 | Preliminary | |
| *** | 23 Jul 2025 | — | 0 | — | Preliminary | |
| Day 3 | 24 Jul 2025 | 2 | 54 | 53 | 1 | Preliminary |
| Day 4 | 25 Jul 2025 | 12 | 300 | 301 | -1 | Preliminary |
| Day 5 | 26 Jul 2025 | 5 | 370 | 370 | Preliminary |
Bidford Regionals 2025 2025 — Bidford
Glider: Ventus 2CT [100.0] • CN: 46
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 9 | 758 | 766 | -8 | Preliminary |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 3 | 896 | 896 | Preliminary | |
| Day 3 | 26 Jun 2025 | 5 | 515 | 515 | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 9 | 594 | 638 | -44 | Preliminary |
| Day 5 | 29 Jun 2025 | 11 | 366 | 359 | 7 | Preliminary |