Club
1st
Rene deDREU
11034 pts
2nd
Tim KUIJPERS
11000 pts
3rd
Helge Liebertz
10766 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 22 Jul | Task | AAT | 284 km | 6/29 | 571 | Total |
| Pract. | 25 Jul | Task | AAT | 159 km | 6/29 | 234 | Total |
| Day 1 | 26 Jul | Task | AAT | 207 km | 20/29 | 816 | Total |
| Day 2 | 27 Jul | Task | Speed | 295 km | 15/29 | 1000 | Total |
| Day 3 | 28 Jul | Task | Speed | 346 km | 0/29 | 1000 | Total |
| Day 4 | 29 Jul | Task | Speed | 205 km | 26/29 | 664 | Total |
| Day 5 | 30 Jul | Task | Speed | 401 km | 7/29 | 1000 | Total |
| Day 6 | 01 Aug | Task | Speed | 400 km | 25/29 | 1000 | Total |
| Day 7 | 02 Aug | Task | AAT | 248 km | 27/29 | 801 | Total |
| Day 8 | 03 Aug | Task | Speed | 365 km | 18/29 | 1000 | Total |
| Day 9 | 04 Aug | Task | Speed | 303 km | 29/29 | 1000 | Total |
| Day 10 | 05 Aug | Task | AAT | 333 km | 14/29 | 751 | Total |
| Day 11 | 06 Aug | Task | AAT | 312 km | 27/29 | 1000 | Total |
| Day 12 | 07 Aug | Task | Speed | 442 km | 27/29 | 1000 | Total |
| Day 13 | 08 Aug | Task | AAT | 328 km | 27/29 | 1000 | Total |
Double Seater
1st
J. SZUMSKI
11826 pts
2nd
V. KUKCIKAITIS
11519 pts
3rd
R. LINDELL
11128 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 22 Jul | Task | AAT | 371 km | 0/15 | 628 | Total |
| Pract. | 25 Jul | Task | AAT | 185 km | 6/15 | 375 | Total |
| Day 1 | 26 Jul | Task | AAT | 251 km | 13/15 | 846 | Total |
| Day 2 | 27 Jul | Task | Speed | 347 km | 10/15 | 1000 | Total |
| Day 3 | 28 Jul | Task | Speed | 427 km | 1/15 | 1000 | Total |
| Day 4 | 29 Jul | Task | Speed | 256 km | 15/15 | 783 | Total |
| Day 5 | 30 Jul | Task | Speed | 531 km | 6/15 | 1000 | Total |
| Day 6 | 01 Aug | Task | Speed | 503 km | 15/15 | 1000 | Total |
| Day 7 | 02 Aug | Task | AAT | 303 km | 13/15 | 911 | Total |
| Day 8 | 03 Aug | Task | Speed | 464 km | 12/15 | 1000 | Total |
| Day 9 | 04 Aug | Task | Speed | 384 km | 14/15 | 1000 | Total |
| Day 10 | 05 Aug | Task | AAT | 371 km | 10/15 | 1000 | Total |
| Day 11 | 06 Aug | Task | AAT | 355 km | 14/15 | 1000 | Total |
| Day 12 | 07 Aug | Task | Speed | 522 km | 15/15 | 1000 | Total |
| Day 13 | 08 Aug | Task | AAT | 388 km | 15/15 | 1000 | Total |
Standard
1st
Mario Kiessling
12027 pts
2nd
Roman Mracek
11410 pts
3rd
Tomas Suchanek
11054 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 22 Jul | Task | AAT | 371 km | 0/25 | 833 | Total |
| Pract. | 25 Jul | Task | AAT | 185 km | 3/25 | 234 | Total |
| Day 1 | 26 Jul | Task | AAT | 244 km | 19/25 | 840 | Total |
| Day 2 | 27 Jul | Task | Speed | 340 km | 23/25 | 1000 | Total |
| Day 3 | 28 Jul | Task | Speed | 419 km | 0/25 | 1000 | Total |
| Day 4 | 29 Jul | Task | Speed | 253 km | 23/25 | 787 | Total |
| Day 5 | 30 Jul | Task | Speed | 506 km | 1/25 | 1000 | Total |
| Day 6 | 01 Aug | Task | Speed | 458 km | 22/25 | 1000 | Total |
| Day 7 | 02 Aug | Task | AAT | 276 km | 23/25 | 861 | Total |
| Day 8 | 03 Aug | Task | Speed | 427 km | 23/25 | 1000 | Total |
| Day 9 | 04 Aug | Task | Speed | 354 km | 19/25 | 1000 | Total |
| Day 10 | 05 Aug | Task | AAT | 337 km | 9/25 | 1000 | Total |
| Day 11 | 06 Aug | Task | AAT | 337 km | 23/25 | 1000 | Total |
| Day 12 | 07 Aug | Task | Speed | 505 km | 24/25 | 1000 | Total |
| Day 13 | 08 Aug | Task | AAT | 407 km | 24/25 | 1000 | Total |
World
1st
Jedrzej SKLODOWSKI
10540 pts
2nd
Mikolaj ZDUN
10465 pts
3rd
Denis GUERIN
9834 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 22 Jul | Task | AAT | 284 km | 0/10 | — | — |
| Pract. | 25 Jul | Task | AAT | 159 km | 3/10 | 301 | Total |
| Day 1 | 26 Jul | Task | AAT | 171 km | 5/10 | 419 | Total |
| Day 2 | 27 Jul | Task | Speed | 215 km | 3/10 | 822 | Total |
| Day 3 | 28 Jul | Task | Speed | 232 km | 5/10 | 909 | Total |
| Day 4 | 29 Jul | Task | AAT | 161 km | 10/10 | 573 | Total |
| Day 5 | 30 Jul | Task | Speed | 302 km | 2/10 | 1000 | Total |
| Day 6 | 01 Aug | Task | Speed | 296 km | 10/10 | 1000 | Total |
| Day 7 | 02 Aug | Task | AAT | 187 km | 9/10 | 784 | Total |
| Day 8 | 03 Aug | Task | Speed | 317 km | 2/10 | 1000 | Total |
| Day 9 | 04 Aug | Task | Speed | 257 km | 10/10 | 1000 | Total |
| Day 10 | 05 Aug | Task | AAT | 273 km | 8/10 | 629 | Total |
| Day 11 | 06 Aug | Task | AAT | 258 km | 10/10 | 962 | Total |
| Day 12 | 07 Aug | Task | Speed | 337 km | 8/10 | 1000 | Total |
| Day 13 | 08 Aug | Task | AAT | 266 km | 9/10 | 1000 | Total |