15Th European Gliding Championships 2009 — Standard
← 15Th European Gliding Championships 2009 | Task | Overall Standings | Club Day 1 | Double Seater Day 1 | World Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK | Mario Kiessling | GERMANY | 100.00 | Discus 2a | 13:54:44 | 16:30:42 | 2:35:58 | 88.10 | 229.00 | 840 | — | — | — | — | — | — | |
| 2 | V | Tomasz Rubaj | POLAND | 100.00 | Discus 2 | 14:00:38 | 16:40:45 | 2:40:07 | 83.55 | 222.96 | 774 | — | — | — | — | — | — | |
| 3 | HB | Darius Liaugaudas | LITHUANIA | 100.00 | LS8a | 14:02:01 | 17:05:13 | 3:03:12 | 81.81 | 249.79 | 749 | — | — | — | — | — | — | |
| 4 | 6 | Howard Jones | UNITED KINGDOM | 100.00 | Discus 2a | 14:11:18 | 17:02:13 | 2:50:55 | 81.62 | 232.50 | 746 | — | — | — | — | — | — | |
| 5 | 104 | George Metcalfe | UNITED KINGDOM | 100.00 | ASW 28 | 14:10:57 | 17:02:47 | 2:51:50 | 81.42 | 233.17 | 743 | — | — | — | — | — | — | |
| 5 | 2M | David Muller | THE NETHERLANDS | 100.00 | Discus 2cT | 14:37:47 | 17:36:19 | 2:58:32 | 81.39 | 242.19 | 743 | — | — | — | — | — | — | |
| 7 | GX | Tomas Suchanek | CZECH REPUBLIC | 108.00 | Discus 2a | 14:03:52 | 16:52:16 | 2:48:24 | 80.62 | 226.28 | 731 | — | — | — | — | — | — | |
| 8 | T1 | Leszek Duda | POLAND | 100.00 | LS 8 | 14:00:24 | 16:38:10 | 2:37:46 | 79.96 | 210.25 | 722 | — | — | — | — | — | — | |
| 9 | JB | Roman Mracek | CZECH REPUBLIC | 100.00 | LS 8b | 14:03:41 | 16:57:04 | 2:53:23 | 79.19 | 228.84 | 711 | — | — | — | — | — | — | |
| 10 | CC | Thomas HYNEK | AUSTRIA | 100.00 | Discus 2b | 14:02:51 | 16:41:08 | 2:38:17 | 78.98 | 208.35 | 708 | — | — | — | — | — | — | |
| 11 | K | Josef KAMMERHOFER | AUSTRIA | 100.00 | Discus 2a | 14:02:39 | 16:38:34 | 2:35:55 | 78.30 | 203.48 | 698 | — | — | — | — | — | — | |
| 12 | GP | Gerd-Peter LAUER | GERMANY | 100.00 | LS 8a | 13:54:47 | 16:34:53 | 2:40:06 | 77.46 | 206.70 | 686 | — | — | — | — | — | — | |
| 13 | ZM | Mindaugas Zaliukas | LITHUANIA | 100.00 | LAK 19/15m | 13:59:06 | 16:39:25 | 2:40:19 | 79.33 | 211.96 | 663 | — | — | — | — | — | — | |
| 14 | 21 | Bert SCHMELZER | BELGIUM | 100.00 | Discus 2ax | 13:55:06 | 16:41:16 | 2:46:10 | 75.78 | 209.86 | 661 | — | — | — | — | — | — | |
| 15 | 52 | Tijl SCHMELZER | BELGIUM | 100.00 | Discus 2b | 13:55:10 | 16:41:32 | 2:46:22 | 75.72 | 209.96 | 660 | — | — | — | — | — | — | |
| 16 | ST | Stefan LEUTENEGGE | SWITZERLAND | 100.00 | Discus 2b | 13:57:31 | 17:00:23 | 3:02:52 | 72.70 | 221.59 | 617 | — | — | — | — | — | — | |
| 17 | AT | Antti TAIMIOJA | FINLAND | 100.00 | Discus a | 14:13:53 | 16:55:37 | 2:41:44 | 72.47 | 195.35 | 613 | — | — | — | — | — | — | |
| 18 | D9 | Sjaak Selen | THE NETHERLANDS | 100.00 | LS 8 | 14:11:46 | 17:11:08 | 2:59:22 | 72.15 | 215.69 | 609 | — | — | — | — | — | — | |
| 19 | JP | Jan JORGENSEN | DENMARK | 100.00 | LS 8 | 14:05:34 | 17:12:39 | 3:07:05 | 64.24 | 200.29 | 494 | — | — | — | — | — | — | |
| 20 | SF | Gunnar Axelsson | SWEDEN | 100.00 | LS 8 | 14:38:57 | — | — | — | 267.10 | 414 | — | — | — | — | — | — | |
| 21 | TA | Jan-Ola Nordh | SWEDEN | 100.00 | Discus 2T | 14:38:54 | — | — | — | 264.57 | 410 | — | — | — | — | — | — | |
| 22 | ET | Laurent Lejeune | FRANCE | 100.00 | Discus 2a | 14:11:58 | — | — | — | 251.68 | 390 | — | — | — | — | — | — | |
| 22 | CFM1 | Marc SERETTI | FRANCE | 100.00 | Discus 2a | 14:11:53 | — | — | — | 251.59 | 390 | — | — | — | — | — | — | |
| 24 | JW | Ismo Salokannel | FINLAND | 100.00 | LAK 19/15m | 14:35:50 | — | — | — | 18.33 | 28 | — | — | — | — | — | — | |
| 25 | 7 | Francisco ALMEIDA | PORTUGAL | 100.00 | LS7WL | — | — | — | — | — | 0 | — | — | — | — | — | — |
ZM — ZM - Area 3 not rounded OK. Penalty 50 pts. — 50 pts