16Th Fai European Gliding Championships 2011 — 15 Meter
← 16Th Fai European Gliding Championships 2011 | Task | Overall Standings | 18 Meter Day 2 | Open Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Denis GUERIN | FRANCE | 114.00 | Ventus 2a | 13:16:18 | 17:25:49 | 4:09:31 | 91.16 | 379.10 | 1000 | — | — | — | — | — | — | |
| 1 | A | Andreas Lutz | AUSTRIA | 114.00 | Ventus 2a | 13:16:35 | 17:26:09 | 4:09:34 | 91.14 | 379.10 | 1000 | — | — | — | — | — | — | |
| 3 | EY | Christophe Ruch | FRANCE | 114.00 | Ventus 2ax | 13:15:52 | 17:25:30 | 4:09:38 | 91.12 | 379.10 | 999 | — | — | — | — | — | — | |
| 4 | EQ | Louis Bouderlique | FRANCE | 114.00 | Ventus 2ax | 13:15:45 | 17:25:32 | 4:09:47 | 91.06 | 379.10 | 998 | — | — | — | — | — | — | |
| 5 | V8 | Gyorgy Gulyas | HUNGARY | 114.00 | Ventus2ax | 13:15:36 | 17:25:57 | 4:10:21 | 90.86 | 379.10 | 994 | — | — | — | — | — | — | |
| 6 | XY | Gintautas Zube | LITHUANIA | 114.00 | Ventus 2ax | 13:22:50 | 17:36:33 | 4:13:43 | 89.65 | 379.10 | 971 | — | — | — | — | — | — | |
| 7 | RP | Tomasz Rubaj | POLAND | 114.00 | Diana 2 | 13:34:27 | 17:48:20 | 4:13:53 | 89.59 | 379.10 | 970 | — | — | — | — | — | — | |
| 8 | EI | David Bauder | GERMANY | 114.00 | Ventus 2ax | 13:37:42 | 17:51:48 | 4:14:06 | 89.52 | 379.10 | 968 | — | — | — | — | — | — | |
| 9 | DE | Michael Eisele | GERMANY | 114.00 | Ventus 2ax | 13:37:47 | 17:52:00 | 4:14:13 | 89.48 | 379.10 | 967 | — | — | — | — | — | — | |
| 10 | LI | Wójcik Lukasz | POLAND | 114.00 | Asw-27 | 13:34:13 | 17:49:25 | 4:15:12 | 89.13 | 379.10 | 961 | — | — | — | — | — | — | |
| 11 | IIX | Markku Kuusisto | FINLAND | 114.00 | Ventus 2b | 13:16:35 | 17:32:54 | 4:16:19 | 88.74 | 379.10 | 953 | — | — | — | — | — | — | |
| 12 | 900 | Chris Starkey | 114.00 | ASW 27b | 13:35:31 | 17:52:18 | 4:16:47 | 88.58 | 379.10 | 950 | — | — | — | — | — | — | ||
| 13 | KX | Tapio Tourula | FINLAND | 114.00 | Ventus 2 bx | 13:16:27 | 17:36:22 | 4:19:55 | 87.51 | 379.10 | 930 | — | — | — | — | — | — | |
| 14 | PX | Peter Isacsson | SWEDEN | 114.00 | Ventus 2ax | 13:02:49 | 17:24:28 | 4:21:39 | 86.93 | 379.10 | 918 | — | — | — | — | — | — | |
| 15 | 5A | Henrik Breidahl | DENMARK | 114.00 | Ventus-2a | 13:27:38 | 17:50:02 | 4:22:24 | 86.68 | 379.10 | 914 | — | — | — | — | — | — | |
| 16 | KT | Thomas Gostner | ITALY | 114.00 | SZD 56 - Diana 2 | 13:25:30 | 17:47:57 | 4:22:27 | 86.67 | 379.10 | 913 | — | — | — | — | — | — | |
| 17 | VS | Stefano Ghiorzo | ITALY | 114.00 | SZD 56 - Diana 2 | 13:25:41 | 17:48:50 | 4:23:09 | 86.44 | 379.10 | 909 | — | — | — | — | — | — | |
| 18 | SV | Kestutis Miliunas | LITHUANIA | 116.00 | LAK-17a | 13:23:14 | 17:48:18 | 4:25:04 | 85.81 | 379.10 | 897 | — | — | — | — | — | — | |
| 19 | AZ | Petr Tichy | CZECH REPUBLIC | 114.00 | Ventus 2a | 13:17:21 | 17:55:20 | 4:37:59 | 81.83 | 379.10 | 820 | — | — | — | — | — | — | |
| 20 | NX | Martin HRIVNA | CZECH REPUBLIC | 114.00 | ASG-29e | 13:16:53 | 17:58:35 | 4:41:42 | 80.75 | 379.10 | 799 | — | — | — | — | — | — | |
| 21 | C | Gunnar Axelsson | SWEDEN | 114.00 | Ventus 2b | 13:25:46 | 18:07:38 | 4:41:52 | 80.70 | 379.10 | 798 | — | — | — | — | — | — | |
| 22 | HJ | Reinhard HAGGENMÜLLER | AUSTRIA | 114.00 | Ventus 2b | 13:15:51 | 18:19:03 | 5:03:12 | 75.02 | 379.10 | 688 | — | — | — | — | — | — | |
| 23 | VI | Dominik Jancik | SLOVAKIA | 114.00 | Ventus-2bx | 13:17:31 | — | — | — | 204.30 | 223 | — | — | — | — | — | — | |
| 24 | T4 | Nick Tillett | 114.00 | ASW 27b | 17:31:51 | — | — | — | 2.74 | 0 | — | — | — | — | — | — | ||
| 24 | DK | Voldemars Gavars | LATVIA | 112.00 | Ventus-B | — | — | — | — | — | 0 | — | — | — | — | — | — |
T4 — T4 - Incorrect start, less than 0.5km from start line. First offence - penalty. — 3 pts