16Th Fai European Gliding Championships 2011 — Open
← 16Th Fai European Gliding Championships 2011 | Task | Overall Standings | 15 Meter Day 2 | 18 Meter Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EB | Markus Frank | GERMANY | 116.00 | EB-29 | 13:37:10 | 17:26:25 | 3:49:15 | 110.19 | 421.02 | 1000 | — | — | — | — | — | — | |
| 2 | N1 | Peter Harvey | 128.00 | Nimbus 4m | 13:28:55 | 17:21:50 | 3:52:55 | 108.46 | 421.02 | 970 | — | — | — | — | — | — | ||
| 3 | 30 | Janusz Centka | POLAND | 124.00 | ASH-30mi | 13:25:00 | 17:19:51 | 3:54:51 | 107.56 | 421.02 | 955 | — | — | — | — | — | — | |
| 4 | LB | Gintaras Drevinskas | LITHUANIA | 128.00 | Nimbus-4 | 13:25:14 | 17:21:20 | 3:56:06 | 106.99 | 421.02 | 945 | — | — | — | — | — | — | |
| 5 | 72 | Sylvain Gerbaud | FRANCE | 128.00 | Nimbus-4m | 13:28:54 | 17:32:14 | 4:03:20 | 103.81 | 421.02 | 890 | — | — | — | — | — | — | |
| 6 | YY | Bruno Gantenbrink | GERMANY | 128.00 | Nimeta / EtaN4 | 13:38:04 | 17:42:18 | 4:04:14 | 103.43 | 421.02 | 883 | — | — | — | — | — | — | |
| 7 | EC | Killian Walbrou | FRANCE | 128.00 | Nimbus 4T | 13:28:53 | 17:34:06 | 4:05:13 | 103.02 | 421.02 | 876 | — | — | — | — | — | — | |
| 8 | 176 | Kim Tipple | 128.00 | Nimbus 4t | 13:42:09 | 17:52:47 | 4:10:38 | 100.79 | 421.02 | 837 | — | — | — | — | — | — | ||
| 9 | RX | Petr Krejcirik | CZECH REPUBLIC | 128.00 | ASW-22ble | 13:36:45 | 17:48:47 | 4:12:02 | 100.23 | 421.02 | 828 | — | — | — | — | — | — | |
| 9 | PF | Tomas Rendla | CZECH REPUBLIC | 128.00 | ASW-22ble | 13:36:49 | 17:48:53 | 4:12:04 | 100.22 | 421.02 | 828 | — | — | — | — | — | — | |
| 11 | NB | Markus Gäumann | SWITZERLAND | 128.00 | Nimbus-4m | 13:29:13 | 17:49:00 | 4:19:47 | 97.24 | 421.02 | 776 | — | — | — | — | — | — | |
| 12 | 4T | Peter Batenburg | THE NETHERLANDS | 128.00 | Nimbus 4T | 13:17:06 | 17:40:00 | 4:22:54 | 96.09 | 421.02 | 756 | — | — | — | — | — | — | |
| 13 | MF | Yves RUYMEN | BELGIUM | 126.00 | Nimbus-4dm | 13:27:48 | 17:52:44 | 4:24:56 | 95.35 | 421.02 | 743 | — | — | — | — | — | — | |
| 14 | XL | Björn Regnström | SWEDEN | 126.00 | Nimbus-4DM | 13:06:57 | 17:33:54 | 4:26:57 | 94.63 | 421.02 | 731 | — | — | — | — | — | — | |
| 15 | IE | Josef KAMMERHOFER | AUSTRIA | 128.00 | ASW-22ble | 13:19:13 | 17:46:17 | 4:27:04 | 94.59 | 421.02 | 730 | — | — | — | — | — | — | |
| 16 | V1 | Mark Wering | THE NETHERLANDS | 128.00 | Nimbus 4t | 13:16:57 | 17:46:32 | 4:29:35 | 93.70 | 421.02 | 715 | — | — | — | — | — | — | |
| 17 | 110 | Steve Jones | 128.00 | Nimbus-4m | 13:41:39 | 18:11:53 | 4:30:14 | 93.48 | 421.02 | 711 | — | — | — | — | — | — | ||
| 18 | SD | Dmytry Borovyk | UKRAINE | 126.00 | Nimbus 4DM | 13:25:02 | 17:55:31 | 4:30:29 | 93.39 | 421.02 | 710 | — | — | — | — | — | — | |
| 19 | VB | Vitaly Borovik | RUSSIA | 128.00 | Nimbus 4m | 13:29:15 | 18:15:17 | 4:46:02 | 88.32 | 421.02 | 597 | — | — | — | — | — | — | |
| 20 | SA | Stasys Skalskis | LITHUANIA | 116.00 | LAK-20t | 13:28:03 | 18:33:36 | 5:05:33 | 82.67 | 421.02 | 524 | — | — | — | — | — | — | |
| 21 | RJ | Ezio Sarti | ITALY | 124.00 | ASH-25 | 13:16:20 | — | — | — | 349.49 | 303 | — | — | — | — | — | — |
VB — VB - Landing: incorrect landing lane. Second offence - penalty. — 25 pts