Day 2 — 02 Aug 2011 • 401.3 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 PE Peter Eriksen DENMARK 114.00 ASG-29e 13:29:23 17:19:12 3:49:49 104.52 400.36 1000 — — — — — —
2 PL Karol Staryszak POLAND 114.00 ASG-29 13:28:40 17:18:35 3:49:55 104.48 400.36 999 — — — — — —
3 RB Riccardo Brigliadori ITALY 114.00 Ventus-2cxa 13:33:50 17:25:35 3:51:45 103.65 400.36 985 — — — — — —
4 HD Zbigniew Nieradka POLAND 114.00 ASG-29 13:28:52 17:24:19 3:55:27 102.02 400.36 957 — — — — — —
5 E1 Russell Cheetham 96.00 JS-1b 13:33:19 17:29:17 3:55:58 101.80 400.36 953 — — — — — —
6 WO Wolfgang Janowitsch AUSTRIA 114.00 Ventus-2cxa 13:21:41 17:19:05 3:57:24 101.19 400.36 943 — — — — — —
7 I Gilles Navas FRANCE 114.00 ASG-29e 13:06:59 17:06:57 3:59:58 100.10 400.36 924 — — — — — —
8 HE Erkki Heinonen FINLAND 114.00 ASG-29e 13:23:24 17:24:19 4:00:55 99.71 400.36 918 — — — — — —
9 EX Axel Horn GERMANY 114.00 Ventus-2cxa 13:36:24 17:38:26 4:02:02 99.25 400.36 910 — — — — — —
10 LY Sebastian Huhmann GERMANY 114.00 ASG-29e 13:36:21 17:38:39 4:02:18 99.14 400.36 908 — — — — — —
11 G9 Ed Johnston 114.00 ASG 29e 13:33:39 17:36:45 4:03:06 98.81 400.36 902 — — — — — —
12 10 Gary Stingemore 114.00 ASG-29e 13:33:26 17:37:00 4:03:34 98.62 400.36 899 — — — — — —
13 EBI Eric Bernard FRANCE 114.00 ASG 29e 13:07:09 17:14:27 4:07:18 97.13 400.36 874 — — — — — —
14 LK Lubor Kuvik SLOVAKIA 114.00 ASG-29e 13:05:23 17:13:14 4:07:51 96.92 400.36 870 — — — — — —
15 RS Petr Setka CZECH REPUBLIC 120.00 Ventus-2cxm 13:05:11 17:15:37 4:10:26 95.92 400.36 853 — — — — — —
16 JS Ronald Termaat THE NETHERLANDS 96.00 JS-1b 13:17:52 17:29:51 4:11:59 95.33 400.36 843 — — — — — —
16 GPS Maurits Dortu THE NETHERLANDS 96.00 JS-1b 13:17:50 17:29:52 4:12:02 95.31 400.36 843 — — — — — —
18 WG Werner Amann AUSTRIA 114.00 Ventus-2cx 13:23:30 17:37:54 4:14:24 94.42 400.36 827 — — — — — —
19 7 Peter Cutting SWEDEN 120.00 Ventus-2cxm 13:23:42 17:39:23 4:15:41 93.95 400.36 819 — — — — — —
19 MX Martti Koivula FINLAND 114.00 ASG-29e 13:23:16 17:38:59 4:15:43 93.94 400.36 819 — — — — — —
21 LR1 Gintautas Butnoris LITHUANIA 114.00 LAK-17b 13:21:51 17:38:53 4:17:02 93.46 400.36 811 — — — — — —
22 LR Mindaugas Zaliukas LITHUANIA 96.00 JS-1b 13:11:16 17:32:31 4:21:15 91.95 400.36 785 — — — — — —
23 3AB Mauro Brunazzo ITALY 114.00 ASG-29e 13:34:01 17:58:08 4:24:07 90.95 400.36 768 — — — — — —
24 PXI Jaroslav Tomana CZECH REPUBLIC 120.00 Ventus-2cxt 13:05:16 17:31:00 4:25:44 90.40 400.36 759 — — — — — —
25 69 Fredy Zulliger SWITZERLAND 114.00 ASG-29e 12:58:20 17:30:58 4:32:38 88.11 400.36 720 — — — — — —
26 BX Péter Szabó HUNGARY 120.00 Ventus-2cxaj 13:21:46 — — — 344.33 348 — — — — — —
HC BG Mark Holliday SOUTH AFRICA 114.00 LAK-17bt 12:53:31 — — — 290.61 244 — — — — — —
27 P10 Vladimir Kochkin RUSSIA 116.00 LAK-17a 12:55:01 — — — 223.00 225 — — — — — —
27 SJ Arne Boye-Moeller DENMARK 96.00 JS-1b 13:17:57 — — — 222.87 225 — — — — — —
BG — BG - Airspace violation Kaunas TMA A horizontally. First offence - outlanding at the place of violation. Incorrect rounding of turnpoint, less then 0.5km — 50 pts

Download IGC file