32Nd Fai World Gliding Championships 2012 — 15 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 18 Meter Day 8 | Open Day 8
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Baudouin Litt | 100.00 | Ventus 2bx | 15:05:27 | 17:20:23 | 2:14:56 | 138.02 | 310.54 | 759 | — | — | — | — | — | — | ||
| 2 | MM | Manu Litt | 100.00 | Ventus 2bx | 15:05:18 | 17:20:35 | 2:15:17 | 137.62 | 310.29 | 755 | — | — | — | — | — | — | ||
| 3 | 1R | Steven Raimond | 100.00 | ASW-27 | 14:42:16 | 17:00:55 | 2:18:39 | 135.25 | 312.54 | 730 | — | — | — | — | — | — | ||
| 4 | K1 | Mark Leeuwenburgh | 100.00 | Ventus 2a | 14:42:21 | 17:02:15 | 2:19:54 | 134.06 | 312.57 | 717 | — | — | — | — | — | — | ||
| 5 | GB | Borje Eriksson | 100.00 | Ventus 2ax | 14:40:30 | 17:01:07 | 2:20:37 | 133.36 | 312.55 | 710 | — | — | — | — | — | — | ||
| 6 | M6 | Matthias STURM | 100.00 | ASW-27 | 14:36:06 | 16:56:23 | 2:20:17 | 132.25 | 309.21 | 698 | — | — | — | — | — | — | ||
| 7 | QT | Santiago Berca | 100.00 | ASW-27 | 14:37:29 | 16:59:20 | 2:21:51 | 131.63 | 311.19 | 691 | — | — | — | — | — | — | ||
| 8 | ZJ | Tomasz Rubaj | 100.00 | Diana 2 | 14:36:13 | 16:56:22 | 2:20:09 | 131.51 | 307.19 | 690 | — | — | — | — | — | — | ||
| 9 | 6W | Javier Gaude | 100.00 | Ventus 2cx | 14:37:09 | 17:00:20 | 2:23:11 | 131.27 | 313.26 | 687 | — | — | — | — | — | — | ||
| 10 | KT | Mark Holliday | RSA | 100.00 | ASW-27 | 15:50:35 | 18:10:00 | 2:19:25 | 130.74 | 303.79 | 682 | — | — | — | — | — | — | |
| 11 | MR | Richard Swanstrom | 100.00 | Ventus 2b | 14:40:36 | 17:02:06 | 2:21:30 | 130.17 | 306.98 | 675 | — | — | — | — | — | — | ||
| 12 | M2 | Matt Cook | 100.00 | Ventus 2a | 14:45:39 | 17:05:32 | 2:19:53 | 129.31 | 301.46 | 666 | — | — | — | — | — | — | ||
| 13 | G9 | Ed Johnston | 100.00 | ASG-29 | 14:45:37 | 17:05:30 | 2:19:53 | 129.22 | 301.25 | 665 | — | — | — | — | — | — | ||
| 14 | A8 | John Seaborn | 100.00 | Ventus 2bx | 14:30:08 | 16:56:41 | 2:26:33 | 129.91 | 317.31 | 664 | — | — | — | — | — | — | ||
| 15 | TC | Thomas Vestergaard | 100.00 | Ventus 2c | 14:38:19 | 17:05:22 | 2:27:03 | 128.11 | 313.98 | 653 | — | — | — | — | — | — | ||
| 16 | KS | Lisa Trotter | 100.00 | ASW-27 | 14:27:46 | 16:46:59 | 2:19:13 | 127.80 | 296.52 | 650 | — | — | — | — | — | — | ||
| 17 | EI | David Bauder | 100.00 | Ventus 2ax | 14:38:23 | 17:02:04 | 2:23:41 | 127.37 | 305.03 | 645 | — | — | — | — | — | — | ||
| 18 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | 14:35:17 | 17:05:05 | 2:29:48 | 126.94 | 316.92 | 641 | — | — | — | — | — | — | ||
| 19 | ZL | Dave Leonard | 100.00 | ASW-27 | 14:26:48 | 16:57:14 | 2:30:26 | 126.51 | 317.18 | 636 | — | — | — | — | — | — | ||
| 20 | RP | Sebastian Kawa | 100.00 | Diana 2 | 14:39:56 | 16:55:54 | 2:15:58 | 126.14 | 285.84 | 632 | — | — | — | — | — | — | ||
| 21 | PC | Peter Hartmann | 100.00 | ASG-29 | 14:47:46 | 17:12:28 | 2:24:42 | 126.03 | 303.95 | 631 | — | — | — | — | — | — | ||
| 21 | GA | Michael Rass | 100.00 | ASG-29 | 14:48:06 | 17:12:39 | 2:24:33 | 126.03 | 303.62 | 631 | — | — | — | — | — | — | ||
| 23 | EY | Christophe Ruch | 100.00 | Ventus 2ax | 14:40:03 | 17:03:25 | 2:23:22 | 125.27 | 299.33 | 623 | — | — | — | — | — | — | ||
| 23 | AX | Radek Krejcirik | 100.00 | Ventus 2ax | 14:38:13 | 17:04:56 | 2:26:43 | 125.24 | 306.25 | 623 | — | — | — | — | — | — | ||
| 25 | FB | Louis Bouderlique | 100.00 | ASG-29 | 14:40:08 | 17:03:33 | 2:23:25 | 125.09 | 299.00 | 621 | — | — | — | — | — | — | ||
| 26 | AL | Antti Lehto | 100.00 | Ventus 2cx | 14:40:52 | 16:57:29 | 2:16:37 | 124.34 | 283.12 | 613 | — | — | — | — | — | — | ||
| 27 | M | Makoto Ichikawa | 100.00 | Diana 2 | 14:40:21 | 16:57:39 | 2:17:18 | 123.26 | 282.06 | 601 | — | — | — | — | — | — | ||
| 28 | SE | Susanne Schoedel | 100.00 | Ventus 2ax | 14:40:12 | 17:03:47 | 2:23:35 | 124.73 | 298.48 | 600 | — | — | — | — | — | — | ||
| 29 | AJ | Alena Netusilova | 100.00 | ASG-29 | 14:38:10 | 17:15:53 | 2:37:43 | 122.91 | 323.07 | 598 | — | — | — | — | — | — | ||
| 30 | A1 | Jan Pedersen | 100.00 | LS-10 | 15:05:11 | 17:16:51 | 2:11:40 | 120.71 | 271.59 | 574 | — | — | — | — | — | — | ||
| 31 | 3C | Peter Trotter | 100.00 | Ventus 2bx | 14:27:25 | 16:51:04 | 2:23:39 | 117.27 | 280.76 | 537 | — | — | — | — | — | — | ||
| 32 | TT | Claudio Duarte | 100.00 | Ventus 2a | 14:45:54 | 17:05:43 | 2:19:49 | 116.90 | 272.40 | 533 | — | — | — | — | — | — | ||
| 33 | AE | Ugo Pavesi | 100.00 | Ventus 2c | 14:46:44 | 17:10:39 | 2:23:55 | 116.29 | 278.94 | 527 | — | — | — | — | — | — | ||
| 34 | ST | Nick Bonniere | 100.00 | LAK-17A | 14:27:06 | 17:06:01 | 2:38:55 | 112.53 | 298.04 | 486 | — | — | — | — | — | — | ||
| 34 | GT | Thomas Gostner | 100.00 | Diana 2 | 14:51:57 | 17:05:07 | 2:13:10 | 112.47 | 253.06 | 486 | — | — | — | — | — | — | ||
| 36 | UH | Julio Ribeiro | 100.00 | ASW-27 | 14:40:13 | 17:04:00 | 2:23:47 | 105.43 | 252.66 | 411 | — | — | — | — | — | — | ||
| 37 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | 14:52:06 | 17:41:21 | 2:49:15 | 89.81 | 253.35 | 267 | — | — | — | — | — | — |
A8 — Finish height of 2969 ft MSL — 9 pts
SE — Finish height of 2941 ft MSL — 17 pts