32Nd Fai World Gliding Championships 2012 — 18 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 8 | Open Day 8
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QX | Petr Tichy | 100.00 | ASG-29-18 | 15:30:30 | 18:07:52 | 2:37:22 | 151.27 | 396.76 | 849 | — | — | — | — | — | — | ||
| 2 | 57 | Mike Young | 100.00 | ASG-29-18 | 14:57:02 | 17:34:10 | 2:37:08 | 150.64 | 394.51 | 842 | — | — | — | — | — | — | ||
| 3 | E1 | Russell Cheetham | 100.00 | JS1-B | 14:57:02 | 17:38:31 | 2:41:29 | 147.47 | 396.90 | 808 | — | — | — | — | — | — | ||
| 4 | XG | Jerzy Szemplinski | 100.00 | ASG-29-18 | 14:36:26 | 17:13:04 | 2:36:38 | 146.15 | 381.53 | 793 | — | — | — | — | — | — | ||
| 5 | SI | Robert Schroeder | 100.00 | ASG-29-18 | 14:51:14 | 17:25:43 | 2:34:29 | 145.44 | 374.48 | 786 | — | — | — | — | — | — | ||
| 6 | MS | Michael Streit | 100.00 | ASG-29-18 | 14:38:39 | 17:21:33 | 2:42:54 | 144.95 | 393.53 | 780 | — | — | — | — | — | — | ||
| 7 | 7T | Peter Eriksen | 100.00 | ASG-29-18 | 14:52:09 | 17:30:45 | 2:38:36 | 144.31 | 381.47 | 773 | — | — | — | — | — | — | ||
| 8 | UJ | Uys Jonker | RSA | 100.00 | JS1-B | 14:31:26 | 17:18:13 | 2:46:47 | 144.10 | 400.56 | 771 | — | — | — | — | — | — | |
| 9 | 8H | Tom Claffey | 100.00 | ASG-29-18 | 14:38:28 | 17:24:52 | 2:46:24 | 143.12 | 396.92 | 760 | — | — | — | — | — | — | ||
| 9 | AJ1 | Attie Jonker | RSA | 100.00 | JS1-B | 14:31:31 | 17:19:19 | 2:47:48 | 143.08 | 400.14 | 760 | — | — | — | — | — | — | |
| 11 | MC | Christoph Matkowski | 100.00 | ASG-29-18 | 14:38:21 | 17:29:50 | 2:51:29 | 142.87 | 408.34 | 757 | — | — | — | — | — | — | ||
| 12 | PL | Lukasz Wojcik | 100.00 | ASG29-18m | 14:38:11 | 17:29:41 | 2:51:30 | 142.69 | 407.86 | 756 | — | — | — | — | — | — | ||
| 13 | LM | Zbigniew Nieradka | 100.00 | ASG-29-18 | 14:38:04 | 17:29:23 | 2:51:19 | 142.76 | 407.61 | 754 | — | — | — | — | — | — | ||
| 14 | 4D | David Jansen | 100.00 | ASG-29-18 | 14:24:48 | 17:04:13 | 2:39:25 | 142.17 | 377.74 | 750 | — | — | — | — | — | — | ||
| 15 | SJ | Arne Boye-Møller | 100.00 | JS1-B | 14:43:18 | 17:33:40 | 2:50:22 | 141.35 | 401.36 | 741 | — | — | — | — | — | — | ||
| 16 | MP | Ronald Termaat | 86.00 | JS1-B | 14:28:11 | 17:12:09 | 2:43:58 | 140.86 | 384.94 | 736 | — | — | — | — | — | — | ||
| 17 | JS1 | Mauricio Delafbro | 100.00 | JS1-A | 14:32:38 | 17:21:26 | 2:48:48 | 138.66 | 390.11 | 712 | — | — | — | — | — | — | ||
| 18 | WO | Wolfgang Janowitsch | 100.00 | Ventus 2cx-18 | 14:58:35 | 17:35:14 | 2:36:39 | 138.64 | 361.97 | 711 | — | — | — | — | — | — | ||
| 19 | XH | Steven Huiskes | 100.00 | Ventus 2cxT-18 | 14:28:38 | 17:11:33 | 2:42:55 | 137.10 | 372.26 | 695 | — | — | — | — | — | — | ||
| 20 | LX | Rolf Friedli | SUI | 100.00 | ASG-29-18 | 14:32:16 | 17:20:19 | 2:48:03 | 136.90 | 383.43 | 692 | — | — | — | — | — | — | |
| 21 | P7 | Gary Ittner | 100.00 | ASG-29-18 | 14:13:49 | 16:53:35 | 2:39:46 | 135.62 | 361.12 | 678 | — | — | — | — | — | — | ||
| 22 | F1 | David Springford | 100.00 | ASG-29-18 | 14:11:06 | 16:45:04 | 2:33:58 | 135.38 | 347.41 | 676 | — | — | — | — | — | — | ||
| 23 | OX | Werner Danz | SUI | 100.00 | Antares 18S | 14:31:11 | 17:14:43 | 2:43:32 | 135.33 | 368.86 | 675 | — | — | — | — | — | — | |
| 24 | OT | Olli Teronen | 100.00 | ASG-29-18 | 14:12:36 | 16:40:49 | 2:28:13 | 134.50 | 336.25 | 666 | — | — | — | — | — | — | ||
| 25 | MSI | Dmitry Timoshenko | 100.00 | ASG-29-18 | 14:13:23 | 16:42:48 | 2:29:25 | 133.60 | 334.00 | 656 | — | — | — | — | — | — | ||
| 26 | WE | Bill Elliott | 100.00 | JS1-B | 14:15:57 | 16:53:21 | 2:37:24 | 131.58 | 345.17 | 634 | — | — | — | — | — | — | ||
| 26 | 17B | Vytautas Maciulis | 100.00 | LAK-17B-FES-18 | 14:55:25 | 17:29:47 | 2:34:22 | 131.56 | 338.46 | 634 | — | — | — | — | — | — | ||
| 28 | MX | Martti Koivula | 100.00 | ASG-29-18 | 14:28:34 | 17:08:30 | 2:39:56 | 130.66 | 348.27 | 624 | — | — | — | — | — | — | ||
| 29 | UR | Ulf Ringertz | 100.00 | Ventus 2cxT-18 | 14:02:24 | 16:45:40 | 2:43:16 | 130.54 | 355.22 | 623 | — | — | — | — | — | — | ||
| 29 | FA | Killian Walbrou | 100.00 | JS1-B | 14:24:51 | 17:19:35 | 2:54:44 | 130.50 | 380.03 | 623 | — | — | — | — | — | — | ||
| 31 | RS | Petr Setka | 100.00 | Ventus 2cxm-18 | 14:26:28 | 17:31:29 | 3:05:01 | 128.16 | 395.20 | 597 | — | — | — | — | — | — | ||
| 32 | FC | Frederic Hoyeau | 100.00 | JS1-B | 14:24:58 | 17:23:14 | 2:58:16 | 127.63 | 379.21 | 591 | — | — | — | — | — | — | ||
| 33 | 3R | Zaliukas Mindaugas | 100.00 | LAK-17B-FES-18 | 14:12:40 | 16:45:06 | 2:32:26 | 129.88 | 329.96 | 558 | — | — | — | — | — | — | ||
| 34 | I | Andreas Sandhoefner | 100.00 | Antares 18S | 14:04:30 | 16:41:17 | 2:36:47 | 123.38 | 322.39 | 545 | — | — | — | — | — | — | ||
| 35 | RB | Riccardo Brigliadori | 100.00 | Ventus 2cx-18 | 15:10:05 | — | — | — | 35.93 | 0 | — | — | — | — | — | — |
LM — Finish height of 2991 ft MSL — 2 pts
3R — Finish height of 2805 ft MSL — 58 pts