32Nd Fai World Gliding Championships 2012 — Open
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 8 | 18 Meter Day 8
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EB | Michael Sommer | 100.00 | EB29 | 15:03:20 | 17:41:24 | 2:38:04 | 155.10 | 408.61 | 854 | — | — | — | — | — | — | ||
| 2 | CA | Peter Harvey | 100.00 | Antares 23 | 15:24:47 | 17:53:27 | 2:28:40 | 155.06 | 387.64 | 853 | — | — | — | — | — | — | ||
| 3 | VB | Tassilo Bode | 100.00 | Quintus M | 15:03:28 | 17:42:19 | 2:38:51 | 154.18 | 408.19 | 844 | — | — | — | — | — | — | ||
| 4 | CD | Laurent Aboulin | 100.00 | Quintus M | 14:46:04 | 17:25:00 | 2:38:56 | 153.29 | 406.05 | 834 | — | — | — | — | — | — | ||
| 5 | OG | Oscar Goudriaan | RSA | 92.00 | JS1-C 21 | 14:41:19 | 17:18:39 | 2:37:20 | 151.48 | 397.22 | 814 | — | — | — | — | — | — | |
| 6 | SS | Ron Tabery | 100.00 | ASW-22BLE | 14:26:06 | 16:54:43 | 2:28:37 | 149.13 | 372.83 | 788 | — | — | — | — | — | — | ||
| 7 | Q | Francois Jeremiasse | 100.00 | Quintus M | 14:26:57 | 17:09:39 | 2:42:42 | 148.82 | 403.54 | 785 | — | — | — | — | — | — | ||
| 8 | DB | Dick Butler | 100.00 | Concordia | 14:25:55 | 16:57:32 | 2:31:37 | 147.55 | 372.84 | 771 | — | — | — | — | — | — | ||
| 9 | AS | Alberto Sironi | 100.00 | Quintus M | 14:44:11 | 17:25:38 | 2:41:27 | 146.72 | 394.81 | 762 | — | — | — | — | — | — | ||
| 10 | V | Holger Karow | 110.00 | Quintus M | 14:52:07 | 17:43:43 | 2:51:36 | 143.92 | 411.62 | 731 | — | — | — | — | — | — | ||
| 11 | 2T | Bruce TAYLOR | 92.00 | JS1-C 21 | 14:47:06 | 17:32:53 | 2:45:47 | 143.90 | 397.61 | 730 | — | — | — | — | — | — | ||
| 12 | WB | Tomas Rendla | 100.00 | EB28 | 14:22:25 | 17:06:13 | 2:43:48 | 143.71 | 392.32 | 728 | — | — | — | — | — | — | ||
| 12 | LA | Josef KAMMERHOFER | 100.00 | Antares 23E | 14:09:30 | 16:53:09 | 2:43:39 | 143.71 | 391.97 | 728 | — | — | — | — | — | — | ||
| 14 | 4T | Peter Batenburg | 100.00 | Nimbus 4 | 14:27:46 | 17:00:43 | 2:32:57 | 147.31 | 375.52 | 720 | — | — | — | — | — | — | ||
| 14 | 72 | Sylvain Gerbaud | 100.00 | Quintus M | 14:45:54 | 17:39:30 | 2:53:36 | 143.00 | 413.73 | 720 | — | — | — | — | — | — | ||
| 16 | 7 | Bostjan Pristavec | 100.00 | EB28 | 14:26:20 | 17:03:03 | 2:36:43 | 142.40 | 371.95 | 714 | — | — | — | — | — | — | ||
| 16 | 30 | Brad Edwards | 92.00 | JS1-C 21 | 14:47:11 | 17:28:28 | 2:41:17 | 142.38 | 382.71 | 714 | — | — | — | — | — | — | ||
| 18 | HW | Wiktor Kozlik | 100.00 | Nimbus 4T | 14:13:03 | 16:52:33 | 2:39:30 | 141.73 | 376.76 | 707 | — | — | — | — | — | — | ||
| 19 | IP2 | Pierre Broqueville | 100.00 | EB28 | 14:26:40 | 17:13:25 | 2:46:45 | 140.39 | 390.18 | 692 | — | — | — | — | — | — | ||
| 20 | GP | Patrick Stouffs | 100.00 | EB28 | 14:27:00 | 17:15:06 | 2:48:06 | 139.29 | 390.25 | 680 | — | — | — | — | — | — | ||
| 21 | LG | Laurens Goudriaan | RSA | 92.00 | JS1-C 21 | 14:41:10 | 17:14:54 | 2:33:44 | 137.71 | 352.85 | 662 | — | — | — | — | — | — | |
| 21 | ER | Egon Rehn | 100.00 | Quintus M | 14:44:23 | 17:14:43 | 2:30:20 | 137.65 | 344.90 | 662 | — | — | — | — | — | — | ||
| 23 | HJ | Poul Larsen | 100.00 | ASH-25E | 14:46:30 | 17:37:33 | 2:51:03 | 134.39 | 383.13 | 626 | — | — | — | — | — | — | ||
| 24 | 53 | Mauro Brunazzo | 100.00 | ASW-22BLE | 14:42:03 | 17:13:10 | 2:31:07 | 131.52 | 331.25 | 594 | — | — | — | — | — | — | ||
| 25 | FJ | F. Eder | 100.00 | EB29 | 15:05:55 | 17:43:21 | 2:37:26 | 127.02 | 333.29 | 545 | — | — | — | — | — | — | ||
| 26 | RX | Petr Krejcirik | 100.00 | ASW-22BLE | — | — | — | — | — | 0 | — | — | — | — | — | — |
4T — Finish Height of 2838 ft MSL — 48 pts