32Nd Fai World Gliding Championships 2012 — 15 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 18 Meter Pract. | Open Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G9 | Ed Johnston | 100.00 | ASG-29 | 14:31:08 | 18:12:28 | 3:41:20 | 134.94 | 497.80 | 1000 | — | — | — | — | — | — | ||
| 2 | KS | Lisa Trotter | 100.00 | ASW-27 | 14:30:49 | 18:12:16 | 3:41:27 | 134.87 | 497.80 | 999 | — | — | — | — | — | — | ||
| 3 | EY | Christophe Ruch | 100.00 | Ventus 2ax | 14:31:39 | 18:14:28 | 3:42:49 | 134.05 | 497.80 | 989 | — | — | — | — | — | — | ||
| 4 | 1R | Steven Raimond | 100.00 | ASW-27 | 14:24:09 | 18:08:27 | 3:44:18 | 133.16 | 497.80 | 979 | — | — | — | — | — | — | ||
| 4 | K1 | Mark Leeuwenburgh | 100.00 | Ventus 2a | 14:24:12 | 18:08:34 | 3:44:22 | 133.12 | 497.80 | 979 | — | — | — | — | — | — | ||
| 6 | QT | Santiago Berca | 100.00 | ASW-27 | 14:31:42 | 18:12:58 | 3:41:16 | 134.99 | 497.80 | 971 | — | — | — | — | — | — | ||
| 7 | 3C | Peter Trotter | 100.00 | Ventus 2bx | 14:30:52 | 18:17:23 | 3:46:31 | 131.86 | 497.80 | 964 | — | — | — | — | — | — | ||
| 8 | M | Makoto Ichikawa | 100.00 | Diana 2 | 14:40:38 | 18:27:39 | 3:47:01 | 131.57 | 497.80 | 961 | — | — | — | — | — | — | ||
| 9 | A8 | John Seaborn | 100.00 | Ventus 2bx | 14:44:40 | 18:32:12 | 3:47:32 | 131.27 | 497.80 | 957 | — | — | — | — | — | — | ||
| 10 | M2 | Matt Cook | 100.00 | Ventus 2a | 14:31:12 | 18:12:53 | 3:41:41 | 134.73 | 497.80 | 954 | — | — | — | — | — | — | ||
| 11 | EI | David Bauder | 100.00 | Ventus 2ax | 14:28:15 | 18:16:43 | 3:48:28 | 130.73 | 497.80 | 951 | — | — | — | — | — | — | ||
| 12 | ZL | Dave Leonard | 100.00 | ASW-27 | 14:44:46 | 18:37:56 | 3:53:10 | 128.10 | 497.80 | 921 | — | — | — | — | — | — | ||
| 13 | KT | Mark Holliday | RSA | 100.00 | ASW-27 | 14:25:51 | 18:19:07 | 3:53:16 | 128.04 | 497.80 | 916 | — | — | — | — | — | — | |
| 14 | 6W | Javier Gaude | 100.00 | Ventus 2cx | 14:31:46 | 18:27:34 | 3:55:48 | 126.67 | 497.80 | 904 | — | — | — | — | — | — | ||
| 15 | MM | Manu Litt | 100.00 | Ventus 2bx | 14:34:00 | 18:38:14 | 4:04:14 | 122.29 | 497.80 | 854 | — | — | — | — | — | — | ||
| 15 | 34 | Baudouin Litt | 100.00 | Ventus 2bx | 14:33:59 | 18:38:14 | 4:04:15 | 122.28 | 497.80 | 854 | — | — | — | — | — | — | ||
| 17 | ST | Nick Bonniere | 100.00 | LAK-17A | 14:38:17 | 18:44:30 | 4:06:13 | 121.31 | 497.80 | 842 | — | — | — | — | — | — | ||
| 18 | TC | Thomas Vestergaard | 100.00 | Ventus 2c | 14:52:35 | 19:00:05 | 4:07:30 | 120.68 | 497.80 | 750 | — | — | — | — | — | — | ||
| 19 | TT | Claudio Duarte | 100.00 | Ventus 2a | 14:47:23 | 19:26:55 | 4:39:32 | 106.85 | 497.80 | 676 | — | — | — | — | — | — | ||
| 20 | AX | Radek Krejcirik | 100.00 | Ventus 2ax | 14:37:20 | 18:24:19 | 3:46:59 | 131.59 | 497.80 | 649 | — | — | — | — | — | — | ||
| 21 | ZJ | Tomasz Rubaj | 100.00 | Diana 2 | 14:37:29 | 18:38:03 | 4:00:34 | 124.16 | 497.80 | 569 | — | — | — | — | — | — | ||
| 22 | GB | Borje Eriksson | 100.00 | Ventus 2ax | 14:54:30 | — | — | — | 296.46 | 287 | — | — | — | — | — | — | ||
| 22 | MR | Richard Swanstrom | 100.00 | Ventus 2b | 14:54:22 | — | — | — | 296.40 | 287 | — | — | — | — | — | — | ||
| 24 | AE | Ugo Pavesi | 100.00 | Ventus 2c | 14:32:07 | — | — | — | 295.68 | 286 | — | — | — | — | — | — | ||
| 25 | AL | Antti Lehto | 100.00 | Ventus 2cx | 14:37:34 | — | — | — | 286.12 | 277 | — | — | — | — | — | — | ||
| 26 | FB | Louis Bouderlique | 100.00 | ASG-29 | 15:15:13 | — | — | — | 3.24 | 3 | — | — | — | — | — | — | ||
| 27 | UH | Julio Ribeiro | 100.00 | ASW-27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | M6 | Matthias STURM | 100.00 | ASW-27 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | A1 | Jan Pedersen | 100.00 | LS-10 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | GA | Michael Rass | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | VS | Stefano Ghiorzo | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | AJ | Alena Netusilova | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | PC | Peter Hartmann | 100.00 | ASG-29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | GT | Thomas Gostner | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | SE | Susanne Schoedel | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | RP | Sebastian Kawa | 100.00 | Diana 2 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 27 | 011 | Pedja Bogdanovich | 100.00 | Ventus 2ax | — | — | — | — | — | 0 | — | — | — | — | — | — |
QT — Start height of 6097 ft MSL — 29 pts
M2 — Start height of 6146 ft MSL — 43 pts
KT — Start height of 6016 ft MSL — 4 pts
TC — Start height of 6284 ft MSL — 85 pts
AX — Start height of 7040 ft MSL — 312 pts
ZJ — Start height of 7021 ft MSL — 306 pts