32Nd Fai World Gliding Championships 2012 — Open
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Pract. | 18 Meter Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | Bruce TAYLOR | 92.00 | JS1-C 21 | 13:55:52 | 17:54:12 | 3:58:20 | 143.51 | 570.07 | 1000 | — | — | — | — | — | — | ||
| 2 | 30 | Brad Edwards | 92.00 | JS1-C 21 | 13:55:39 | 17:54:11 | 3:58:32 | 143.39 | 570.07 | 999 | — | — | — | — | — | — | ||
| 3 | ER | Egon Rehn | 100.00 | Quintus M | 14:05:50 | 18:05:27 | 3:59:37 | 142.74 | 570.07 | 991 | — | — | — | — | — | — | ||
| 4 | RX | Petr Krejcirik | 100.00 | ASW-22BLE | 14:05:54 | 18:08:56 | 4:03:02 | 140.74 | 570.07 | 981 | — | — | — | — | — | — | ||
| 5 | WB | Tomas Rendla | 100.00 | EB28 | 14:04:09 | 18:10:19 | 4:06:10 | 138.95 | 570.07 | 968 | — | — | — | — | — | — | ||
| 6 | CD | Laurent Aboulin | 100.00 | Quintus M | 14:16:50 | 18:23:29 | 4:06:39 | 138.67 | 570.07 | 966 | — | — | — | — | — | — | ||
| 6 | LA | Josef KAMMERHOFER | 100.00 | Antares 23E | 14:16:50 | 18:23:29 | 4:06:39 | 138.67 | 570.07 | 966 | — | — | — | — | — | — | ||
| 8 | 72 | Sylvain Gerbaud | 100.00 | Quintus M | 14:16:48 | 18:28:40 | 4:11:52 | 135.80 | 570.07 | 946 | — | — | — | — | — | — | ||
| 9 | IP2 | Pierre Broqueville | 100.00 | EB28 | 14:16:11 | 18:30:19 | 4:14:08 | 134.59 | 570.07 | 938 | — | — | — | — | — | — | ||
| 10 | CA | Peter Harvey | 100.00 | Antares 23 | 14:22:47 | 18:42:05 | 4:19:18 | 131.91 | 570.07 | 919 | — | — | — | — | — | — | ||
| 11 | 4T | Peter Batenburg | 100.00 | Nimbus 4 | 13:54:46 | 18:12:57 | 4:18:11 | 132.48 | 570.07 | 910 | — | — | — | — | — | — | ||
| 12 | GP | Patrick Stouffs | 100.00 | EB28 | 14:16:52 | — | — | — | 448.76 | 525 | — | — | — | — | — | — | ||
| 13 | OG | Oscar Goudriaan | RSA | 92.00 | JS1-C 21 | 14:17:44 | — | — | — | 378.11 | 442 | — | — | — | — | — | — | |
| 14 | LG | Laurens Goudriaan | RSA | 92.00 | JS1-C 21 | 14:18:06 | — | — | — | 359.61 | 421 | — | — | — | — | — | — | |
| 15 | V | Holger Karow | 110.00 | Quintus M | 14:44:30 | — | — | — | 370.51 | 329 | — | — | — | — | — | — | ||
| 16 | Q | Francois Jeremiasse | 100.00 | Quintus M | 14:44:27 | — | — | — | 370.55 | 319 | — | — | — | — | — | — | ||
| 17 | EB | Michael Sommer | 100.00 | EB29 | 14:17:02 | — | — | — | 207.12 | 242 | — | — | — | — | — | — | ||
| 18 | AS | Alberto Sironi | 100.00 | Quintus M | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | SS | Ron Tabery | 100.00 | ASW-22BLE | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | VB | Tassilo Bode | 100.00 | Quintus M | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | HW | Wiktor Kozlik | 100.00 | Nimbus 4T | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | FJ | F. Eder | 100.00 | EB29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | DB | Dick Butler | 100.00 | Concordia | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | 53 | Mauro Brunazzo | 100.00 | ASW-22BLE | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 25 | 7 | Bostjan Pristavec | 100.00 | EB28 | 14:08:05 | — | — | — | 208.16 | -24 | — | — | — | — | — | — | ||
| 26 | HJ | Poul Larsen | 100.00 | ASH-25E | 14:48:58 | — | — | — | 236.66 | -179 | — | — | — | — | — | — |
ER — Start Height — 4 pts
4T — Finish Height of 1555 ft MSL — 13 pts
V — — 104 pts
Q — Start Height — 114 pts
7 — — 267 pts
HJ — — 456 pts